Crypto Villains (CV)
Crypto Villains (CV)
The price of Crypto Villains is $0.000200023237, a 0.00% change over the last 7 days. Learn more about Crypto Villains’s price history, how it works, and how to invest.
24h Change | $0.00 |
---|---|
24h Low | $0.000199747937 |
24h High | $0.000200148007 |
Market cap | - |
Trading Volume (24h) | $0 |
Market Dominance | - |
Market Rank | #10080 |
Circulating Supply | - |
Max Supply | 4.05B |
Crypto Villains markets
# | Source | Pairs | Price | +2% Depth | -2% Depth | Volume | Updated |
---|---|---|---|---|---|---|---|
1 |
KuCoin
|
CV/BTC | $0.000233030000 | $12.06 | $49.78 | 22,169 | Recently |
2 |
KuCoin
|
CV/ETH | $0.000185670000 | $1.15 | $38.47 | 7,393 | Recently |
3 |
Uniswap v2
|
CV/WETH | $0.02 | - | - | 6 | Recently |
4 |
LBank
|
CV/USDT | $0.000199880000 | - | - | 0 | Recently | No data found | No data found |
Crypto Villains price history
Date | Open* | High | Low | Close** | Volume | Market Cap |
---|---|---|---|---|---|---|
Jan 21, 2025 | $0.000200023237 | $0.000200023237 | $0.000200023237 | $0.000200023237 | $0 | $0 |
Jan 20, 2025 | $0.000200023237 | $0.000200023237 | $0.000200023237 | $0.000200023237 | $0 | $0 |
Jan 19, 2025 | $0.000200023237 | $0.000200023237 | $0.000200023237 | $0.000200023237 | $0 | $0 |
Jan 18, 2025 | $0.000200023237 | $0.000200023237 | $0.000200023237 | $0.000200023237 | $0 | $0 |
Jan 17, 2025 | $0.000200023237 | $0.000200023237 | $0.000200023237 | $0.000200023237 | $0 | $0 |
Jan 16, 2025 | $0.000200023237 | $0.000200023237 | $0.000200023237 | $0.000200023237 | $0 | $0 |
Jan 15, 2025 | $0.000199939829 | $0.000200148007 | $0.000199747937 | $0.000200023237 | $0 | $0 |
Jan 11, 2025 | $0.000200997831 | $0.000200997831 | $0.000199850528 | $0.000199949361 | $0 | $0 |
Jan 9, 2025 | $0.000281944178 | $0.000282038322 | $0.000200866221 | $0.000200975500 | $1 | $0 |
Jan 8, 2025 | $0.000283965656 | $0.000284093110 | $0.000281849600 | $0.000281944178 | $0 | $0 |
Jan 7, 2025 | $0.000215088877 | $0.000284086696 | $0.000214958502 | $0.000283965656 | $0 | $0 |
Jan 5, 2025 | $0.000199919265 | $0.000215043025 | $0.000199919265 | $0.000214974503 | $0 | $0 |
Jan 4, 2025 | $0.000199919265 | $0.000199919265 | $0.000199919265 | $0.000199919265 | $0 | $0 |
Jan 3, 2025 | $0.000199809196 | $0.000200032997 | $0.000199779821 | $0.000199931179 | $0 | $0 |
Jan 1, 2025 | $0.000199706804 | $0.000199706804 | $0.000199706804 | $0.000199706804 | $0 | $0 |
Dec 31, 2024 | $0.000199621456 | $0.000199758647 | $0.000199595174 | $0.000199706804 | $0 | $0 |
Dec 29, 2024 | $0.000219587264 | $0.000219660132 | $0.000214518985 | $0.000214583544 | $0 | $0 |
Dec 28, 2024 | $0.000239667375 | $0.000239747510 | $0.000219555495 | $0.000219587264 | $0 | $0 |
Dec 27, 2024 | $0.000169860616 | $0.000254681114 | $0.000169860616 | $0.000239667375 | $7 | $0 |
Dec 22, 2024 | $0.000262915485 | $0.000263000258 | $0.000166902996 | $0.000169830811 | $607 | $0 |
Dec 21, 2024 | $0.000259900497 | $0.000377868462 | $0.000258955958 | $0.000262915485 | $3,715 | $0 |
Dec 20, 2024 | $0.000249791793 | $0.000393651185 | $0.000249690519 | $0.000259900497 | $5,268 | $0 |
Dec 19, 2024 | $0.000391854050 | $0.000394861675 | $0.000246822758 | $0.000249791793 | $7,265 | $0 |
Dec 18, 2024 | $0.000393011834 | $0.000395047800 | $0.000391599119 | $0.000391854050 | $13,357 | $0 |
Dec 15, 2024 | $0.000392897517 | $0.000394987742 | $0.000379912881 | $0.000391854126 | $13,618 | $0 |
Dec 14, 2024 | $0.000392047638 | $0.000395074792 | $0.000390959318 | $0.000392897517 | $13,885 | $0 |
Dec 13, 2024 | $0.000392016883 | $0.000395166900 | $0.000391851915 | $0.000394095652 | $13,836 | $0 |
Dec 12, 2024 | $0.000395236091 | $0.000395293497 | $0.000246039716 | $0.000392016883 | $13,700 | $0 |
Dec 10, 2024 | $0.000392186983 | $0.000405162594 | $0.000381177566 | $0.000383269971 | $13,041 | $0 |
Dec 8, 2024 | $0.000394322816 | $0.000397358912 | $0.000394121965 | $0.000394227890 | $13,788 | $0 |
Dec 7, 2024 | $0.000394529840 | $0.000397625633 | $0.000394271752 | $0.000394326437 | $14,256 | $0 |
Dec 6, 2024 | $0.000397455806 | $0.000397733174 | $0.000394010793 | $0.000394529840 | $13,764 | $0 |
Dec 5, 2024 | $0.000398584973 | $0.000500484939 | $0.000394077639 | $0.000395870716 | $16,997 | $0 |
Dec 4, 2024 | $0.000398322062 | $0.000399997205 | $0.000397232282 | $0.000398584973 | $12,321 | $0 |
Dec 3, 2024 | $0.000397149380 | $0.000399362302 | $0.000396800402 | $0.000398322062 | $16,534 | $0 |
Dec 2, 2024 | $0.000397332947 | $0.000399453452 | $0.000396973028 | $0.000397149380 | $13,125 | $0 |
Dec 1, 2024 | $0.000399221501 | $0.000399386892 | $0.000397118106 | $0.000398229240 | $11,742 | $0 |
Nov 29, 2024 | $0.000397061817 | $0.000399520502 | $0.000397019150 | $0.000398165710 | $13,806 | $0 |
Nov 27, 2024 | $0.000397820751 | $0.000399962716 | $0.000396781308 | $0.000398370915 | $49,494 | $0 |
Nov 26, 2024 | $0.000399986049 | $0.000400279111 | $0.000396742879 | $0.000397820751 | $14,082 | $0 |
Nov 25, 2024 | $0.000397395070 | $0.000424313781 | $0.000396239772 | $0.000399986049 | $13,881 | $0 |
Nov 23, 2024 | $0.000397414790 | $0.000400842525 | $0.000397209860 | $0.000400394819 | $13,867 | $0 |
Nov 22, 2024 | $0.000429466096 | $0.000429521868 | $0.000240207794 | $0.000397414790 | $12,136 | $0 |
Nov 21, 2024 | $0.000397053570 | $0.000429466096 | $0.000396786435 | $0.000429466096 | $14,663 | $0 |
Nov 20, 2024 | $0.000397527315 | $0.000400607940 | $0.000397014978 | $0.000397053570 | $14,209 | $0 |
Nov 19, 2024 | $0.000400227195 | $0.000403518655 | $0.000397324762 | $0.000397527315 | $13,879 | $0 |
Nov 18, 2024 | $0.000397091779 | $0.000403471474 | $0.000396900437 | $0.000400227195 | $13,999 | $0 |
Nov 17, 2024 | $0.000397116419 | $0.000400207103 | $0.000396888939 | $0.000397091779 | $13,346 | $0 |
Nov 15, 2024 | $0.000398044551 | $0.000400221962 | $0.000396940723 | $0.000397097076 | $14,174 | $0 |
Nov 11, 2024 | $0.000398319456 | $0.000425333643 | $0.000395746502 | $0.000400478654 | $13,689 | $0 |
Nov 10, 2024 | $0.000397056209 | $0.000400452742 | $0.000396698876 | $0.000398319456 | $11,282 | $0 |
Oct 31, 2024 | $0.000382873024 | $0.000400021776 | $0.000382873024 | $0.000396464957 | $14,114 | $0 |
Oct 26, 2024 | $0.000396236332 | $0.000424471091 | $0.000391530332 | $0.000396477657 | $14,128 | $0 |
Oct 23, 2024 | $0.000396763153 | $0.000399994565 | $0.000396399062 | $0.000397813346 | $14,039 | $0 |
Oct 19, 2024 | $0.000396976303 | $0.000424936627 | $0.000396790731 | $0.000396968497 | $13,642 | $0 |
Oct 18, 2024 | $0.000396903485 | $0.000400066642 | $0.000396780457 | $0.000396976303 | $14,217 | $0 |
Oct 15, 2024 | $0.000397858765 | $0.000400107387 | $0.000396730643 | $0.000396921181 | $12,726 | $0 |
Oct 14, 2024 | $0.000399802646 | $0.000399991847 | $0.000396668087 | $0.000397858765 | $14,452 | $0 |
Oct 12, 2024 | $0.000396885395 | $0.000399979284 | $0.000396797585 | $0.000396918024 | $13,953 | $0 |
Sep 26, 2024 | $0.000385889778 | $0.000389177134 | $0.000384951005 | $0.000388065090 | $13,045 | $0 |
Sep 24, 2024 | $0.000389965156 | $0.000390059675 | $0.000386902320 | $0.000386980858 | $13,944 | $0 |
Sep 22, 2024 | $0.000387176939 | $0.000390283786 | $0.000386996990 | $0.000387002282 | $13,595 | $0 |
Sep 18, 2024 | $0.000401045658 | $0.000404181739 | $0.000387921146 | $0.000390024570 | $11,460 | $0 |
Jul 18, 2024 | $0.000397989548 | $0.000431147550 | $0.000396874853 | $0.000397957013 | $12,959 | $0 |
Jul 17, 2024 | $0.000396215497 | $0.000430164342 | $0.000396140843 | $0.000397989548 | $13,810 | $0 |
Jul 7, 2024 | $0.000399034612 | $0.000402902295 | $0.000382028786 | $0.000395922045 | $9,178 | $0 |
Jul 3, 2024 | $0.000355432284 | $0.000432538937 | $0.000295593551 | $0.000431568359 | $10,055 | $0 |
Jun 17, 2024 | $0.000689562670 | $0.000945624160 | $0.000689487475 | $0.000691764285 | $24,271 | $0 |
May 31, 2024 | $0.001018734470 | $0.001021017049 | $0.001009606980 | $0.001018018157 | $43,219 | $0 |
May 29, 2024 | $0.000392610498 | $0.001995104753 | $0.000380799095 | $0.001017682105 | $36,936 | $0 |
May 24, 2024 | $0.000350820663 | $0.000418931500 | $0.000317839994 | $0.000327932533 | $13,241 | $0 |
May 15, 2024 | $0.000429815638 | $0.000440096630 | $0.000301035974 | $0.000351142965 | $14,382 | $0 |
May 13, 2024 | $0.000438756950 | $0.000439945159 | $0.000300868443 | $0.000431923561 | $17,631 | $0 |
May 5, 2024 | $0.000455039911 | $0.000487114514 | $0.000431001712 | $0.000431133805 | $18,230 | $0 |
May 2, 2024 | $0.000494353480 | $0.000496430370 | $0.000475450281 | $0.000482073512 | $20,469 | $0 |
Apr 25, 2024 | $0.000509833955 | $0.000529086137 | $0.000509787256 | $0.000519891650 | $21,913 | $0 |
Apr 18, 2024 | $0.000538048020 | $0.000547477508 | $0.000511252675 | $0.000530275493 | $22,440 | $0 |
Apr 9, 2024 | $0.000510002070 | $0.000580131923 | $0.000503823075 | $0.000547794822 | $23,229 | $0 |
Apr 7, 2024 | $0.000499087869 | $0.000577186435 | $0.000497967417 | $0.000564967289 | $23,827 | $0 |
Mar 30, 2024 | $0.000514262429 | $0.000568394308 | $0.000498158530 | $0.000566340815 | $23,993 | $0 |
Mar 17, 2024 | $0.000548670119 | $0.000559880843 | $0.000262694715 | $0.000557731813 | $23,911 | $0 |
Mar 10, 2024 | $0.001175457076 | $0.001330258179 | $0.001114928059 | $0.001266194034 | $59,575 | $0 |
Mar 6, 2024 | $0.001267504117 | $0.001297413344 | $0.001164571064 | $0.001205567578 | $58,696 | $0 |
Mar 2, 2024 | $0.001229855372 | $0.001293146769 | $0.001103051289 | $0.001193869964 | $55,861 | $0 |
Mar 1, 2024 | $0.001277593432 | $0.001277707087 | $0.001100290218 | $0.001229855372 | $58,004 | $0 |
Feb 27, 2024 | $0.001209750345 | $0.001277999464 | $0.001185685951 | $0.001219329160 | $57,160 | $0 |
Feb 26, 2024 | $0.001207984758 | $0.001276990929 | $0.001127406904 | $0.001209750345 | $56,575 | $0 |
Feb 25, 2024 | $0.001182995767 | $0.001267936799 | $0.001112030412 | $0.001207984758 | $57,000 | $0 |
Feb 24, 2024 | $0.001261918380 | $0.001276853315 | $0.001065722266 | $0.001182995767 | $55,678 | $0 |
Feb 23, 2024 | $0.001204296379 | $0.001277005883 | $0.001146857014 | $0.001261918380 | $59,445 | $0 |
Feb 22, 2024 | $0.001190066825 | $0.001245705639 | $0.001085466304 | $0.001204296379 | $56,073 | $0 |
Feb 20, 2024 | $0.001188781793 | $0.001235109989 | $0.001158914028 | $0.001217043671 | $57,456 | $0 |
Feb 17, 2024 | $0.001147880356 | $0.001250571304 | $0.001080136307 | $0.001210328868 | $56,865 | $0 |
Feb 11, 2024 | $0.001038348677 | $0.001159357868 | $0.000999301112 | $0.001116324209 | $53,236 | $0 |
Feb 9, 2024 | $0.001022147035 | $0.001129060886 | $0.001003601304 | $0.001099576887 | $50,440 | $0 |
Jan 26, 2024 | $0.001125578708 | $0.001184206283 | $0.001056562721 | $0.001076878224 | $50,870 | $0 |
Jan 25, 2024 | $0.001157695262 | $0.001238538104 | $0.001064620736 | $0.001125578708 | $53,057 | $0 |
Jan 24, 2024 | $0.001090199437 | $0.001157695262 | $0.001049085568 | $0.001157695262 | $53,901 | $0 |
Jan 23, 2024 | $0.001068792356 | $0.001176082818 | $0.001054033669 | $0.001090199437 | $51,166 | $0 |
Jan 21, 2024 | $0.001148232995 | $0.001198206155 | $0.001057916066 | $0.001128267028 | $53,733 | $0 |
Crypto Villains price Statistics
About Crypto Villains
Copy link to sectionResources
Copy link to sectionWhat is the Crypto Villains price today?
Copy link to sectionThe CV price is currently $0.000200023237. The price of Crypto Villains is +17.83% over the last 30 days. You can use the live Crypto Villains chart to track the CV/USD price in real time above, or compare the Crypto Villains value today to its past performance using the Crypto Villains price history tab at the top of this page.
What is the Crypto Villains price prediction for 2025?
Copy link to sectionCrypto Villains price predictions and forecasts are tricky, because crypto is such a fast-moving industry and new trends can explode very quickly.
However, you can use previous price trends, along with fundamental and technical analysis to make estimates about how Crypto Villains might perform in the future.
For example, if you look at overall market trends in previous years, compared with how the Crypto Villains price has risen or fallen in response, you can begin to understand how the Crypto Villains market reacts to external pressures.
Alongside the CV price chart and updates to the Crypto Villains technology, uptake, or development, these factors help you make a Crypto Villains price forecast for the next few months and years.
What is the total supply of CV?
Copy link to sectionThe circulating supply is 0.00 CV, out of a total maximum supply of 4,053,005,489.00 CV.
Where can I buy Crypto Villains?
Copy link to sectionYou can buy Crypto Villains on either a centralised cryptocurrency exchange (CEX) or decentralized exchange (DEX), depending on its availability. An exchange is a marketplace that allows you to sign up, deposit your money, and buy some crypto, just as you would with a stock trading platform.
Our guide on how & where to buy Crypto Villains explains step-by-step exactly how to get started with a reliable crypto exchange, or via one of the most popular decentralized exchanges.
Most cryptocurrency brokers allow you to keep the coins you buy in your account. However, you may want to sign up for a dedicated crypto wallet for some extra security.
Are there any other ways to invest in Crypto Villains?
Copy link to sectionThe simplest way to invest in Crypto Villains is to buy it outright. However, another option is to simply open a crypto account. Crypto accounts are like regular bank accounts and allow you to store a variety of currencies, send and receive payments, earn interest on savings, and spend freely with a credit card.
You can also invest in crypto more generally through a crypto ETF or a crypto fund. These are financial instruments that give you exposure to a group of leading cryptocurrencies, more suited to high net worth individuals.
Crypto Villains