Orbitcoin (ORB)
Orbitcoin (ORB)
The price of Orbitcoin is $0.00, a 0.00% change over the last 7 days. Learn more about Orbitcoin’s price history, how it works, and how to invest.
24h Change | 0.00 |
---|---|
24h High | $0.00 |
24h Low | $0.00 |
Market cap | - |
Trading Volume (24h) | $0 |
Market Dominance | 0.000100000000% |
Market Rank | # |
Circulating Supply | - |
Max Supply | 3.77M |
Orbitcoin markets
# | Source | Pairs | Price | +2% Depth | -2% Depth | Volume | Updated |
---|---|---|---|---|---|---|---|
1 |
![]() |
ORB/BTC | $0.08 | $9,827.38 | $2,152.17 | 97,911 | Recently |
2 |
![]() |
ORB/USDT | $0.08 | $300.49 | $678.45 | 12,513 | Recently |
3 |
![]() |
ORB/USDT | $0.08 | $41.45 | $77.13 | 9,199 | Recently |
4 |
![]() |
ORB/USDT | $0.08 | $360.20 | $103.53 | 4,055 | Recently |
5 |
![]() |
ORB/KRW | $0.08 | $61.38 | $1,535.64 | 2,496 | Recently |
6 |
![]() |
ORB/USDT | $0.08 | $825.40 | $273.99 | 10,200 | Recently |
7 |
![]() |
ORB/USDC | $0.08 | - | - | 2,985 | Recently |
8 |
![]() |
KLAY/ORB | $0.17 | - | - | 31 | Recently |
9 |
![]() |
USDT/ORB | $1.00 | - | - | 0 | Recently |
10 |
![]() |
ORB/USDT | $0.08 | $117.22 | $547.06 | 16,219 | Recently | No data found | No data found |
Orbitcoin price history
Date | Open* | High | Low | Close** | Volume | Market Cap |
---|---|---|---|---|---|---|
Jan 27, 2025 | $0.000531259385 | $0.000721081948 | $0.000529921428 | $0.000608072070 | $6,249 | $210,341 |
Jan 17, 2025 | $0.000889493622 | $0.001048826712 | $0.000749775475 | $0.000760265345 | $118,023 | $262,987 |
Jan 12, 2025 | $0.000577691414 | $0.000577793007 | $0.000499913761 | $0.000529733452 | $1,785 | $183,243 |
Dec 29, 2024 | $0.000516165972 | $0.000786544977 | $0.000515796222 | $0.000699143284 | $5,960 | $241,844 |
Dec 22, 2024 | $0.000579796856 | $0.001066154025 | $0.000449385379 | $0.000565671148 | $15,973 | $195,674 |
Dec 9, 2024 | $0.002331691423 | $0.002477371146 | $0.001759998126 | $0.001843893117 | $26,211 | $637,830 |
Dec 4, 2024 | $0.003172055426 | $0.003395196580 | $0.002405904202 | $0.002409711769 | $27,550 | $834,827 |
Dec 1, 2024 | $0.003696936204 | $0.003847204499 | $0.001930207387 | $0.002061066028 | $102,311 | $712,954 |
Nov 27, 2024 | $0.002134017832 | $0.002188705952 | $0.001433156440 | $0.001458523453 | $33,936 | $504,525 |
Nov 25, 2024 | $0.002609891981 | $0.003005824559 | $0.001801671083 | $0.002108470501 | $48,574 | $729,351 |
Nov 22, 2024 | $0.002938441062 | $0.003848725657 | $0.002439145821 | $0.002439265788 | $91,661 | $843,779 |
Nov 21, 2024 | $0.003712971006 | $0.006402189572 | $0.002168436765 | $0.002938433136 | $441,531 | $1,016,448 |
Oct 31, 2024 | $0.007989397376 | $0.008444273700 | $0.006575124080 | $0.007169760114 | $231,648 | $2,480,127 |
Oct 27, 2024 | $0.008949629172 | $0.009832590635 | $0.008733162666 | $0.009465802152 | $87,633 | $3,274,362 |
Oct 8, 2024 | $0.009506212649 | $0.009506803665 | $0.008502727105 | $0.008648387259 | $136,714 | $2,991,606 |
Sep 25, 2024 | $0.01973 | $0.02211 | $0.01931 | $0.02034 | $635,355 | $7,035,299 |
Sep 16, 2024 | $0.01839 | $0.01840 | $0.01731 | $0.01789 | $676,085 | $5,742,551 |
Feb 16, 2024 | $0.03225 | $0.03370 | $0.03200 | $0.03257 | $673,527 | $5,194,042 |
Dec 13, 2023 | $0.04691 | $0.04933 | $0.04308 | $0.04449 | $3,571,604 | $7,095,418 |
Jun 24, 2023 | $0.20728 | $0.20728 | $0.20728 | $0.20728 | $0 | $667,565 |
Jun 23, 2023 | $0.20728 | $0.20728 | $0.20728 | $0.20728 | $0 | $667,565 |
Jun 22, 2023 | $0.20728 | $0.20728 | $0.20728 | $0.20728 | $0 | $667,565 |
Jun 21, 2023 | $0.20728 | $0.20728 | $0.20728 | $0.20728 | $0 | $667,565 |
Jun 20, 2023 | $0.20728 | $0.20728 | $0.20728 | $0.20728 | $0 | $667,565 |
Jun 19, 2023 | $0.20728 | $0.20728 | $0.20728 | $0.20728 | $0 | $667,565 |
Jun 18, 2023 | $0.20728 | $0.20728 | $0.20728 | $0.20728 | $0 | $667,565 |
Jun 17, 2023 | $0.20591 | $0.20906 | $0.20493 | $0.20728 | $0 | $667,565 |
Jun 16, 2023 | $0.20000 | $0.20666 | $0.19797 | $0.20590 | $0 | $663,138 |
Jun 15, 2023 | $0.20399 | $0.20460 | $0.19496 | $0.20000 | $0 | $644,139 |
Jun 14, 2023 | $0.22063 | $0.22162 | $0.20311 | $0.20399 | $3,589 | $656,977 |
Jun 13, 2023 | $0.22048 | $0.22398 | $0.21922 | $0.22063 | $0 | $710,563 |
Jun 12, 2023 | $0.22071 | $0.22190 | $0.21875 | $0.22048 | $0 | $710,071 |
Jun 11, 2023 | $0.22007 | $0.22291 | $0.21861 | $0.22072 | $0 | $710,870 |
Jun 10, 2023 | $0.22546 | $0.22574 | $0.21722 | $0.22006 | $0 | $708,736 |
Jun 9, 2023 | $0.22563 | $0.22766 | $0.22437 | $0.22545 | $1 | $726,082 |
Jun 8, 2023 | $0.22431 | $0.22769 | $0.22351 | $0.22563 | $0 | $726,664 |
Jun 7, 2023 | $0.08179 | $0.08214 | $0.07687 | $0.07844 | $161,300 | $10,461,244 |
Jun 6, 2023 | $0.21936 | $0.23210 | $0.21682 | $0.23166 | $0 | $746,077 |
Jun 5, 2023 | $0.23076 | $0.23089 | $0.21690 | $0.21938 | $0 | $706,550 |
Jun 4, 2023 | $0.23046 | $0.23307 | $0.22969 | $0.23075 | $0 | $743,142 |
Jun 3, 2023 | $0.08762 | $0.08867 | $0.08412 | $0.08783 | $241,515 | $11,713,976 |
Jun 2, 2023 | $0.23422 | $0.23823 | $0.23239 | $0.23794 | $0 | $766,316 |
Jun 1, 2023 | $0.23771 | $0.23854 | $0.23309 | $0.23420 | $0 | $754,276 |
May 31, 2023 | $0.24193 | $0.24281 | $0.23480 | $0.23771 | $0 | $765,565 |
May 30, 2023 | $0.08624 | $0.08804 | $0.08404 | $0.08582 | $298,706 | $11,445,922 |
May 29, 2023 | $0.24522 | $0.24778 | $0.24074 | $0.24227 | $0 | $780,273 |
May 28, 2023 | $0.23446 | $0.24579 | $0.23410 | $0.24520 | $0 | $789,683 |
May 27, 2023 | $0.22287 | $0.23453 | $0.22236 | $0.23446 | $7 | $755,118 |
May 26, 2023 | $0.22082 | $0.22405 | $0.21980 | $0.22287 | $0 | $717,763 |
May 25, 2023 | $0.21973 | $0.22142 | $0.21649 | $0.22081 | $0 | $711,155 |
May 24, 2023 | $0.22705 | $0.22705 | $0.21822 | $0.21975 | $0 | $707,731 |
May 23, 2023 | $0.22406 | $0.22875 | $0.22379 | $0.22706 | $0 | $731,274 |
May 22, 2023 | $0.22317 | $0.22543 | $0.22165 | $0.22406 | $0 | $721,595 |
May 21, 2023 | $0.22506 | $0.22605 | $0.22262 | $0.22317 | $62 | $718,731 |
May 20, 2023 | $0.22317 | $0.22521 | $0.22283 | $0.22508 | $0 | $724,883 |
May 19, 2023 | $0.22278 | $0.22504 | $0.22231 | $0.22315 | $0 | $718,691 |
May 18, 2023 | $0.10476 | $0.10479 | $0.09774 | $0.09802 | $378,327 | $13,073,149 |
May 17, 2023 | $0.09858 | $0.10834 | $0.09696 | $0.10477 | $552,287 | $13,972,642 |
May 16, 2023 | $0.10153 | $0.10188 | $0.09822 | $0.09853 | $376,652 | $13,141,280 |
May 15, 2023 | $0.09562 | $0.10285 | $0.09175 | $0.10151 | $439,161 | $13,538,859 |
May 14, 2023 | $0.08915 | $0.10212 | $0.08852 | $0.09561 | $448,973 | $12,750,786 |
May 13, 2023 | $0.09296 | $0.09321 | $0.08890 | $0.08915 | $125,039 | $11,889,915 |
May 12, 2023 | $0.10744 | $0.10752 | $0.09125 | $0.09297 | $442,071 | $12,399,824 |
May 11, 2023 | $0.11579 | $0.11630 | $0.10646 | $0.10742 | $433,884 | $14,326,212 |
May 10, 2023 | $0.10660 | $0.11858 | $0.10447 | $0.11579 | $921,840 | $15,442,593 |
May 9, 2023 | $0.10315 | $0.12663 | $0.10194 | $0.10658 | $1,192,076 | $14,214,055 |
May 8, 2023 | $0.09064 | $0.10335 | $0.08577 | $0.10315 | $389,200 | $13,756,419 |
May 7, 2023 | $0.08906 | $0.09891 | $0.08840 | $0.09064 | $452,033 | $12,088,949 |
May 6, 2023 | $0.08570 | $0.09711 | $0.08482 | $0.08906 | $447,098 | $11,877,937 |
May 5, 2023 | $0.08431 | $0.08695 | $0.08210 | $0.08570 | $736,898 | $11,429,156 |
May 4, 2023 | $0.08700 | $0.08747 | $0.08380 | $0.08431 | $610,283 | $11,243,855 |
May 3, 2023 | $0.08829 | $0.08890 | $0.08434 | $0.08701 | $660,062 | $11,604,875 |
May 2, 2023 | $0.09355 | $0.09358 | $0.08747 | $0.08830 | $689,620 | $11,776,092 |
May 1, 2023 | $0.09606 | $0.09755 | $0.09317 | $0.09355 | $1,029,684 | $12,476,175 |
Apr 30, 2023 | $0.09948 | $0.10633 | $0.09600 | $0.09608 | $1,737,982 | $12,813,491 |
Apr 29, 2023 | $0.09700 | $0.10140 | $0.09699 | $0.09948 | $1,730,322 | $13,268,015 |
Apr 28, 2023 | $0.10354 | $0.11677 | $0.09510 | $0.09700 | $2,002,563 | $12,936,678 |
Apr 27, 2023 | $0.08989 | $0.10415 | $0.08989 | $0.10355 | $762,400 | $13,810,049 |
Apr 26, 2023 | $0.09039 | $0.09586 | $0.08791 | $0.08989 | $642,761 | $11,015,482 |
Apr 25, 2023 | $0.09657 | $0.09879 | $0.08258 | $0.09038 | $711,516 | $11,074,576 |
Apr 24, 2023 | $0.10529 | $0.10534 | $0.09515 | $0.09659 | $678,611 | $11,835,688 |
Apr 23, 2023 | $0.10060 | $0.10759 | $0.09517 | $0.10530 | $833,195 | $12,903,376 |
Apr 22, 2023 | $0.10225 | $0.10387 | $0.09487 | $0.10059 | $649,435 | $12,325,744 |
Apr 21, 2023 | $0.08301 | $0.10888 | $0.07993 | $0.10225 | $1,656,434 | $12,529,318 |
Apr 20, 2023 | $0.08171 | $0.08302 | $0.08047 | $0.08300 | $607,612 | $10,171,123 |
Apr 19, 2023 | $0.08709 | $0.08711 | $0.08072 | $0.08173 | $612,284 | $10,014,637 |
Apr 18, 2023 | $0.09182 | $0.09182 | $0.08628 | $0.08709 | $714,710 | $10,671,201 |
Apr 17, 2023 | $0.09929 | $0.10034 | $0.09123 | $0.09182 | $632,689 | $11,251,840 |
Apr 16, 2023 | $0.10416 | $0.10418 | $0.09591 | $0.09928 | $819,117 | $12,166,128 |
Apr 15, 2023 | $0.12274 | $0.12550 | $0.10125 | $0.10415 | $827,403 | $12,762,074 |
Apr 14, 2023 | $0.09355 | $0.12818 | $0.08971 | $0.12476 | $1,950,800 | $15,287,900 |
Apr 13, 2023 | $0.08419 | $0.10620 | $0.08409 | $0.09354 | $1,504,776 | $11,462,607 |
Apr 12, 2023 | $0.07109 | $0.08630 | $0.06960 | $0.08418 | $697,392 | $10,315,100 |
Apr 11, 2023 | $0.07201 | $0.07521 | $0.07001 | $0.07108 | $690,992 | $8,709,573 |
Apr 10, 2023 | $0.07292 | $0.08186 | $0.06618 | $0.07201 | $735,223 | $8,824,258 |
Apr 9, 2023 | $0.07349 | $0.07525 | $0.07271 | $0.07294 | $592,908 | $8,937,301 |
Apr 8, 2023 | $0.07268 | $0.07603 | $0.07244 | $0.07352 | $533,428 | $9,008,861 |
Apr 7, 2023 | $0.07255 | $0.07484 | $0.07084 | $0.07267 | $624,468 | $8,905,040 |
Apr 6, 2023 | $0.08260 | $0.08389 | $0.07254 | $0.07255 | $590,961 | $8,890,033 |
Apr 5, 2023 | $0.08445 | $0.08455 | $0.08141 | $0.08261 | $658,033 | $10,123,311 |
Orbitcoin price Statistics
Advanced chart
Technical analysis
About Orbitcoin
Copy link to sectionResources
Copy link to sectionWhat is the Orbitcoin price today?
Copy link to sectionThe ORB price is currently $0.00. The price of Orbitcoin is 0.00% over the last 30 days. You can use the live Orbitcoin chart to track the ORB/USD price in real time above, or compare the Orbitcoin value today to its past performance using the Orbitcoin price history tab at the top of this page.
What is the Orbitcoin price prediction for 2025?
Copy link to sectionOrbitcoin price predictions and forecasts are tricky, because crypto is such a fast-moving industry and new trends can explode very quickly.
However, you can use previous price trends, along with fundamental and technical analysis to make estimates about how Orbitcoin might perform in the future.
For example, if you look at overall market trends in previous years, compared with how the Orbitcoin price has risen or fallen in response, you can begin to understand how the Orbitcoin market reacts to external pressures.
Alongside the ORB price chart and updates to the Orbitcoin technology, uptake, or development, these factors help you make a Orbitcoin price forecast for the next few months and years.
What is the total supply of ORB?
Copy link to sectionThe circulating supply is 0.00 ORB, out of a total maximum supply of 3,770,000.00 ORB.
Where can I buy Orbitcoin?
Copy link to sectionYou can buy Orbitcoin on either a centralised cryptocurrency exchange (CEX) or decentralized exchange (DEX), depending on its availability. An exchange is a marketplace that allows you to sign up, deposit your money, and buy some crypto, just as you would with a stock trading platform.
Our guide on how & where to buy Orbitcoin explains step-by-step exactly how to get started with a reliable crypto exchange, or via one of the most popular decentralized exchanges.
Most cryptocurrency brokers allow you to keep the coins you buy in your account. However, you may want to sign up for a dedicated crypto wallet for some extra security.
Are there any other ways to invest in Orbitcoin?
Copy link to sectionThe simplest way to invest in Orbitcoin is to buy it outright. However, another option is to simply open a crypto account. Crypto accounts are like regular bank accounts and allow you to store a variety of currencies, send and receive payments, earn interest on savings, and spend freely with a credit card.
You can also invest in crypto more generally through a crypto ETF or a crypto fund. These are financial instruments that give you exposure to a group of leading cryptocurrencies, more suited to high net worth individuals.
Orbitcoin