Rainbow Token (RBW)
Rainbow Token (RBW)
The price of Rainbow Token is $0.03, a -0.03% change over the last 7 days. Learn more about Rainbow Token’s price history, how it works, and how to invest.
24h Change | -$0.000001970496 |
---|---|
24h Low | $0.03 |
24h High | $0.03 |
Market cap | $6M |
Trading Volume (24h) | $0 |
Market Dominance | - |
Market Rank | #1398 |
Circulating Supply | 196.63M |
Max Supply | - |
Rainbow Token markets
# | Source | Pairs | Price | +2% Depth | -2% Depth | Volume | Updated |
---|---|---|---|---|---|---|---|
1 |
Uniswap v3 (Polygon)
|
RBW/UNIM | $0.02 | - | - | 4 | Recently |
2 |
Balancer v2 (Polygon)
|
RBW/WETH | $0.03 | - | - | 20,510 | Recently |
3 |
Balancer v2 (Polygon)
|
USDC/RBW | $1.01 | - | - | 227 | Recently |
4 |
Balancer v2 (Polygon)
|
RBW/UNIM | $0.03 | - | - | 15 | Recently |
5 |
CoinEx
|
RBW/USDT | $0.03 | $31.45 | $31.93 | 4,299 | Recently |
6 |
OpenOcean
|
UNIM/RBW | $0.000638750000 | - | - | 81 | Recently |
7 |
Uniswap v3 (Polygon)
|
USDC/RBW | $0.98 | - | - | 0 | Recently |
8 |
Uniswap v3 (Polygon)
|
WMATIC/RBW | $0.42 | - | - | 0 | Recently |
9 |
BitMart
|
RBW/USDT | $0.03 | $262.84 | $152.96 | 75,053 | Recently |
10 |
OpenOcean
|
USDT/RBW | $0.99 | - | - | 391 | Recently | No data found | No data found |
Rainbow Token price history
Date | Open* | High | Low | Close** | Volume | Market Cap |
---|---|---|---|---|---|---|
Jan 13, 2025 | $0.03050 | $0.03053 | $0.03047 | $0.03051 | $0 | $5,998,437 |
Jan 12, 2025 | $0.03051 | $0.03052 | $0.03050 | $0.03050 | $0 | $5,997,973 |
Jan 11, 2025 | $0.03053 | $0.03053 | $0.03050 | $0.03051 | $0 | $5,999,477 |
Jan 10, 2025 | $0.03052 | $0.03054 | $0.03051 | $0.03053 | $0 | $6,002,696 |
Jan 7, 2025 | $0.03053 | $0.03054 | $0.03050 | $0.03051 | $0 | $5,999,986 |
Jan 6, 2025 | $0.03052 | $0.03054 | $0.03050 | $0.03053 | $0 | $6,003,606 |
Jan 5, 2025 | $0.03051 | $0.03053 | $0.03051 | $0.03052 | $0 | $6,000,027 |
Jan 4, 2025 | $0.03051 | $0.03053 | $0.03050 | $0.03051 | $0 | $5,999,850 |
Jan 3, 2025 | $0.03049 | $0.03052 | $0.03049 | $0.03051 | $0 | $5,998,323 |
Jan 1, 2025 | $0.03046 | $0.03047 | $0.03044 | $0.03045 | $0 | $5,987,862 |
Dec 31, 2024 | $0.03046 | $0.03049 | $0.03046 | $0.03046 | $0 | $5,988,222 |
Dec 30, 2024 | $0.03046 | $0.03050 | $0.03044 | $0.03046 | $0 | $5,989,645 |
Dec 29, 2024 | $0.03047 | $0.03048 | $0.03045 | $0.03046 | $0 | $5,989,379 |
Dec 27, 2024 | $0.03048 | $0.03050 | $0.03045 | $0.03048 | $0 | $5,993,320 |
Dec 26, 2024 | $0.03049 | $0.03051 | $0.03048 | $0.03048 | $0 | $5,994,066 |
Dec 25, 2024 | $0.03051 | $0.03052 | $0.03049 | $0.03049 | $0 | $5,995,758 |
Dec 21, 2024 | $0.03051 | $0.03052 | $0.03050 | $0.03050 | $0 | $5,997,522 |
Dec 20, 2024 | $0.03049 | $0.03054 | $0.03046 | $0.03051 | $0 | $5,998,743 |
Dec 15, 2024 | $0.03051 | $0.03052 | $0.03050 | $0.03050 | $0 | $5,997,995 |
Dec 14, 2024 | $0.03052 | $0.03053 | $0.03051 | $0.03051 | $0 | $5,999,259 |
Dec 13, 2024 | $0.03052 | $0.03053 | $0.03051 | $0.03052 | $0 | $6,001,659 |
Dec 11, 2024 | $0.03054 | $0.03056 | $0.03052 | $0.03054 | $0 | $6,004,450 |
Dec 7, 2024 | $0.03056 | $0.03057 | $0.03054 | $0.03055 | $0 | $6,006,512 |
Dec 6, 2024 | $0.03056 | $0.03058 | $0.03052 | $0.03056 | $0 | $6,009,749 |
Dec 5, 2024 | $0.03056 | $0.03059 | $0.03052 | $0.03059 | $0 | $6,014,231 |
Dec 4, 2024 | $0.03055 | $0.03060 | $0.03053 | $0.03056 | $0 | $6,009,823 |
Dec 3, 2024 | $0.03053 | $0.03055 | $0.03052 | $0.03055 | $0 | $6,006,393 |
Nov 30, 2024 | $0.03055 | $0.03055 | $0.03053 | $0.03054 | $0 | $6,004,334 |
Nov 29, 2024 | $0.03052 | $0.03056 | $0.03052 | $0.03055 | $0 | $6,006,004 |
Nov 28, 2024 | $0.03055 | $0.03056 | $0.03052 | $0.03052 | $0 | $6,001,572 |
Nov 27, 2024 | $0.03051 | $0.03057 | $0.03050 | $0.03055 | $0 | $6,006,595 |
Nov 26, 2024 | $0.03052 | $0.03056 | $0.03050 | $0.03051 | $0 | $5,998,448 |
Nov 25, 2024 | $0.03055 | $0.03056 | $0.03051 | $0.03052 | $0 | $6,000,794 |
Nov 22, 2024 | $0.03055 | $0.03056 | $0.03051 | $0.03055 | $0 | $6,007,864 |
Nov 21, 2024 | $0.03054 | $0.03056 | $0.03050 | $0.03055 | $0 | $6,007,523 |
Nov 20, 2024 | $0.03056 | $0.03057 | $0.03053 | $0.03054 | $0 | $6,004,575 |
Nov 19, 2024 | $0.03054 | $0.03057 | $0.03053 | $0.03056 | $0 | $6,009,052 |
Nov 18, 2024 | $0.03053 | $0.03056 | $0.03052 | $0.03054 | $0 | $6,004,322 |
Nov 17, 2024 | $0.03053 | $0.03054 | $0.03051 | $0.03053 | $0 | $6,002,298 |
Nov 15, 2024 | $0.03053 | $0.03054 | $0.03051 | $0.03053 | $0 | $6,003,322 |
Nov 11, 2024 | $0.03054 | $0.03059 | $0.03052 | $0.03054 | $0 | $6,005,837 |
Nov 1, 2024 | $0.03048 | $0.03053 | $0.03047 | $0.03050 | $0 | $5,997,720 |
Oct 30, 2024 | $0.03051 | $0.03053 | $0.03049 | $0.03051 | $0 | $5,998,694 |
Oct 27, 2024 | $0.03048 | $0.03050 | $0.03047 | $0.03048 | $0 | $5,993,821 |
Oct 22, 2024 | $0.03050 | $0.03052 | $0.03049 | $0.03050 | $0 | $5,997,423 |
Oct 19, 2024 | $0.03052 | $0.03052 | $0.03051 | $0.03052 | $0 | $6,000,527 |
Oct 16, 2024 | $0.03052 | $0.03053 | $0.03051 | $0.03051 | $0 | $5,999,843 |
Oct 14, 2024 | $0.03051 | $0.03052 | $0.03049 | $0.03051 | $0 | $5,999,383 |
Sep 26, 2024 | $0.003492891045 | $0.003700389026 | $0.003492891045 | $0.003700389026 | $0 | $727,590 |
Sep 18, 2024 | $0.003312298338 | $0.003312298338 | $0.003312298338 | $0.003312298338 | $0 | $651,282 |
Sep 16, 2024 | $0.003380158791 | $0.003380158791 | $0.003342092668 | $0.003342092668 | $0 | $657,140 |
Jul 17, 2024 | $0.02116 | $0.02151 | $0.01982 | $0.01982 | $8 | $3,897,345 |
Jul 15, 2024 | $0.02010 | $0.02085 | $0.01902 | $0.02085 | $17 | $4,099,376 |
Jul 12, 2024 | $0.01938 | $0.02011 | $0.01938 | $0.01989 | $19 | $3,910,235 |
Jul 8, 2024 | $0.02296 | $0.02296 | $0.01973 | $0.02179 | $7 | $4,284,218 |
Jul 7, 2024 | $0.02371 | $0.02379 | $0.02271 | $0.02296 | $6 | $4,513,776 |
Jul 6, 2024 | $0.02234 | $0.02397 | $0.02192 | $0.02371 | $3 | $4,661,506 |
Jul 2, 2024 | $0.02396 | $0.02514 | $0.02317 | $0.02510 | $150 | $4,935,980 |
Jul 1, 2024 | $0.02383 | $0.02424 | $0.02383 | $0.02396 | $32 | $4,711,121 |
Jun 28, 2024 | $0.02365 | $0.02382 | $0.02345 | $0.02372 | $1 | $4,664,245 |
May 31, 2024 | $0.03100 | $0.03100 | $0.03054 | $0.03056 | $12 | $6,008,219 |
May 30, 2024 | $0.03194 | $0.03201 | $0.03100 | $0.03100 | $32 | $6,095,694 |
May 26, 2024 | $0.03167 | $0.03326 | $0.03130 | $0.03323 | $746 | $6,533,542 |
May 24, 2024 | $0.03581 | $0.03724 | $0.03000 | $0.03186 | $1,188 | $6,265,176 |
May 19, 2024 | $0.03484 | $0.03517 | $0.02945 | $0.03220 | $21,380 | $6,331,721 |
May 5, 2024 | $0.03091 | $0.03092 | $0.02994 | $0.02994 | $108,497 | $5,887,082 |
Apr 29, 2024 | $0.04563 | $0.04592 | $0.04053 | $0.04102 | $191,510 | $8,065,099 |
Apr 24, 2024 | $0.04728 | $0.04818 | $0.04438 | $0.04574 | $197,277 | $8,993,349 |
Mar 31, 2024 | $0.05252 | $0.05280 | $0.05085 | $0.05144 | $586,595 | $10,114,448 |
Mar 27, 2024 | $0.03274 | $0.03368 | $0.03075 | $0.03076 | $581,572 | $6,047,312 |
Mar 22, 2024 | $0.03351 | $0.03421 | $0.03180 | $0.03307 | $738,527 | $6,501,930 |
Mar 11, 2024 | $0.02288 | $0.02411 | $0.02242 | $0.02400 | $599,694 | $4,719,245 |
Mar 8, 2024 | $0.01844 | $0.02214 | $0.01842 | $0.02176 | $632,940 | $4,277,846 |
Mar 6, 2024 | $0.01659 | $0.01809 | $0.01640 | $0.01698 | $641,379 | $3,339,368 |
Feb 29, 2024 | $0.01898 | $0.01931 | $0.01804 | $0.01822 | $670,116 | $3,582,724 |
Feb 28, 2024 | $0.01773 | $0.01953 | $0.01770 | $0.01898 | $757,424 | $3,732,519 |
Feb 25, 2024 | $0.01938 | $0.02058 | $0.01936 | $0.02057 | $447,952 | $4,044,331 |
Feb 23, 2024 | $0.01984 | $0.01994 | $0.01883 | $0.01890 | $700,921 | $3,716,955 |
Feb 22, 2024 | $0.01913 | $0.02042 | $0.01888 | $0.01984 | $728,480 | $3,900,948 |
Feb 14, 2024 | $0.02015 | $0.02132 | $0.02005 | $0.02108 | $536,077 | $4,144,096 |
Feb 11, 2024 | $0.02074 | $0.02096 | $0.02036 | $0.02040 | $653,205 | $4,010,960 |
Feb 10, 2024 | $0.02071 | $0.02097 | $0.02054 | $0.02074 | $615,374 | $4,078,046 |
Feb 1, 2024 | $0.02087 | $0.02140 | $0.02043 | $0.02128 | $745,462 | $4,183,506 |
Jan 26, 2024 | $0.02341 | $0.02364 | $0.02294 | $0.02339 | $762,493 | $4,599,992 |
Jan 24, 2024 | $0.02010 | $0.02043 | $0.01978 | $0.02034 | $732,624 | $3,999,594 |
Jan 20, 2024 | $0.02822 | $0.02832 | $0.02280 | $0.02345 | $1,695,742 | $4,610,103 |
Jan 16, 2024 | $0.02665 | $0.02695 | $0.02617 | $0.02673 | $1,062,769 | $5,255,472 |
Jan 8, 2024 | $0.02094 | $0.02199 | $0.02059 | $0.02191 | $843,296 | $2,934,611 |
Dec 13, 2023 | $0.05208 | $0.05594 | $0.04789 | $0.04837 | $3,351,963 | $6,479,905 |
Dec 11, 2023 | $0.05688 | $0.05736 | $0.04933 | $0.05356 | $3,522,714 | $7,173,836 |
Dec 10, 2023 | $0.05659 | $0.06108 | $0.05659 | $0.05687 | $2,575,153 | $7,617,531 |
Dec 7, 2023 | $0.04215 | $0.05349 | $0.04206 | $0.05167 | $2,928,568 | $6,921,538 |
Dec 5, 2023 | $0.03135 | $0.03225 | $0.03078 | $0.03208 | $2,395,619 | $4,296,773 |
Nov 30, 2023 | $0.03575 | $0.03637 | $0.02955 | $0.03121 | $2,662,531 | $4,180,573 |
Nov 18, 2023 | $0.01066 | $0.01066 | $0.01038 | $0.01054 | $535,867 | $1,411,728 |
Nov 13, 2023 | $0.01165 | $0.01206 | $0.01158 | $0.01159 | $667,557 | $1,552,990 |
Nov 8, 2023 | $0.01098 | $0.01105 | $0.01082 | $0.01094 | $632,675 | $1,465,933 |
Oct 18, 2023 | $0.01287 | $0.01289 | $0.01235 | $0.01237 | $629,098 | $1,657,213 |
Oct 16, 2023 | $0.01305 | $0.01337 | $0.01285 | $0.01314 | $679,854 | $1,760,441 |
Oct 9, 2023 | $0.01795 | $0.01805 | $0.01692 | $0.01698 | $650,772 | $2,274,344 |
Rainbow Token price Statistics
About Rainbow Token
Copy link to sectionResources
Copy link to sectionWhat is the Rainbow Token price today?
Copy link to sectionThe RBW price is currently $0.03. The price of Rainbow Token is +0.01% over the last 30 days. You can use the live Rainbow Token chart to track the RBW/USD price in real time above, or compare the Rainbow Token value today to its past performance using the Rainbow Token price history tab at the top of this page.
What is the Rainbow Token price prediction for 2025?
Copy link to sectionRainbow Token price predictions and forecasts are tricky, because crypto is such a fast-moving industry and new trends can explode very quickly.
However, you can use previous price trends, along with fundamental and technical analysis to make estimates about how Rainbow Token might perform in the future.
For example, if you look at overall market trends in previous years, compared with how the Rainbow Token price has risen or fallen in response, you can begin to understand how the Rainbow Token market reacts to external pressures.
Alongside the RBW price chart and updates to the Rainbow Token technology, uptake, or development, these factors help you make a Rainbow Token price forecast for the next few months and years.
What is the total supply of RBW?
Copy link to sectionThe circulating supply is 196,625,256.00 RBW, out of a total maximum supply of 0.00 RBW.
Where can I buy Rainbow Token?
Copy link to sectionYou can buy Rainbow Token on either a centralised cryptocurrency exchange (CEX) or decentralized exchange (DEX), depending on its availability. An exchange is a marketplace that allows you to sign up, deposit your money, and buy some crypto, just as you would with a stock trading platform.
Our guide on how & where to buy Rainbow Token explains step-by-step exactly how to get started with a reliable crypto exchange, or via one of the most popular decentralized exchanges.
Most cryptocurrency brokers allow you to keep the coins you buy in your account. However, you may want to sign up for a dedicated crypto wallet for some extra security.
Are there any other ways to invest in Rainbow Token?
Copy link to sectionThe simplest way to invest in Rainbow Token is to buy it outright. However, another option is to simply open a crypto account. Crypto accounts are like regular bank accounts and allow you to store a variety of currencies, send and receive payments, earn interest on savings, and spend freely with a credit card.
You can also invest in crypto more generally through a crypto ETF or a crypto fund. These are financial instruments that give you exposure to a group of leading cryptocurrencies, more suited to high net worth individuals.
Rainbow Token