Starlink (STARL)
Starlink (STARL)
The price of Starlink is $0.000001195057, a -2.34% change over the last 7 days. Learn more about Starlink’s price history, how it works, and how to invest.
24h Change | -$0.000000007206 |
---|---|
24h Low | $0.000001187682 |
24h High | $0.000001214262 |
Market Cap | $11.93M |
Trading Volume (24h) | $426.62K |
Market Dominance | 0% |
Market Rank | #746 |
Circulating Supply | 9.98T |
Max Supply | 10T |
Starlink markets
# | Source | Pairs | Price | +2% Depth | -2% Depth | Volume | Updated |
---|---|---|---|---|---|---|---|
1 |
![]() |
STARL/WETH | $0.000002530000 | $0 | $0 | 27,704 | Recently |
2 |
![]() |
STARL/USDT | $0.000001200000 | $14,394.94 | $10,862.90 | 120,215 | Recently |
3 |
![]() |
STARL/USDT | $0.000001190000 | $1,838.22 | $2,301.10 | 28,882 | Recently |
4 |
![]() |
STARL/USDC | $0.000001510000 | $2,267.82 | $1,438.68 | 3 | Recently |
5 |
![]() |
STARL/USDT | $0.000001190000 | $12,710.89 | $16,647.02 | 85,685 | Recently |
6 |
![]() |
STARL/USDT | $0.000001200000 | $2,298.90 | $3,516.50 | 60,009 | Recently |
7 |
![]() |
STARL/USDT | $0.000001200000 | $11,810.04 | $12,890.10 | 23,386 | Recently |
8 |
![]() |
STARL/USDT | $0.000001190000 | $2,128.04 | $2,565.68 | 3,338 | Recently |
9 |
![]() |
STARL/USDT | $0.000001090000 | $646.28 | $0 | 687 | Recently |
10 |
![]() |
STARL/USDT | $0.000001190000 | $475.20 | $701.78 | 1,813 | Recently |
11 |
![]() |
STARL/USDT | $0.000001200000 | $7,988.49 | $9,878.80 | 27,296 | Recently |
12 |
![]() |
STARL/WETH | $0.000001560000 | $0 | $0 | 250 | Recently |
13 |
![]() |
STARL/USDT | $0.000001180000 | $1 | $24.32 | 0 | Recently |
14 |
![]() |
STARL/BTC | $0.000001070000 | $11,740.60 | $20,892.33 | 0 | Recently |
15 |
![]() |
STARL/USDT | $0.000001200000 | $6,448.23 | $18,137.96 | 38,455 | Recently |
16 |
![]() |
STARL/USDT | $0.000001200000 | $18,002.53 | $32,292.63 | 25,879 | Recently |
17 |
![]() |
STARL/USDT | $0.000001230000 | $9.24 | $107.57 | 7,974 | Recently |
18 |
![]() |
STARL/USDT | $0.000001190000 | $1,496.26 | $1,794.23 | 257,068 | Recently |
19 |
![]() |
STARL/USDT | $0.000001200000 | $3,349.88 | $14,445.63 | 1 | Recently |
20 |
![]() |
STARL/USDT | $0.000001010000 | $33.77 | $19.64 | 0 | Recently |
21 |
![]() |
STARL/WETH | $0.000001200000 | $0 | $0 | 11,665 | Recently |
1 |
![]() |
STARL/USDT | $0.000001190000 | $0 | $0 | 322,537 | Recently |
2 |
![]() |
STARL/USDT | $0.001193460000 | $0 | $0 | 510,011 | Recently | No data found | No data found | No data found |
Starlink price history
Date | Open* | High | Low | Close** | Volume | Market Cap |
---|---|---|---|---|---|---|
May 26, 2023 | $0.000001175749 | $0.000001214274 | $0.000001164282 | $0.000001192309 | $512,739 | $11,898,252 |
May 25, 2023 | $0.000001177924 | $0.000001198849 | $0.000001151833 | $0.000001175951 | $545,802 | $11,735,015 |
May 23, 2023 | $0.000001176656 | $0.000001239045 | $0.000001171320 | $0.000001211649 | $538,368 | $12,091,252 |
May 22, 2023 | $0.000001199236 | $0.000001200688 | $0.000001167521 | $0.000001176388 | $361,441 | $11,739,375 |
May 21, 2023 | $0.000001237081 | $0.000001246651 | $0.000001195148 | $0.000001199401 | $433,214 | $11,969,029 |
May 20, 2023 | $0.000001227021 | $0.000001248795 | $0.000001220248 | $0.000001237312 | $365,350 | $12,347,351 |
May 19, 2023 | $0.000001215930 | $0.000001235433 | $0.000001209308 | $0.000001227197 | $342,589 | $12,246,411 |
May 18, 2023 | $0.000001316001 | $0.000001327340 | $0.000001215888 | $0.000001215888 | $648,132 | $12,133,554 |
May 17, 2023 | $0.000001240816 | $0.000001318244 | $0.000001240816 | $0.000001315942 | $1,020,058 | $13,132,010 |
May 16, 2023 | $0.000001191812 | $0.000001298936 | $0.000001188414 | $0.000001240590 | $1,248,561 | $12,380,064 |
May 15, 2023 | $0.000001206903 | $0.000001233221 | $0.000001183435 | $0.000001191467 | $536,163 | $11,889,850 |
May 14, 2023 | $0.000001148468 | $0.000001213893 | $0.000001132937 | $0.000001206681 | $669,373 | $12,041,677 |
May 13, 2023 | $0.000001277854 | $0.000001278707 | $0.000001148121 | $0.000001148493 | $810,655 | $11,461,009 |
May 12, 2023 | $0.000001210402 | $0.000001286964 | $0.000001168033 | $0.000001278046 | $1,348,656 | $12,753,845 |
May 10, 2023 | $0.000001300530 | $0.000001324400 | $0.000001170803 | $0.000001170803 | $1,527,128 | $11,683,646 |
May 9, 2023 | $0.000001122470 | $0.000001324734 | $0.000001105053 | $0.000001300382 | $1,666,462 | $12,976,736 |
May 8, 2023 | $0.000001323543 | $0.000001328134 | $0.000001120670 | $0.000001122265 | $1,255,299 | $11,199,276 |
May 6, 2023 | $0.000001468326 | $0.000001477693 | $0.000001335343 | $0.000001343160 | $1,082,307 | $13,403,621 |
May 5, 2023 | $0.000001504400 | $0.000001524812 | $0.000001464997 | $0.000001467956 | $1,179,969 | $14,648,988 |
May 4, 2023 | $0.000001522298 | $0.000001537054 | $0.000001489168 | $0.000001504899 | $692,065 | $15,017,649 |
Apr 30, 2023 | $0.000001633779 | $0.000001637146 | $0.000001549247 | $0.000001553781 | $1,022,335 | $15,505,452 |
Apr 29, 2023 | $0.000001595285 | $0.000001640069 | $0.000001586684 | $0.000001633687 | $712,803 | $16,302,841 |
Apr 28, 2023 | $0.000001640712 | $0.000001649439 | $0.000001588438 | $0.000001594887 | $1,093,608 | $15,915,649 |
Apr 23, 2023 | $0.000001805240 | $0.000001806090 | $0.000001693789 | $0.000001709192 | $1,224,625 | $17,056,319 |
Apr 22, 2023 | $0.000001617917 | $0.000001822920 | $0.000001603756 | $0.000001804968 | $1,990,238 | $18,012,086 |
Apr 21, 2023 | $0.000001849360 | $0.000001858175 | $0.000001573725 | $0.000001617697 | $2,741,120 | $16,143,282 |
Apr 20, 2023 | $0.000001880802 | $0.000001937140 | $0.000001816895 | $0.000001849613 | $1,921,995 | $18,457,605 |
Apr 19, 2023 | $0.000002263208 | $0.000002263208 | $0.000001859516 | $0.000001880947 | $4,405,649 | $18,770,290 |
Apr 17, 2023 | $0.000002310995 | $0.000002311177 | $0.000002188877 | $0.000002201496 | $4,018,609 | $21,969,108 |
Apr 16, 2023 | $0.000002459408 | $0.000002468785 | $0.000002271815 | $0.000002311456 | $3,335,593 | $23,066,417 |
Apr 14, 2023 | $0.000002549918 | $0.000002592979 | $0.000002384543 | $0.000002478950 | $2,154,788 | $24,737,867 |
Apr 12, 2023 | $0.000002573977 | $0.000002588685 | $0.000002482897 | $0.000002531582 | $1,000,192 | $25,263,097 |
Apr 9, 2023 | $0.000002583564 | $0.000002583564 | $0.000002481498 | $0.000002525480 | $780,040 | $25,202,195 |
Apr 6, 2023 | $0.000002633608 | $0.000002642499 | $0.000002536279 | $0.000002563992 | $934,508 | $25,586,514 |
Apr 5, 2023 | $0.000002662742 | $0.000002711842 | $0.000002576749 | $0.000002634162 | $1,174,029 | $26,286,758 |
Apr 4, 2023 | $0.000002641563 | $0.000002685154 | $0.000002635015 | $0.000002663063 | $1,046,303 | $26,575,161 |
Apr 3, 2023 | $0.000002714610 | $0.000002722498 | $0.000002578800 | $0.000002641603 | $1,646,787 | $26,361,007 |
Apr 1, 2023 | $0.000002723647 | $0.000003079656 | $0.000002650323 | $0.000003034521 | $4,485,546 | $30,282,006 |
Mar 30, 2023 | $0.000002383379 | $0.000002422009 | $0.000002311548 | $0.000002350136 | $1,341,997 | $23,452,408 |
Mar 28, 2023 | $0.000002274187 | $0.000002375021 | $0.000002234701 | $0.000002363811 | $1,107,099 | $23,588,872 |
Mar 27, 2023 | $0.000002357367 | $0.000002363769 | $0.000002193222 | $0.000002274184 | $1,193,478 | $22,694,477 |
Mar 24, 2023 | $0.000002429156 | $0.000002518716 | $0.000002324480 | $0.000002388048 | $1,618,668 | $23,830,740 |
Mar 22, 2023 | $0.000002505825 | $0.000002549665 | $0.000002326128 | $0.000002358378 | $1,580,988 | $23,534,662 |
Mar 21, 2023 | $0.000002439388 | $0.000002592950 | $0.000002407874 | $0.000002506245 | $1,581,797 | $25,010,253 |
Mar 20, 2023 | $0.000002610538 | $0.000002617762 | $0.000002436638 | $0.000002439243 | $1,483,805 | $24,341,629 |
Mar 19, 2023 | $0.000002555188 | $0.000002692363 | $0.000002550486 | $0.000002610725 | $1,668,833 | $26,052,877 |
Mar 18, 2023 | $0.000002587857 | $0.000002736176 | $0.000002529463 | $0.000002554033 | $1,767,579 | $25,487,139 |
Mar 17, 2023 | $0.000002409446 | $0.000002596112 | $0.000002391012 | $0.000002588637 | $1,498,989 | $25,832,453 |
Mar 16, 2023 | $0.000002287929 | $0.000002434983 | $0.000002268831 | $0.000002409139 | $1,577,786 | $24,041,213 |
Mar 15, 2023 | $0.000002746485 | $0.000002763686 | $0.000002237157 | $0.000002286572 | $3,128,088 | $22,818,098 |
Mar 14, 2023 | $0.000002701285 | $0.000002891284 | $0.000002642547 | $0.000002746436 | $2,030,170 | $27,407,153 |
Mar 13, 2023 | $0.000002596199 | $0.000002735805 | $0.000002447546 | $0.000002699906 | $1,963,641 | $26,942,827 |
Mar 12, 2023 | $0.000002320026 | $0.000002599313 | $0.000002295181 | $0.000002596205 | $1,576,148 | $25,907,972 |
Mar 11, 2023 | $0.000002305386 | $0.000002406629 | $0.000002186206 | $0.000002320463 | $1,661,945 | $23,156,302 |
Mar 10, 2023 | $0.000002342126 | $0.000002346604 | $0.000002113008 | $0.000002306264 | $2,572,944 | $23,014,610 |
Mar 9, 2023 | $0.000002533058 | $0.000002540751 | $0.000002266764 | $0.000002341709 | $1,634,310 | $23,368,321 |
Mar 8, 2023 | $0.000002621388 | $0.000002653694 | $0.000002508977 | $0.000002533368 | $1,486,170 | $25,280,918 |
Mar 7, 2023 | $0.000002700390 | $0.000002744582 | $0.000002577831 | $0.000002621175 | $1,578,358 | $26,157,160 |
Mar 6, 2023 | $0.000002702914 | $0.000002761485 | $0.000002648674 | $0.000002700874 | $1,820,086 | $26,952,485 |
Mar 5, 2023 | $0.000002819107 | $0.000002881718 | $0.000002688928 | $0.000002703082 | $8,371,280 | $26,974,524 |
Mar 4, 2023 | $0.000002960751 | $0.000002980478 | $0.000002794373 | $0.000002818906 | $1,459,494 | $28,130,343 |
Mar 3, 2023 | $0.000003232182 | $0.000003233832 | $0.000002900296 | $0.000002960254 | $1,764,422 | $29,540,884 |
Mar 2, 2023 | $0.000003356643 | $0.000003356643 | $0.000003171416 | $0.000003231940 | $1,206,369 | $32,252,081 |
Mar 1, 2023 | $0.000003238388 | $0.000003391241 | $0.000003220310 | $0.000003361290 | $8,032,687 | $33,542,893 |
Feb 28, 2023 | $0.000003470792 | $0.000003521045 | $0.000003225757 | $0.000003238245 | $2,361,810 | $32,315,007 |
Feb 27, 2023 | $0.000003455141 | $0.000003474004 | $0.000003332937 | $0.000003471116 | $1,791,982 | $34,638,861 |
Feb 26, 2023 | $0.000003395264 | $0.000003489934 | $0.000003355885 | $0.000003455649 | $1,513,934 | $34,484,513 |
Feb 25, 2023 | $0.000003482252 | $0.000003550235 | $0.000003263020 | $0.000003395707 | $1,570,030 | $33,886,340 |
Feb 24, 2023 | $0.000003598153 | $0.000003654770 | $0.000003382194 | $0.000003481211 | $2,522,514 | $34,739,604 |
Feb 23, 2023 | $0.000003566103 | $0.000003734373 | $0.000003549053 | $0.000003591335 | $1,823,292 | $35,838,554 |
Feb 22, 2023 | $0.000003791172 | $0.000003813619 | $0.000003345674 | $0.000003565229 | $3,277,491 | $35,578,038 |
Feb 21, 2023 | $0.000003909070 | $0.000003952659 | $0.000003682566 | $0.000003790128 | $2,071,260 | $37,822,339 |
Feb 20, 2023 | $0.000003886452 | $0.000003967680 | $0.000003810701 | $0.000003909168 | $2,216,637 | $39,010,265 |
Feb 19, 2023 | $0.000004117958 | $0.000004158162 | $0.000003885256 | $0.000003885766 | $2,114,542 | $38,776,729 |
Feb 18, 2023 | $0.000004211446 | $0.000004287676 | $0.000004057993 | $0.000004117556 | $2,111,888 | $41,089,803 |
Feb 17, 2023 | $0.000003855023 | $0.000004402904 | $0.000003850812 | $0.000004212747 | $4,612,350 | $42,039,731 |
Feb 16, 2023 | $0.000004114106 | $0.000004162730 | $0.000003849706 | $0.000003855790 | $2,134,677 | $38,477,587 |
Feb 15, 2023 | $0.000003899577 | $0.000004117753 | $0.000003835338 | $0.000004115734 | $1,431,154 | $41,071,622 |
Feb 14, 2023 | $0.000003807644 | $0.000003951487 | $0.000003742139 | $0.000003897802 | $1,518,568 | $38,896,838 |
Feb 13, 2023 | $0.000003779481 | $0.000003817025 | $0.000003647079 | $0.000003807477 | $2,021,162 | $37,995,465 |
Feb 12, 2023 | $0.000003930423 | $0.000003930423 | $0.000003738476 | $0.000003779107 | $1,407,100 | $37,712,357 |
Feb 11, 2023 | $0.000003729075 | $0.000003962820 | $0.000003710124 | $0.000003930970 | $1,848,775 | $39,227,824 |
Feb 10, 2023 | $0.000003565322 | $0.000003770564 | $0.000003486269 | $0.000003729039 | $1,996,995 | $37,212,718 |
Feb 9, 2023 | $0.000003972764 | $0.000004006463 | $0.000003516870 | $0.000003564865 | $2,154,167 | $35,574,397 |
Feb 8, 2023 | $0.000004238952 | $0.000004434687 | $0.000003886385 | $0.000003972799 | $3,164,213 | $39,645,246 |
Feb 7, 2023 | $0.000004081457 | $0.000004273766 | $0.000004022635 | $0.000004239481 | $2,867,837 | $42,306,508 |
Feb 6, 2023 | $0.000004385243 | $0.000004480640 | $0.000004075774 | $0.000004081353 | $2,799,843 | $40,728,523 |
Feb 5, 2023 | $0.000004081766 | $0.000004563641 | $0.000003949257 | $0.000004385192 | $7,136,542 | $43,760,590 |
Feb 4, 2023 | $0.000003768254 | $0.000004205453 | $0.000003674512 | $0.000004081354 | $3,378,261 | $40,728,536 |
Feb 3, 2023 | $0.000003667848 | $0.000003863132 | $0.000003637013 | $0.000003767806 | $2,611,767 | $37,599,580 |
Feb 2, 2023 | $0.000003390173 | $0.000003921277 | $0.000003372643 | $0.000003667862 | $2,838,689 | $36,602,231 |
Feb 1, 2023 | $0.000003296972 | $0.000003409630 | $0.000003184038 | $0.000003390165 | $1,453,368 | $33,831,043 |
Jan 31, 2023 | $0.000003205013 | $0.000003447282 | $0.000003189866 | $0.000003297675 | $2,149,943 | $32,908,066 |
Jan 30, 2023 | $0.000003474171 | $0.000003483462 | $0.000003126638 | $0.000003204892 | $1,531,178 | $31,982,165 |
Jan 29, 2023 | $0.000003302021 | $0.000003514931 | $0.000003282942 | $0.000003476869 | $1,989,168 | $34,696,272 |
Jan 28, 2023 | $0.000003358226 | $0.000003441126 | $0.000003275906 | $0.000003303019 | $1,753,261 | $32,961,391 |
Jan 27, 2023 | $0.000003222353 | $0.000003360280 | $0.000003147989 | $0.000003357706 | $1,774,580 | $33,507,129 |
Jan 26, 2023 | $0.000003247336 | $0.000003301685 | $0.000003192351 | $0.000003222360 | $1,440,355 | $32,156,488 |
Jan 25, 2023 | $0.000003105972 | $0.000003299631 | $0.000003046584 | $0.000003246804 | $1,696,700 | $32,400,412 |
Jan 24, 2023 | $0.000003357695 | $0.000003373501 | $0.000003079730 | $0.000003106544 | $1,085,642 | $31,000,741 |
Starlink price statistics
About Starlink
Resources
What is the Starlink price today?
The STARL price is currently $0.000001195057. The price of Starlink is -27.44% over the last 30 days. You can use the live Starlink chart to track the STARL/USD price in real time above, or compare the Starlink value today to its past performance using the Starlink price history tab at the top of this page.
What is the total supply of STARL?
The circulating supply is 9,979,172,029,858.50 STARL, out of a total maximum supply of 10,000,000,000,000.00 STARL.
Where can I buy Starlink?
You can buy Starlink on a crypto exchange. An exchange is a marketplace that allows you to sign up, deposit your money, and buy some crypto, just as you would with a stock platform.
Most cryptocurrency brokers allow you to keep the coins you buy in your account. However, you may want to sign up for a dedicated crypto wallet for some extra security.
Are there any other ways to invest in Starlink?
The simplest way to invest in Starlink is to buy it outright. However, another option is to simply open a crypto account. Crypto accounts are like regular bank accounts and allow you to store a variety of currencies, send and receive payments, earn interest on savings, and spend freely with a credit card.
You can also invest in crypto more generally through a crypto ETF or a crypto fund. These are financial instruments that give you exposure to a group of leading cryptocurrencies, more suited to high net worth individuals.
Starlink