Wirex Token (WXT)
Wirex Token (WXT)
The price of Wirex Token is $0.002698316222, a +2.90% change over the last 7 days. Learn more about Wirex Token’s price history, how it works, and how to invest.
24h Change | $0.000033893508 |
---|---|
24h High | $0.002713042758 |
24h Low | $0.002659960042 |
Market cap | $26.98M |
Trading Volume (24h) | $0.95M |
Market Dominance | 0.000900000000% |
Market Rank | #746 |
Circulating Supply | 10B |
Max Supply | 10B |
Wirex Token markets
# | Source | Pairs | Price | +2% Depth | -2% Depth | Volume | Updated |
---|---|---|---|---|---|---|---|
1 |
![]() |
WXT/USDT | $0.003622090000 | $181.66 | $3.23 | 6,394 | Recently |
2 |
![]() |
WXT/BTC | $0.003868070000 | $3.80 | $0.53 | 2,264 | Recently |
3 |
![]() |
WXT/BNT | $0.002458220000 | - | - | 43 | Recently |
4 |
![]() |
WXT/USDT | $0.002867100000 | $37.27 | $9,001.60 | 42,554 | Recently |
5 |
![]() |
WXT/USDT | $0.004113650000 | $816.81 | $263.18 | 12,975 | Recently |
6 |
![]() |
WXT/USDT | $0.002741510000 | $258.83 | $203.12 | 411,173 | Recently |
7 |
![]() |
WXT/ETH | $0.002717090000 | - | - | 0 | Recently |
8 |
![]() |
WXT/BTC | $0.003887700000 | $157.67 | $157.85 | 706 | Recently |
9 |
![]() |
WXT/USDT | $0.004726180000 | $0.98 | $60.68 | 1,409 | Recently |
10 |
![]() |
WXT/BTC | $0.004539840000 | - | - | 0 | Recently | No data found | No data found |
Wirex Token price history
Date | Open* | High | Low | Close** | Volume | Market Cap |
---|---|---|---|---|---|---|
Feb 8, 2025 | $0.002627955374 | $0.002675568015 | $0.002603126620 | $0.002671683369 | $1,053,231 | $26,716,834 |
Feb 7, 2025 | $0.002665067127 | $0.002666806319 | $0.002603140106 | $0.002625475074 | $1,170,806 | $26,279,554 |
Feb 6, 2025 | $0.002694231569 | $0.002861884776 | $0.002654888871 | $0.002662100162 | $1,075,129 | $26,621,002 |
Feb 4, 2025 | $0.002672878693 | $0.002730905324 | $0.002671369039 | $0.002694486001 | $1,174,315 | $26,944,860 |
Feb 3, 2025 | $0.002621281105 | $0.002705013785 | $0.002591946014 | $0.002673022328 | $1,478,601 | $26,730,223 |
Feb 2, 2025 | $0.002637254109 | $0.002665107290 | $0.002608221072 | $0.002622248893 | $944,640 | $26,222,489 |
Feb 1, 2025 | $0.002734143325 | $0.002755700426 | $0.002634843116 | $0.002638351500 | $845,611 | $26,383,515 |
Jan 31, 2025 | $0.002746182705 | $0.002761183006 | $0.002718232620 | $0.002734422062 | $824,961 | $27,344,221 |
Jan 29, 2025 | $0.002653004161 | $0.002728929970 | $0.002652542462 | $0.002726124418 | $919,189 | $27,261,244 |
Jan 28, 2025 | $0.002719625150 | $0.002787550357 | $0.002647973548 | $0.002652004804 | $950,370 | $26,520,048 |
Jan 27, 2025 | $0.002717247866 | $0.002729130544 | $0.002649557039 | $0.002718874590 | $1,075,810 | $27,188,746 |
Jan 26, 2025 | $0.002730293863 | $0.002759371212 | $0.002708324880 | $0.002719818439 | $908,890 | $27,198,184 |
Jan 25, 2025 | $0.002735577754 | $0.002759750594 | $0.002705524047 | $0.002730530668 | $951,956 | $27,305,307 |
Jan 24, 2025 | $0.002730665511 | $0.002880962786 | $0.002722330220 | $0.002757859882 | $1,157,870 | $27,355,778 |
Jan 22, 2025 | $0.002804549715 | $0.002828196774 | $0.002607084075 | $0.002694768307 | $1,083,448 | $26,945,623 |
Jan 19, 2025 | $0.003044021516 | $0.003097919684 | $0.002996711654 | $0.003092963266 | $824,726 | $30,983,581 |
Jan 18, 2025 | $0.003075780665 | $0.003092954587 | $0.003021297936 | $0.003043165560 | $782,060 | $30,440,215 |
Jan 17, 2025 | $0.003121113640 | $0.003138559413 | $0.003034955212 | $0.003077010332 | $729,425 | $30,799,283 |
Jan 16, 2025 | $0.003128720768 | $0.003170793955 | $0.003049405460 | $0.003110891205 | $756,852 | $31,108,912 |
Jan 14, 2025 | $0.003198038204 | $0.003255695632 | $0.003172751874 | $0.003252578939 | $677,582 | $32,529,269 |
Jan 13, 2025 | $0.003297433173 | $0.003345310798 | $0.003173996941 | $0.003194108707 | $702,808 | $31,941,087 |
Jan 11, 2025 | $0.003346133644 | $0.003376625528 | $0.003324122832 | $0.003341565522 | $621,887 | $33,415,655 |
Jan 10, 2025 | $0.003391020936 | $0.003412907275 | $0.003337822931 | $0.003342483497 | $740,743 | $33,471,074 |
Jan 9, 2025 | $0.003562473862 | $0.003596946816 | $0.003373247464 | $0.003390654409 | $743,046 | $33,906,544 |
Jan 8, 2025 | $0.003549851121 | $0.003574546453 | $0.003465189425 | $0.003561892737 | $793,789 | $35,618,927 |
Jan 6, 2025 | $0.003517879325 | $0.003605596105 | $0.003475125092 | $0.003553507255 | $832,447 | $35,535,073 |
Jan 5, 2025 | $0.003550003762 | $0.003555551122 | $0.003514380181 | $0.003520736932 | $680,314 | $35,207,369 |
Jan 4, 2025 | $0.003558247354 | $0.003571852834 | $0.003534021487 | $0.003546204256 | $801,938 | $35,462,043 |
Jan 2, 2025 | $0.003560726891 | $0.003576873027 | $0.003529064412 | $0.003547392236 | $916,492 | $35,467,107 |
Dec 31, 2024 | $0.003491929380 | $0.003549064461 | $0.003470395207 | $0.003476242301 | $889,587 | $34,762,423 |
Dec 30, 2024 | $0.003532780658 | $0.003542046405 | $0.003479296037 | $0.003494705853 | $916,982 | $34,947,059 |
Dec 29, 2024 | $0.003501642955 | $0.003617926271 | $0.003493418381 | $0.003532335464 | $804,561 | $35,323,355 |
Dec 28, 2024 | $0.003527454499 | $0.003548145733 | $0.003476213769 | $0.003498928727 | $819,024 | $34,989,287 |
Dec 24, 2024 | $0.003608709435 | $0.003622601443 | $0.003587137088 | $0.003608329166 | $935,932 | $36,083,292 |
Dec 21, 2024 | $0.003756068260 | $0.003784085264 | $0.003641320280 | $0.003656544919 | $1,206,508 | $36,565,449 |
Dec 20, 2024 | $0.003661473799 | $0.003779332820 | $0.003634139027 | $0.003754268769 | $1,541,213 | $37,542,688 |
Dec 19, 2024 | $0.003728173810 | $0.003904748907 | $0.003649906653 | $0.003658444986 | $1,491,584 | $36,584,450 |
Dec 18, 2024 | $0.003776949941 | $0.003780612804 | $0.003634949950 | $0.003726546527 | $1,292,790 | $37,265,465 |
Dec 16, 2024 | $0.003573292890 | $0.003591844447 | $0.003530029536 | $0.003561003890 | $1,178,735 | $35,591,531 |
Dec 15, 2024 | $0.003510254771 | $0.003589734278 | $0.003501087210 | $0.003575831492 | $926,515 | $35,732,929 |
Dec 14, 2024 | $0.003478113275 | $0.003518853275 | $0.003468487601 | $0.003509875964 | $1,530,435 | $35,098,760 |
Dec 13, 2024 | $0.003488318768 | $0.003516804793 | $0.003464976888 | $0.003478113275 | $1,830,285 | $34,781,133 |
Dec 12, 2024 | $0.003473400614 | $0.003511279533 | $0.003455095316 | $0.003488318768 | $1,535,463 | $34,883,188 |
Dec 11, 2024 | $0.003415712856 | $0.003477565226 | $0.003396484223 | $0.003473772915 | $1,387,552 | $34,734,006 |
Dec 10, 2024 | $0.003526265807 | $0.003528699044 | $0.003394208001 | $0.003413417773 | $2,193,717 | $34,134,178 |
Dec 9, 2024 | $0.003572435546 | $0.003590072351 | $0.003527716392 | $0.003529415811 | $1,717,950 | $35,294,158 |
Dec 8, 2024 | $0.003483303394 | $0.003609554518 | $0.003478962392 | $0.003572453219 | $1,736,080 | $35,724,532 |
Dec 7, 2024 | $0.003414488482 | $0.003495804956 | $0.003404988341 | $0.003480357956 | $1,890,006 | $34,808,135 |
Dec 6, 2024 | $0.003334389455 | $0.003419055042 | $0.003321169062 | $0.003416593365 | $2,433,634 | $34,165,934 |
Dec 4, 2024 | $0.003302360834 | $0.003358062922 | $0.003248459313 | $0.003326447917 | $2,023,117 | $33,292,060 |
Dec 2, 2024 | $0.003262637436 | $0.003350388528 | $0.003249879690 | $0.003327594299 | $1,832,125 | $33,276,704 |
Dec 1, 2024 | $0.003250274144 | $0.003294878515 | $0.003215903799 | $0.003261104983 | $1,597,880 | $32,611,050 |
Nov 30, 2024 | $0.003229466861 | $0.003305838749 | $0.003219521473 | $0.003255293283 | $1,606,725 | $32,552,933 |
Nov 29, 2024 | $0.003192338210 | $0.003279808071 | $0.003185052277 | $0.003229466861 | $1,518,288 | $32,294,669 |
Nov 28, 2024 | $0.003248586423 | $0.003260712245 | $0.003129230070 | $0.003190547616 | $1,479,865 | $31,905,476 |
Nov 27, 2024 | $0.003143317798 | $0.003359525260 | $0.003120420174 | $0.003247432989 | $1,476,270 | $32,474,330 |
Nov 26, 2024 | $0.003122462273 | $0.003356907842 | $0.003073397965 | $0.003142530767 | $1,368,197 | $31,433,178 |
Nov 25, 2024 | $0.003293961998 | $0.003317317213 | $0.003108018591 | $0.003117484379 | $1,308,019 | $31,174,844 |
Nov 24, 2024 | $0.003181849166 | $0.003320849144 | $0.003113313110 | $0.003286499943 | $1,449,165 | $32,852,229 |
Nov 23, 2024 | $0.003285837106 | $0.003332975619 | $0.003172638529 | $0.003179044571 | $1,363,760 | $31,818,492 |
Nov 22, 2024 | $0.003137701184 | $0.003322568409 | $0.003042804523 | $0.003301311602 | $1,472,346 | $33,013,116 |
Nov 21, 2024 | $0.003139753995 | $0.003379443328 | $0.003055764227 | $0.003137496614 | $1,223,319 | $31,374,966 |
Nov 20, 2024 | $0.003208707597 | $0.003335852772 | $0.003113857108 | $0.003141365997 | $1,232,219 | $31,413,660 |
Nov 19, 2024 | $0.003391175330 | $0.003493251803 | $0.003200589387 | $0.003206432072 | $1,175,088 | $32,064,321 |
Nov 18, 2024 | $0.003223286996 | $0.003510187386 | $0.003133804442 | $0.003384613135 | $1,306,913 | $33,846,131 |
Nov 17, 2024 | $0.003143772638 | $0.003617349401 | $0.003081817083 | $0.003223286996 | $1,178,515 | $32,232,870 |
Nov 16, 2024 | $0.003071905210 | $0.003150248215 | $0.003016933952 | $0.003137384866 | $1,207,192 | $31,373,849 |
Nov 15, 2024 | $0.003045265119 | $0.003095289419 | $0.003018291419 | $0.003059960908 | $1,453,170 | $30,599,609 |
Nov 10, 2024 | $0.003009379618 | $0.003060111401 | $0.002915153662 | $0.003028603938 | $1,817,277 | $30,286,039 |
Nov 9, 2024 | $0.002951334419 | $0.003018101141 | $0.002919180621 | $0.003009379618 | $1,295,851 | $30,093,796 |
Nov 5, 2024 | $0.002996730477 | $0.003012284401 | $0.002991722879 | $0.002996923637 | $1,093,104 | $29,969,236 |
Nov 1, 2024 | $0.002865592485 | $0.003093965480 | $0.002864057854 | $0.002966494232 | $1,307,520 | $29,664,942 |
Oct 31, 2024 | $0.002862201161 | $0.002871784146 | $0.002845673216 | $0.002867276356 | $1,280,703 | $28,672,764 |
Oct 30, 2024 | $0.002853255217 | $0.002885858407 | $0.002839588280 | $0.002860288928 | $1,219,678 | $28,602,889 |
Oct 28, 2024 | $0.002896392288 | $0.002905490322 | $0.002883742614 | $0.002892019904 | $1,172,666 | $28,920,199 |
Oct 25, 2024 | $0.002976106293 | $0.003074259945 | $0.002943469945 | $0.002981193046 | $1,198,658 | $29,811,930 |
Oct 22, 2024 | $0.003024206953 | $0.003598085548 | $0.002993017842 | $0.003099248817 | $1,409,805 | $30,992,488 |
Oct 21, 2024 | $0.003153139340 | $0.003259583443 | $0.003004520698 | $0.003024849804 | $1,391,110 | $30,248,498 |
Oct 18, 2024 | $0.003709475149 | $0.004070545194 | $0.003195902473 | $0.003282120068 | $1,309,697 | $32,821,201 |
Oct 16, 2024 | $0.004275291942 | $0.004311372048 | $0.003703628306 | $0.003779681711 | $1,399,483 | $37,732,089 |
Oct 15, 2024 | $0.004233543023 | $0.004330437854 | $0.004177336999 | $0.004274337628 | $979,278 | $42,743,376 |
Oct 13, 2024 | $0.004485254315 | $0.004959070864 | $0.004042352682 | $0.004272770639 | $735,027 | $42,727,706 |
Oct 12, 2024 | $0.004425597519 | $0.004585603689 | $0.004412398966 | $0.004485254315 | $552,066 | $44,852,543 |
Oct 10, 2024 | $0.004454486365 | $0.004641484395 | $0.004402929153 | $0.004436399727 | $770,220 | $44,363,997 |
Oct 9, 2024 | $0.004547794806 | $0.004567737257 | $0.004427491534 | $0.004454428618 | $835,188 | $44,544,286 |
Oct 8, 2024 | $0.004824621272 | $0.004841474288 | $0.004422260870 | $0.004542555827 | $993,889 | $45,425,558 |
Oct 5, 2024 | $0.005158146286 | $0.005162689336 | $0.004863673706 | $0.004884382800 | $822,190 | $48,843,828 |
Oct 2, 2024 | $0.004857028791 | $0.004918312393 | $0.004850574477 | $0.004898010581 | $1,041,235 | $49,077,563 |
Oct 1, 2024 | $0.004887642145 | $0.004947097337 | $0.004815995717 | $0.004863225741 | $1,071,518 | $48,632,257 |
Sep 29, 2024 | $0.005233290170 | $0.005268820584 | $0.005097737430 | $0.005191350748 | $686,443 | $51,913,507 |
Sep 26, 2024 | $0.005202634535 | $0.005228273131 | $0.005037489551 | $0.005105913022 | $1,023,258 | $51,059,130 |
Sep 24, 2024 | $0.005342981327 | $0.005365706717 | $0.005337828970 | $0.005353815854 | $595,312 | $53,538,159 |
Sep 23, 2024 | $0.005346656294 | $0.005401494915 | $0.005324100332 | $0.005342724704 | $539,258 | $53,427,247 |
Sep 20, 2024 | $0.005458266948 | $0.005486958308 | $0.005352300367 | $0.005390143475 | $1,026,807 | $53,909,715 |
Sep 19, 2024 | $0.005348530779 | $0.005533471547 | $0.005330854564 | $0.005469690847 | $1,071,898 | $54,696,908 |
Sep 18, 2024 | $0.005606523466 | $0.005612833606 | $0.005305965102 | $0.005338215101 | $916,542 | $53,382,151 |
Sep 16, 2024 | $0.005809098853 | $0.005813430919 | $0.005590656191 | $0.005632263514 | $872,535 | $56,322,630 |
Sep 15, 2024 | $0.005741486895 | $0.005856966609 | $0.005721092793 | $0.005809098853 | $636,195 | $58,090,989 |
Sep 13, 2024 | $0.005476020866 | $0.005721849734 | $0.005468689227 | $0.005705733140 | $776,007 | $57,057,331 |
Aug 14, 2024 | $0.004889454778 | $0.004990122889 | $0.004826013752 | $0.004879008355 | $1,299,282 | $48,790,084 |
Wirex Token price Statistics
Advanced chart
Technical analysis
About Wirex Token
Copy link to sectionResources
Copy link to sectionhttps://stellar.expert/explorer/public/asset/WXT-GASBLVHS5FOABSDNW5SPPH3QRJYXY5JHA2AOA2QHH2FJLZBRXSG4SWXT, https://etherscan.io/token/0xa02120696c7B8fE16C09C749E4598819b2B0E915, https://snowtrace.io/token/0xfcde4a87b8b6fa58326bb462882f1778158b02f1, https://polygonscan.com/token/0xbbca42c60b5290f2c48871a596492f93ff0ddc82
What is the Wirex Token price today?
Copy link to sectionThe WXT price is currently $0.002698316222. The price of Wirex Token is -19.39% over the last 30 days. You can use the live Wirex Token chart to track the WXT/USD price in real time above, or compare the Wirex Token value today to its past performance using the Wirex Token price history tab at the top of this page.
What is the Wirex Token price prediction for 2025?
Copy link to sectionWirex Token price predictions and forecasts are tricky, because crypto is such a fast-moving industry and new trends can explode very quickly.
However, you can use previous price trends, along with fundamental and technical analysis to make estimates about how Wirex Token might perform in the future.
For example, if you look at overall market trends in previous years, compared with how the Wirex Token price has risen or fallen in response, you can begin to understand how the Wirex Token market reacts to external pressures.
Alongside the WXT price chart and updates to the Wirex Token technology, uptake, or development, these factors help you make a Wirex Token price forecast for the next few months and years.
What is the total supply of WXT?
Copy link to sectionThe circulating supply is 10,000,000,000.00 WXT, out of a total maximum supply of 10,000,000,000.00 WXT.
Where can I buy Wirex Token?
Copy link to sectionYou can buy Wirex Token on either a centralised cryptocurrency exchange (CEX) or decentralized exchange (DEX), depending on its availability. An exchange is a marketplace that allows you to sign up, deposit your money, and buy some crypto, just as you would with a stock trading platform.
Our guide on how & where to buy Wirex Token explains step-by-step exactly how to get started with a reliable crypto exchange, or via one of the most popular decentralized exchanges.
Most cryptocurrency brokers allow you to keep the coins you buy in your account. However, you may want to sign up for a dedicated crypto wallet for some extra security.
Are there any other ways to invest in Wirex Token?
Copy link to sectionThe simplest way to invest in Wirex Token is to buy it outright. However, another option is to simply open a crypto account. Crypto accounts are like regular bank accounts and allow you to store a variety of currencies, send and receive payments, earn interest on savings, and spend freely with a credit card.
You can also invest in crypto more generally through a crypto ETF or a crypto fund. These are financial instruments that give you exposure to a group of leading cryptocurrencies, more suited to high net worth individuals.
Wirex Token
Latest Wirex Token news, trading ideas & analysis

