Facebook, Inc. stock price
Today's NASDAQ:FB chart, history & news
Key stats
Price open | 311.52 |
---|---|
Previous close | 313.02 |
Market cap | 891.76B |
Volume | 15.99M |
Day high | 314.74 |
Day low | 310.33 |
Year high | 315.88 |
Year low | 168.34 |
Year to date change | 14.21% |
P/E ratio | 30.97 |
About Facebook, Inc.
Facebook is the world’s largest social networking company. The company was founded’ in 2004 by Mark Zuckerberg while in college at Harvard. Headquartered in Menlo Park California, the company’s core business revolves around providing a platform where people can connect and share anything through mobile devices personal computers, among other surfaces.
The company’s product line also includes Instagram that allows people to share photos, video, and messages, Messenger for connecting with friends and businesses. It also includes WhatsApp a messaging app.
Facebook went public in 2014 in an IPO that valued it at $104 billion, the largest in history. The company boasts of a primary listing on the NASDAQ stock exchange and considered one of the big four tech giants.
Company information
Latest Facebook, Inc. news
Facebook, Inc. earnings reports (2020)
Q3 2020 | Q2 2020 | Q1 2020 | Q1 2020 | |
---|---|---|---|---|
Actual EPS | 2.71 | 1.8 | 1.71 | 1.71 |
Consensus EPS | 1.9 | 1.39 | 1.74 | 1.74 |
Announce Time | AMC | AMC | AMC | AMC |
Number of Estimates | 45 | 41 | 43 | 43 |
EPS Surprise Dollar | 0.81 | 0.41 | -0.03 | -0.03 |
EPS Report Date | 29-10-2020 | 30-07-2020 | 28-04-2020 | 28-04-2020 |
Fiscal End Date | 30-09-2020 | 30-06-2020 | 30-03-2020 | 30-03-2020 |
Year Ago | 2.12 | 0.91 | 0.85 | 0.85 |
Year Ago % Change | 27.83% | 97.8% | 101.18% | 101.18% |
Facebook, Inc. earnings reports (2019)
Q4 2019 | Q3 2019 | Q2 2019 | |
---|---|---|---|
Actual EPS | 2.56 | 2.12 | 0.91 |
Consensus EPS | 2.53 | 1.91 | 1.88 |
Announce Time | AMC | AMC | AMC |
Number of Estimates | 44 | 42 | 42 |
EPS Surprise Dollar | 0.03 | 0.21 | -0.97 |
EPS Report Date | 29-01-2020 | 30-10-2019 | 23-07-2019 |
Fiscal End Date | 31-12-2019 | 29-09-2019 | 29-06-2019 |
Year Ago | 2.38 | 1.76 | 1.74 |
Year Ago % Change | 7.56% | 20.45% | -47.7% |
Facebook, Inc. income statements (2020) (USD)
October 2020 | September 2020 | June 2020 | March 2020 | March 2020 | |
---|---|---|---|---|---|
Total Revenue | 21.47B | 21.47B | 18.69B | 17.74B | 17.74B |
Cost of Revenue | 4.19B | 4.19B | 3.83B | 3.46B | 3.46B |
Gross Profit | 17.28B | 17.28B | 14.86B | 14.28B | 14.28B |
Research & Development | 4.76B | 4.76B | 4.46B | 4.02B | 4.02B |
Selling General & Admin | 4.47B | 4.47B | 4.43B | 4.37B | 4.37B |
Operating Expense | 13.43B | 13.43B | 12.72B | 11.84B | 11.84B |
Operating Income | 8.04B | 8.04B | 5.96B | 5.89B | 5.89B |
Other Income Expense Net | 0 | 93M | 168M | -32M | -32M |
EBIT | 8.04B | 8.04B | 5.96B | 5.89B | 5.89B |
Interest Income | 0 | N.A | N.A | N.A | N.A |
Pretax Income | 8.13B | 8.13B | 6.13B | 5.86B | 5.86B |
Income Tax | 287M | 287M | 0.95B | 0.96B | 0.96B |
Minority Interest | 0 | 0 | 0 | 0 | 0 |
Net Income | 7.85B | 7.85B | 5.18B | 4.90B | 4.90B |
Net Income Basic | 7.85B | 7.85B | 5.18B | 4.90B | 4.90B |
Facebook, Inc. income statements (2019) (USD)
December 2019 | September 2019 | June 2019 | March 2019 | |
---|---|---|---|---|
Total Revenue | 21.08B | 17.65B | 16.89B | 15.08B |
Cost of Revenue | 3.49B | 3.16B | 3.31B | 2.82B |
Gross Profit | 17.59B | 14.50B | 13.58B | 12.26B |
Research & Development | 3.88B | 3.55B | 3.32B | 2.86B |
Selling General & Admin | 4.86B | 3.76B | 3.64B | 3.08B |
Operating Expense | 12.22B | 10.47B | 10.26B | 8.76B |
Operating Income | 8.86B | 7.19B | 6.63B | 6.32B |
Other Income Expense Net | 311M | 144M | -1.79B | -2.84B |
EBIT | 8.86B | 7.19B | 6.63B | 6.32B |
Interest Income | N.A | N.A | N.A | N.A |
Pretax Income | 9.17B | 7.33B | 4.83B | 3.48B |
Income Tax | 1.82B | 1.24B | 2.22B | 1.05B |
Minority Interest | 0 | 0 | 0 | 0 |
Net Income | 7.35B | 6.09B | 2.62B | 2.43B |
Net Income Basic | 7.35B | 6.09B | 2.62B | 2.43B |
Facebook, Inc. income statements (2018) (USD)
December 2018 | September 2018 | June 2018 | March 2018 | |
---|---|---|---|---|
Total Revenue | 16.91B | 13.73B | 13.23B | 11.97B |
Cost of Revenue | 2.80B | 2.42B | 2.21B | 1.93B |
Gross Profit | 14.12B | 11.31B | 11.02B | 10.04B |
Research & Development | 2.86B | 2.66B | 2.52B | 2.24B |
Selling General & Admin | 3.44B | 2.87B | 2.63B | 2.35B |
Operating Expense | 9.09B | 7.95B | 7.37B | 6.52B |
Operating Income | 7.82B | 5.78B | 5.86B | 5.45B |
Other Income Expense Net | 151M | 131M | 5M | 161M |
EBIT | 7.82B | 5.78B | 5.86B | 5.45B |
Interest Income | N.A | N.A | N.A | N.A |
Pretax Income | 7.97B | 5.91B | 5.87B | 5.61B |
Income Tax | 1.09B | 775M | 762M | 622M |
Minority Interest | 0 | 0 | 0 | 0 |
Net Income | 6.88B | 5.14B | 5.11B | 4.99B |
Net Income Basic | 6.88B | 5.14B | 5.11B | 4.99B |
Facebook, Inc. income statements (2017) (USD)
December 2017 | September 2017 | June 2017 | |
---|---|---|---|
Total Revenue | 12.97B | 10.33B | 9.32B |
Cost of Revenue | 1.61B | 1.45B | 1.24B |
Gross Profit | 11.36B | 8.88B | 8.08B |
Research & Development | 1.95B | 2.05B | 1.90B |
Selling General & Admin | 2.06B | 1.71B | 1.76B |
Operating Expense | 5.62B | 5.21B | 4.90B |
Operating Income | 7.35B | 5.12B | 4.42B |
Other Income Expense Net | 110M | 114M | 66M |
EBIT | 7.35B | 5.12B | 4.42B |
Interest Income | N.A | N.A | N.A |
Pretax Income | 7.46B | 5.24B | 4.49B |
Income Tax | 3.19B | 529M | 594M |
Minority Interest | 0 | 0 | 0 |
Net Income | 4.27B | 4.70B | 3.89B |
Net Income Basic | 4.27B | 4.70B | 3.89B |
Facebook, Inc. balance sheet (2020) (USD)
October 2020 | September 2020 | June 2020 | March 2020 | March 2020 | |
---|---|---|---|---|---|
Current Cash | 55.62B | 11.84B | 21.35B | 23.76B | 23.76B |
Receivables | 8.02B | 8.02B | 7.48B | 7.29B | 7.29B |
Inventory | 0 | N.A | N.A | N.A | N.A |
Current Assets | 65.80B | 65.80B | 68.13B | 69.35B | 69.35B |
Other Current Assets | 2.16B | 1.93B | 2.10B | 1.63B | 1.63B |
Short Term Investments | 2.16B | 44B | 37.20B | 36.67B | 36.67B |
Long Term Investments | 80.64B | 6.30B | 216M | 172M | 172M |
Property/Plant Equipment | 42.29B | 51.73B | 48.44B | 46.49B | 46.49B |
Good Will | N.A | N.A | N.A | N.A | N.A |
Intangible Assets | 744M | 744M | 859M | 838M | 838M |
Tangible Assets (Net) | 97.96B | 98.70B | 67.38B | 62.81B | 62.81B |
Other Assets | 2.97B | 2.83B | 3.02B | 2.72B | 2.72B |
Total Assets | 146.44B | 146.44B | 139.69B | 138.37B | 138.37B |
Accounts Payable | 1.91B | 1.91B | 1.65B | 1.54B | 1.54B |
Other Current Liabilities | 10.04B | 9.06B | 8.72B | 12.65B | 12.65B |
Total Current Liabilities | 11.94B | 11.94B | 11.31B | 15.07B | 15.07B |
Total Liabilities | 28.71B | 28.71B | 29.24B | 33.07B | 33.07B |
Long Term Debt | 0 | 9.64B | 10.07B | 9.93B | 9.93B |
Current Long Term Debt | 0 | N.A | 38M | 45M | 45M |
Minority Interest | 0 | 0 | 0 | 0 | 0 |
Common Stock | 48.91B | N.A | 2.85B | 2.85B | 2.85B |
Treasury Stock | 0 | N.A | N.A | N.A | N.A |
Retained Earnings | 68.51B | 68.51B | 62.78B | 59.16B | 59.16B |
Capital Surplus | N.A | N.A | 47.81B | 46.69B | 46.69B |
Shareholder Equity | 117.73B | 117.73B | 110.45B | 105.30B | 105.30B |
Other Liabilities | N.A | N.A | N.A | N.A | N.A |
Facebook, Inc. balance sheet (2019) (USD)
December 2019 | September 2019 | June 2019 | March 2019 | |
---|---|---|---|---|
Current Cash | 19.09B | 15.99B | 13.89B | 11.09B |
Receivables | 9.52B | 7.67B | 7.51B | 6.48B |
Inventory | N.A | N.A | N.A | N.A |
Current Assets | 66.23B | 62.08B | 57.96B | 53.30B |
Other Current Assets | 1.84B | 2.13B | 1.84B | 1.57B |
Short Term Investments | 35.78B | 36.29B | 34.72B | 34.17B |
Long Term Investments | 192M | 94M | 112M | 111M |
Property/Plant Equipment | 44.78B | 40.69B | 37.27B | 34.09B |
Good Will | N.A | N.A | N.A | N.A |
Intangible Assets | 894M | 853M | 0.99B | 1.15B |
Tangible Assets (Net) | 58.81B | 52.65B | 47.43B | 45.18B |
Other Assets | 2.57B | 2.37B | 2.33B | 2.49B |
Total Assets | 133.38B | 124.42B | 117.01B | 109.48B |
Accounts Payable | 2.25B | 1.45B | 1.22B | 1.14B |
Other Current Liabilities | 11.03B | 11.08B | 11.03B | 8.07B |
Total Current Liabilities | 15.05B | 13.33B | 12.98B | 9.91B |
Total Liabilities | 32.32B | 30.42B | 28.24B | 22.96B |
Long Term Debt | 9.93B | 8.76B | 7.47B | 6.85B |
Current Long Term Debt | 69M | 26M | 43M | 53M |
Minority Interest | 0 | 0 | 0 | 0 |
Common Stock | 2.85B | 2.85B | 2.85B | 2.86B |
Treasury Stock | N.A | N.A | N.A | N.A |
Retained Earnings | 55.69B | 49.79B | 44.97B | 43.76B |
Capital Surplus | 45.85B | 45.06B | 44.28B | 43.53B |
Shareholder Equity | 101.05B | 94B | 88.76B | 86.52B |
Other Liabilities | N.A | N.A | N.A | N.A |
Facebook, Inc. balance sheet (2018) (USD)
December 2018 | September 2018 | June 2018 | March 2018 | |
---|---|---|---|---|
Current Cash | 10.03B | 9.64B | 11.56B | 12.08B |
Receivables | 7.59B | 6.06B | 5.59B | 5.12B |
Inventory | N.A | N.A | N.A | N.A |
Current Assets | 50.48B | 49.15B | 49.83B | 50.41B |
Other Current Assets | 1.77B | 1.88B | 1.92B | 1.34B |
Short Term Investments | 31.10B | 31.57B | 30.76B | 31.87B |
Long Term Investments | 95M | 100M | 105M | N.A |
Property/Plant Equipment | 24.68B | 21.11B | 18.36B | 16.21B |
Good Will | N.A | N.A | N.A | N.A |
Intangible Assets | 1.29B | 1.45B | 1.57B | 1.74B |
Tangible Assets (Net) | 42.87B | 39.08B | 38.24B | 36.46B |
Other Assets | 2.48B | 2.34B | 2.16B | 2.32B |
Total Assets | 97.33B | 92.45B | 90.29B | 88.95B |
Accounts Payable | 1.36B | 1.09B | 859M | 0.99B |
Other Current Liabilities | 4.67B | 4.37B | 3.81B | 4.10B |
Total Current Liabilities | 7.02B | 5.46B | 4.67B | 5.09B |
Total Liabilities | 13.21B | 12.11B | 10.91B | 11.33B |
Long Term Debt | N.A | 70M | 121M | 98M |
Current Long Term Debt | N.A | N.A | N.A | N.A |
Minority Interest | 0 | 0 | 0 | 0 |
Common Stock | 2.85B | 2.87B | 2.89B | 2.90B |
Treasury Stock | N.A | N.A | N.A | N.A |
Retained Earnings | 41.98B | 38.77B | 38.24B | 36.78B |
Capital Surplus | 42.91B | 42.35B | 41.83B | 41.13B |
Shareholder Equity | 84.13B | 80.34B | 79.38B | 77.62B |
Other Liabilities | N.A | N.A | N.A | N.A |
Facebook, Inc. balance sheet (2017) (USD)
December 2017 | September 2017 | June 2017 | |
---|---|---|---|
Current Cash | 8.08B | 7.20B | 6.25B |
Receivables | 5.83B | 4.42B | 3.90B |
Inventory | N.A | N.A | N.A |
Current Assets | 48.56B | 44.20B | 40.80B |
Other Current Assets | 1.02B | 1.49B | 1.46B |
Short Term Investments | 33.63B | 31.09B | 29.20B |
Long Term Investments | N.A | N.A | N.A |
Property/Plant Equipment | 13.72B | 12.16B | 10.63B |
Good Will | N.A | N.A | N.A |
Intangible Assets | 1.88B | 2.05B | 2.19B |
Tangible Assets (Net) | 33.30B | 30.18B | 25.66B |
Other Assets | 2.14B | 2.37B | 2.10B |
Total Assets | 84.52B | 79B | 73.84B |
Accounts Payable | 770M | 697M | 601M |
Other Current Liabilities | 2.76B | 2.61B | 2.71B |
Total Current Liabilities | 3.76B | 3.31B | 3.32B |
Total Liabilities | 10.18B | 7.79B | 7.36B |
Long Term Debt | 72M | N.A | N.A |
Current Long Term Debt | N.A | N.A | N.A |
Minority Interest | 0 | 0 | 0 |
Common Stock | 2.91B | 2.91B | 2.90B |
Treasury Stock | N.A | N.A | N.A |
Retained Earnings | 33.99B | 31.21B | 27.56B |
Capital Surplus | 40.58B | 40.20B | 39.29B |
Shareholder Equity | 74.35B | 71.21B | 66.48B |
Other Liabilities | N.A | N.A | N.A |
Facebook, Inc. cash flow (2020) (USD)
October 2020 | September 2020 | June 2020 | March 2020 | |
---|---|---|---|---|
Net Income | 7.85B | 7.85B | 5.18B | 4.90B |
Depreciation | 5B | 1.70B | 1.70B | 1.60B |
Changes in Receivables | 541M | -541M | -194M | 2.23B |
Changes in Inventories | 0 | N.A | N.A | N.A |
Cash Change | -2.62B | -9.59B | -2.36B | 4.65B |
Cash Flow | 24.71B | 9.83B | 3.88B | 11B |
Capital Expenditures | -10.5B | -3.69B | -3.26B | -3.56B |
Investments | N.A | -13.18B | -338M | -476M |
Investing Activity (other) | N.A | 279M | -246M | -42M |
Total Investing Cash Flows | -24.89B | -16.6B | -4.18B | -4.11B |
Dividends Paid | N.A | N.A | N.A | N.A |
Net Borrowings | -57.78B | -196M | -46M | -180M |
Other Financing Cash Flows | N.A | -0.99B | -738M | 98M |
Cash Flow Financing | -7.09B | -2.91B | -2.15B | -2.02B |
Exchange Rate Effect | N.A | 91M | 95M | -222M |
Facebook, Inc. cash flow (2019) (USD)
December 2019 | September 2019 | June 2019 | March 2019 | |
---|---|---|---|---|
Net Income | 7.35B | 6.09B | 2.62B | 2.43B |
Depreciation | 1.47B | 1.42B | 1.50B | 1.36B |
Changes in Receivables | -1.85B | -160M | -1.04B | 1.11B |
Changes in Inventories | N.A | N.A | N.A | N.A |
Cash Change | 3.20B | 2.08B | 2.80B | 1.07B |
Cash Flow | 12B | 8.03B | 8.06B | 8.23B |
Capital Expenditures | -4.1B | -3.53B | -3.63B | -3.84B |
Investments | 509M | -1.51B | -313M | -2.88B |
Investing Activity (other) | 63M | -10M | -64M | -50M |
Total Investing Cash Flows | -4.04B | -5.05B | -4.01B | -6.77B |
Dividends Paid | N.A | N.A | N.A | N.A |
Net Borrowings | -3.02B | 0.99B | 471M | 781M |
Other Financing Cash Flows | 1M | 5M | 5M | 4M |
Cash Flow Financing | -4.94B | -743M | -1.28B | -340M |
Exchange Rate Effect | 178M | -156M | 26M | -44M |
Facebook, Inc. cash flow (2018) (USD)
December 2018 | September 2018 | June 2018 | March 2018 | |
---|---|---|---|---|
Net Income | 6.88B | 5.14B | 5.11B | 4.99B |
Depreciation | 1.23B | 1.11B | 1.03B | 0.95B |
Changes in Receivables | -1.53B | -468M | -475M | 717M |
Changes in Inventories | N.A | N.A | N.A | N.A |
Cash Change | 380M | -1.92B | -542M | 4.01B |
Cash Flow | 7.62B | 7.50B | 6.30B | 7.86B |
Capital Expenditures | -4.3B | -3.34B | -3.46B | -2.81B |
Investments | 637M | -830M | 1.09B | 1.58B |
Investing Activity (other) | -21M | -3M | N.A | -1M |
Total Investing Cash Flows | -3.69B | -4.25B | -2.38B | -1.29B |
Dividends Paid | N.A | N.A | N.A | N.A |
Net Borrowings | 500M | N.A | N.A | N.A |
Other Financing Cash Flows | 4M | 4M | 4M | 3M |
Cash Flow Financing | -3.54B | -5.16B | -4.27B | -2.6B |
Exchange Rate Effect | -12M | -18M | -185M | 36M |
Facebook, Inc. cash flow (2017) (USD)
December 2017 | September 2017 | June 2017 | |
---|---|---|---|
Net Income | 4.27B | 4.70B | 3.89B |
Depreciation | 853M | 772M | 729M |
Changes in Receivables | -1.41B | -527M | -482M |
Changes in Inventories | N.A | N.A | N.A |
Cash Change | 878M | 0.95B | -852M |
Cash Flow | 7.67B | 6.13B | 5.36B |
Capital Expenditures | -2.26B | -1.76B | -1.44B |
Investments | -2.72B | -1.89B | -4.01B |
Investing Activity (other) | N.A | N.A | N.A |
Total Investing Cash Flows | -4.99B | -3.71B | -5.44B |
Dividends Paid | N.A | N.A | N.A |
Net Borrowings | N.A | N.A | N.A |
Other Financing Cash Flows | 1M | -26M | 5M |
Cash Flow Financing | -1.84B | -1.53B | -869M |
Exchange Rate Effect | 43M | 67M | 97M |
Facebook, Inc. dividends (USD)
Insider Roster
Entity name | Report date | Shares held |
---|---|---|
Zuckerberg Mark | 30-12-2020 | 354,640,000 |
FISCHER DAVID B. | 02-12-2020 | 23,162 |
Wehner David M. | 20-11-2020 | 25,348 |
Sandberg Sheryl | 17-11-2020 | 66,909 |
Cox Christopher K | 17-11-2020 | 253,984 |
TRAVIS TRACEY THOMAS | 17-11-2020 | 4,218 |
KIMMITT ROBERT M | 17-11-2020 | 4,218 |
Killefer Nancy | 17-11-2020 | 4,218 |
Schroepfer Michael Todd | 17-11-2020 | 75,410 |
Houston Andrew | 17-11-2020 | 3,751 |
Insider Summary
Full name | Reported title | Total bought | Total sold | Net transacted |
---|---|---|---|---|
ZIENTS JEFFREY D | 6,452 | 0 | 6,452 |
Insider Transactions
Full name | Reported title | Effective date | Amount of shares | Price per share | Total cost |
---|---|---|---|---|---|
Newstead Jennifer | VP and General Counsel | 03-11-2020 | -426 | 263.18 | 112,115.00 |
Newstead Jennifer | VP and General Counsel | 27-10-2020 | -426 | 279.00 | 118,854.00 |
Newstead Jennifer | VP and General Counsel | 20-10-2020 | -426 | 263.06 | 112,064.00 |
Newstead Jennifer | VP and General Counsel | 13-10-2020 | -426 | 277.65 | 118,279.00 |
Newstead Jennifer | VP and General Counsel | 06-10-2020 | -426 | 262.00 | 111,612.00 |
Newstead Jennifer | VP and General Counsel | 29-09-2020 | -426 | 257.95 | 109,887.00 |
Newstead Jennifer | VP and General Counsel | 22-09-2020 | -426 | 253.33 | 107,919.00 |
Newstead Jennifer | VP and General Counsel | 15-09-2020 | -426 | 271.05 | 115,467.00 |
Newstead Jennifer | VP and General Counsel | 08-09-2020 | -426 | 270.64 | 115,293.00 |
Newstead Jennifer | VP and General Counsel | 01-09-2020 | -426 | 295.54 | 125,900.00 |
FISCHER DAVID B. | Chief Revenue Officer | 31-08-2020 | -13,110 | 293.95 | 3,853,680.00 |
Newstead Jennifer | VP and General Counsel | 25-08-2020 | -426 | 272.40 | 116,042.00 |
FISCHER DAVID B. | Chief Revenue Officer | 24-08-2020 | -3,750 | N.A | N.A |
Wehner David M. | Chief Financial Officer | 21-08-2020 | -11,828 | 268.65 | 3,177,590.00 |
Taylor Susan J.S. | Chief Accounting Officer | 19-08-2020 | -1,133 | 261.39 | 296,155.00 |
Wehner David M. | Chief Financial Officer | 19-08-2020 | -1,832 | 261.39 | 478,866.00 |
Newstead Jennifer | VP and General Counsel | 18-08-2020 | -426 | 261.06 | 111,212.00 |
Schroepfer Michael Todd | Chief Technology Officer | 15-08-2020 | +8,255 | N.A | N.A |
Newstead Jennifer | VP and General Counsel | 15-08-2020 | +5,039 | N.A | N.A |
Killefer Nancy | N.A | 15-08-2020 | +301 | N.A | N.A |
KIMMITT ROBERT M | N.A | 15-08-2020 | +301 | N.A | N.A |
Sandberg Sheryl | Chief Operating Officer | 15-08-2020 | +7,434 | N.A | N.A |
Wehner David M. | Chief Financial Officer | 15-08-2020 | +6,848 | N.A | N.A |
TRAVIS TRACEY THOMAS | N.A | 15-08-2020 | +301 | N.A | N.A |
FISCHER DAVID B. | Chief Revenue Officer | 15-08-2020 | +5,302 | N.A | N.A |
Taylor Susan J.S. | Chief Accounting Officer | 15-08-2020 | +929 | N.A | N.A |
Houston Andrew | N.A | 15-08-2020 | +577 | N.A | N.A |
Schroepfer Michael Todd | Chief Technology Officer | 14-08-2020 | -112 | 262.09 | 29,354.10 |
Newstead Jennifer | VP and General Counsel | 11-08-2020 | -212 | 260.39 | 55,202.70 |
Newstead Jennifer | VP and General Counsel | 04-08-2020 | -194 | 251.57 | 48,804.60 |
Newstead Jennifer | VP and General Counsel | 28-07-2020 | -194 | 234.76 | 45,543.40 |
Newstead Jennifer | VP and General Counsel | 21-07-2020 | -194 | 246.22 | 47,766.70 |
Cox Christopher K | Chief Product Officer | 20-07-2020 | +277,073 | N.A | N.A |
Newstead Jennifer | VP and General Counsel | 14-07-2020 | -194 | 236.76 | 45,931.40 |
Newstead Jennifer | VP and General Counsel | 07-07-2020 | -194 | 239.64 | 46,490.20 |
Newstead Jennifer | VP and General Counsel | 30-06-2020 | -194 | 220.60 | 42,796.40 |
Newstead Jennifer | VP and General Counsel | 23-06-2020 | -194 | 241.36 | 46,823.80 |
Killefer Nancy | N.A | 15-06-2020 | +1,732 | N.A | N.A |
THIEL PETER | N.A | 15-06-2020 | +1,386 | N.A | N.A |
Houston Andrew | N.A | 15-06-2020 | +1,732 | N.A | N.A |
KIMMITT ROBERT M | N.A | 15-06-2020 | +4,820 | N.A | N.A |
TRAVIS TRACEY THOMAS | N.A | 15-06-2020 | +4,820 | N.A | N.A |
Andreessen Marc L | N.A | 15-06-2020 | +1,386 | N.A | N.A |
FISCHER DAVID B. | Chief Revenue Officer | 29-05-2020 | -13,103 | 225.21 | 2,950,930.00 |
Taylor Susan J.S. | Chief Accounting Officer | 20-05-2020 | -1,195 | 223.39 | 266,951.00 |
Wehner David M. | Chief Financial Officer | 19-05-2020 | -8,000 | 219.90 | 1,759,200.00 |
Schroepfer Michael Todd | Chief Technology Officer | 19-05-2020 | -2,399 | N.A | N.A |
Schroepfer Michael Todd | Chief Technology Officer | 15-05-2020 | +9,427 | N.A | N.A |
FISCHER DAVID B. | Chief Revenue Officer | 15-05-2020 | +5,302 | N.A | N.A |
TRAVIS TRACEY THOMAS | N.A | 15-05-2020 | +270 | N.A | N.A |
Killefer Nancy | N.A | 15-05-2020 | +270 | N.A | N.A |
Wehner David M. | Chief Financial Officer | 15-05-2020 | -525 | N.A | N.A |
CHENAULT KENNETH I | N.A | 15-05-2020 | +1,613 | N.A | N.A |
Taylor Susan J.S. | Chief Accounting Officer | 15-05-2020 | +1,569 | N.A | N.A |
THIEL PETER | N.A | 15-05-2020 | +1,613 | N.A | N.A |
Alford Peggy | N.A | 15-05-2020 | +1,613 | N.A | N.A |
ZIENTS JEFFREY D | N.A | 15-05-2020 | +1,613 | N.A | N.A |
Sandberg Sheryl | Chief Operating Officer | 15-05-2020 | +11,243 | N.A | N.A |
Andreessen Marc L | N.A | 15-05-2020 | +1,613 | N.A | N.A |
KIMMITT ROBERT M | N.A | 15-05-2020 | +203 | N.A | N.A |
Newstead Jennifer | VP and General Counsel | 12-05-2020 | -194 | 213.10 | 41,341.40 |
Newstead Jennifer | VP and General Counsel | 05-05-2020 | -194 | 207.43 | 40,241.40 |
N.A | 05-05-2020 | -8,000 | 209.90 | 1,679,200.00 | |
KIMMITT ROBERT M | N.A | 15-04-2020 | +203 | N.A | N.A |
Jennifer G. Newstead | VP and General Counsel | 31-12-2019 | -260 | 204.13 | 53,073.80 |
Jennifer G. Newstead | VP and General Counsel | 24-12-2019 | -260 | 206.30 | 53,638.00 |
Jennifer G. Newstead | VP and General Counsel | 17-12-2019 | -260 | 198.93 | 51,721.80 |
Jennifer G. Newstead | VP and General Counsel | 10-12-2019 | -260 | 201.57 | 52,408.20 |
Jennifer G. Newstead | VP and General Counsel | 03-12-2019 | -260 | 197.37 | 51,316.20 |
David B. Fischer | Chief Revenue Officer | 02-12-2019 | -11,638 | 202.00 | 2,350,876.00 |
Jennifer G. Newstead | VP and General Counsel | 26-11-2019 | -260 | 200.01 | 52,002.60 |
David M. Wehner | Chief Financial Officer | 22-11-2019 | -11,292 | 198.28 | 2,238,977.76 |
Michael Todd Schroepfer | Chief Technology Officer | 22-11-2019 | -49,000 | N.A | N.A |
Michael Todd Schroepfer | Chief Technology Officer | 20-11-2019 | +328 | N.A | N.A |
Michael Todd Schroepfer | Chief Technology Officer | 20-11-2019 | -328 | N.A | N.A |
Michael Todd Schroepfer | Chief Technology Officer | 20-11-2019 | -328 | N.A | N.A |
Michael Todd Schroepfer | Chief Technology Officer | 20-11-2019 | +328 | N.A | N.A |
Susan Jennifer Simone Taylor | Chief Accounting Officer | 20-11-2019 | -1,133 | 198.58 | 224,991.14 |
Michael Todd Schroepfer | Chief Technology Officer | 20-11-2019 | -11,930 | N.A | N.A |
Michael Todd Schroepfer | Chief Technology Officer | 20-11-2019 | +11,930 | N.A | N.A |
Michael Todd Schroepfer | Chief Technology Officer | 20-11-2019 | -11,930 | N.A | N.A |
Michael Todd Schroepfer | Chief Technology Officer | 20-11-2019 | +11,930 | N.A | N.A |
Jennifer G. Newstead | VP and General Counsel | 19-11-2019 | -260 | 197.40 | 51,324.00 |
Sheryl Kara Sandberg | Chief Operating Officer; Director | 18-11-2019 | -207,500 | N.A | N.A |
Michael Todd Schroepfer | Chief Technology Officer | 15-11-2019 | -8,255 | N.A | N.A |
Michael Todd Schroepfer | Chief Technology Officer | 15-11-2019 | -10,022 | N.A | N.A |
Michael Todd Schroepfer | Chief Technology Officer | 15-11-2019 | -26,847 | N.A | N.A |
Michael Todd Schroepfer | Chief Technology Officer | 15-11-2019 | -27,047 | 193.15 | 5,224,128.05 |
Michael Todd Schroepfer | Chief Technology Officer | 15-11-2019 | +9,426 | N.A | N.A |
Michael Todd Schroepfer | Chief Technology Officer | 15-11-2019 | +8,255 | N.A | N.A |
Michael Todd Schroepfer | Chief Technology Officer | 15-11-2019 | +10,022 | N.A | N.A |
Michael Todd Schroepfer | Chief Technology Officer | 15-11-2019 | +26,847 | N.A | N.A |
Susan Jennifer Simone Taylor | Chief Accounting Officer | 15-11-2019 | +1,569 | N.A | N.A |
Susan Jennifer Simone Taylor | Chief Accounting Officer | 15-11-2019 | +680 | N.A | N.A |
Susan Jennifer Simone Taylor | Chief Accounting Officer | 15-11-2019 | +929 | N.A | N.A |
David M. Wehner | Chief Financial Officer | 15-11-2019 | -10,022 | N.A | N.A |
Sheryl Kara Sandberg | Chief Operating Officer; Director | 15-11-2019 | -9,426 | N.A | N.A |
David M. Wehner | Chief Financial Officer | 15-11-2019 | +9,427 | N.A | N.A |
Sheryl Kara Sandberg | Chief Operating Officer; Director | 15-11-2019 | +13,029 | N.A | N.A |
David M. Wehner | Chief Financial Officer | 15-11-2019 | +10,022 | N.A | N.A |