GlobalFoundries Inc (NASDAQ:GFS)
Market Cap | 32.41B |
---|---|
Revenue | 8.01B |
Gross Profit | 2.29B |
Shares Out | 547.75M |
EPS (ttm) | 2.75 |
PE Ratio | 21.2808 |
Forward PE | 25.2489 |
Dividend Rate (ttm) | 0.0000 |
Dividend Yield | 0.0000 |
Trading Day | Jun 2 |
---|---|
Last Price | $59.17 |
Previous Close | $59.35 |
Change ($) | -0.18 |
Change (%) | -0.3% |
Day's Open | 60 |
Day's Range | 57.8 - 60.54 |
Day's Volume | 1.12M |
52 Week Range | 36.81 - 72.5 |
About GlobalFoundries Inc
globalfoundries is the world’s first full-service semiconductor foundry with a truly global footprint. launched in march 2009, the company has quickly achieved scale as one of the largest foundries in the world, providing a unique combination of advanced technology and manufacturing to more than 250 customers.
with operations in singapore, germany and the united states, globalfoundries is the only foundry that offers the flexibility and security of manufacturing centers spanning three continents. the company’s 300mm fabs and 200mm fabs provide the full range of process technologies from mainstream to the leading edge.
this global manufacturing footprint is supported by major facilities for research, development and design enablement located near hubs of semiconductor activity in the united states, europe and asia. globalfoundries is owned by mubadala development company.
for more information on globalfoundries, visit www.globalfoundries.com globalfoundries is an equal employment opport.
News
Quick info
Santa Clara
California
95054-1169
GlobalFoundries Inc income statements (2023) (USD)
May 2023 | |
---|---|
Total Revenue | 1.84B |
Cost of Revenue | 1.33B |
Gross Profit | 515M |
Research & Development | 109M |
Selling General & Admin | 111M |
Operating Expense | 1.55B |
Operating Income | 295M |
Other Income Expense Net | 0 |
EBIT | 295M |
Interest Income | 0 |
Pretax Income | 277M |
Income Tax | 23M |
Minority Interest | 0 |
Net Income | 254M |
Net Income Basic | 254M |
GlobalFoundries Inc income statements (2022) (USD)
August 2022 | August 2022 | August 2022 | June 2022 | June 2022 | March 2022 | |
---|---|---|---|---|---|---|
Total Revenue | 1.99B | 1.99B | 1.99B | 1.94B | 1.94B | 6.59B |
Cost of Revenue | 1.46B | 1.46B | 1.46B | 1.47B | 1.47B | 5.57B |
Gross Profit | 538M | 538M | 538M | 469M | 469M | 1.01B |
Research & Development | 120M | 120M | 120M | 128M | 128M | 478.16M |
Selling General & Admin | 121M | 121M | 121M | 116M | 116M | 594.92M |
Operating Expense | 1.70B | 1.70B | 1.70B | 1.72B | 1.72B | 6.64B |
Operating Income | 297M | 297M | 297M | 225M | 225M | -59.81M |
Other Income Expense Net | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 298M | 298M | 297M | 226M | 226M | -56.18M |
Interest Income | 0 | 0 | 0 | 0 | 0 | 98.85M |
Pretax Income | 294M | 294M | 294M | 207M | 207M | -175.66M |
Income Tax | 30M | 30M | 30M | 29M | 29M | 78.27M |
Minority Interest | 0 | 0 | 0 | -1M | -1M | -3.62M |
Net Income | 264M | 264M | 264M | 179M | 179M | -250.31M |
Net Income Basic | 264M | 264M | 264M | 179M | 179M | -250.31M |
GlobalFoundries Inc income statements (2021) (USD)
October 2021 | |
---|---|
Total Revenue | 4.85B |
Cost of Revenue | 5.56B |
Gross Profit | -712.72M |
Research & Development | 475.77M |
Selling General & Admin | 444.86M |
Operating Expense | 6.48B |
Operating Income | -1.63B |
Other Income Expense Net | 0 |
EBIT | -1.63B |
Interest Income | 132.66M |
Pretax Income | -1.36B |
Income Tax | -12.27M |
Minority Interest | 0 |
Net Income | -1.35B |
Net Income Basic | -1.35B |
GlobalFoundries Inc balance sheet (2023) (USD)
April 2023 | |
---|---|
Current Cash | 2.97B |
Receivables | 1.41B |
Inventory | 1.34B |
Current Assets | 5.80B |
Other Current Assets | 79M |
Short Term Investments | 79M |
Long Term Investments | 12.04B |
Property/Plant Equipment | 10.60B |
Good Will | N.A |
Intangible Assets | 363M |
Tangible Assets (Net) | 9.55B |
Other Assets | 418M |
Total Assets | 17.84B |
Accounts Payable | 532M |
Other Current Liabilities | 2.53B |
Total Current Liabilities | 3.36B |
Total Liabilities | 7.93B |
Long Term Debt | 2.56B |
Current Long Term Debt | 298M |
Minority Interest | 47M |
Common Stock | 546M |
Treasury Stock | 0 |
Retained Earnings | -14.02B |
Capital Surplus | N.A |
Shareholder Equity | 9.91B |
Other Liabilities | N.A |
GlobalFoundries Inc balance sheet (2022) (USD)
August 2022 | August 2022 | June 2022 | June 2022 | |
---|---|---|---|---|
Current Cash | 3B | 2.47B | 3.26B | 3.26B |
Receivables | 1.19B | 0 | 1.15B | 1.15B |
Inventory | 1.26B | 1.26B | 1.19B | 1.19B |
Current Assets | 5.51B | 5.51B | 5.66B | 5.66B |
Other Current Assets | 56M | 1.77B | 58M | 58M |
Short Term Investments | 56M | 1.77B | 58M | 58M |
Long Term Investments | 10.69B | 10.69B | 10.24B | 10.24B |
Property/Plant Equipment | 9.41B | 9.41B | 9.17B | 9.17B |
Good Will | N.A | N.A | N.A | N.A |
Intangible Assets | 329M | 0 | 365M | 365M |
Tangible Assets (Net) | 8.28B | 8.61B | 7.92B | 7.92B |
Other Assets | 634M | 0.96B | 368M | 368M |
Total Assets | 16.19B | 16.19B | 15.90B | 15.90B |
Accounts Payable | 0 | 0 | 0 | 0 |
Other Current Liabilities | 2.94B | 3.05B | 2.92B | 2.92B |
Total Current Liabilities | 3.31B | 3.31B | 3.32B | 3.32B |
Total Liabilities | 7.59B | 7.59B | 7.62B | 7.62B |
Long Term Debt | 2.21B | 1.91B | 2.16B | 2.16B |
Current Long Term Debt | 375M | 262M | 397M | 397M |
Minority Interest | 51M | 51M | 57M | 57M |
Common Stock | 535M | 535M | 532M | 532M |
Treasury Stock | 0 | 0 | 0 | 0 |
Retained Earnings | -15.03B | -15.03B | -15.29B | -15.29B |
Capital Surplus | N.A | N.A | N.A | N.A |
Shareholder Equity | 8.61B | 8.61B | 8.28B | 8.28B |
Other Liabilities | N.A | N.A | N.A | N.A |
GlobalFoundries Inc balance sheet (2021) (USD)
October 2021 | |
---|---|
Current Cash | 0.91B |
Receivables | 51.66M |
Inventory | 0.92B |
Current Assets | 2.99B |
Other Current Assets | 1.07B |
Short Term Investments | 1.07B |
Long Term Investments | 9.33B |
Property/Plant Equipment | 8.23B |
Good Will | N.A |
Intangible Assets | 547.94M |
Tangible Assets (Net) | 6.63B |
Other Assets | 78.91M |
Total Assets | 12.32B |
Accounts Payable | 1.22B |
Other Current Liabilities | 166.51M |
Total Current Liabilities | 1.90B |
Total Liabilities | 5.15B |
Long Term Debt | 2.29B |
Current Long Term Debt | 513.08M |
Minority Interest | 65.13M |
Common Stock | 500M |
Treasury Stock | 0 |
Retained Earnings | -15.22B |
Capital Surplus | N.A |
Shareholder Equity | 7.18B |
Other Liabilities | N.A |
GlobalFoundries Inc cash flow (2023) (USD)
April 2023 | |
---|---|
Net Income | 668M |
Depreciation | 1.62B |
Changes in Receivables | 1.41B |
Changes in Inventories | 1.34B |
Cash Change | 2.97B |
Cash Flow | 2.62B |
Capital Expenditures | -3.06B |
Investments | N.A |
Investing Activity (other) | N.A |
Total Investing Cash Flows | -4.06B |
Dividends Paid | N.A |
Net Borrowings | -197M |
Other Financing Cash Flows | N.A |
Cash Flow Financing | 842M |
Exchange Rate Effect | N.A |
GlobalFoundries Inc cash flow (2022) (USD)
November 2022 | August 2022 | August 2022 | June 2022 | |
---|---|---|---|---|
Net Income | 337M | 264M | 264M | 179M |
Depreciation | -819M | 411M | -7M | 408M |
Changes in Receivables | 0 | 1.19B | 0 | 1.15B |
Changes in Inventories | 1.34B | 1.26B | 1.26B | 1.19B |
Cash Change | 2.54B | 3B | 2.47B | 3.26B |
Cash Flow | -1.45B | 609M | -236M | 845M |
Capital Expenditures | 1.46B | -812M | -169M | -643M |
Investments | N.A | N.A | N.A | N.A |
Investing Activity (other) | N.A | N.A | N.A | N.A |
Total Investing Cash Flows | 2.24B | -1.6B | -0.97B | -639M |
Dividends Paid | N.A | N.A | N.A | N.A |
Net Borrowings | -2.06B | -471M | -2.08B | -762M |
Other Financing Cash Flows | N.A | N.A | N.A | N.A |
Cash Flow Financing | -325M | 207M | 89M | 118M |
Exchange Rate Effect | N.A | N.A | N.A | N.A |
GlobalFoundries Inc dividends (USD)
Total Valuation
GlobalFoundries Inc has a market cap or net worth of $32.41 billion. The enterprise value is $32.02 billion.
Important Dates
Share Statistics
GlobalFoundries Inc has 547.75 million shares outstanding.
Valuation Ratios
The trailing PE ratio is 21.2808 and the forward PE ratio is 25.2489. GlobalFoundries Inc's PEG ratio is 0.0000.
Stock Price Statistics
The stock price has increased by 0.0980%. The beta is 1.4963, so GlobalFoundries Inc's price volatility has been higher than the market average.
Income Statement
In the last 12 months, GlobalFoundries Inc had revenue of $8.01 billion and earned $2.29 billion in profits. Earnings per share was $2.75.