Anglo American Platinum Limited (OTCMKTS:AGPPF)
Stock Price:
$57.00
+0.04
(0.07%)
Updated
Mar 21, 2023 08:00 PM GMT+0000
Market Cap | 15.12B |
---|---|
Revenue | 0 |
Gross Profit | 0 |
Shares Out | 265.29M |
EPS (ttm) | |
PE Ratio | 0.0000 |
Forward PE | 0.0000 |
Dividend Rate (ttm) | 0.0000 |
Dividend Yield | 0.0000 |
Trading Day | Mar 21 |
---|---|
Last Price | $57.00 |
Previous Close | $56.96 |
Change ($) | 0.04 |
Change (%) | 0.07% |
Day's Open | 56.96 |
Day's Range | 57 - 57 |
Day's Volume | 0 |
52 Week Range | 51.6 - 143.75 |
About Anglo American Platinum Limited
.
News
Quick info
Country
Industry
Crushed and Broken Limestone Mining and Quarrying
Sector
Mining, Quarrying, and Oil and Gas Extraction
CEO
Natascha Viljoen
Address
55 Marshall Street
Marshalltown
Johannesburg
2001
Marshalltown
Johannesburg
2001
Phone
27113736111
Ticker Symbol
AGPPF
Exchange
OTC Markets Group
Reporting Currency
USD
Anglo American Platinum Limited dividends
Ex date | Payment date | Record date | Declared date | Amount | Description | Frequency |
---|---|---|---|---|---|---|
11-08-2022 | 15-08-2022 | 12-08-2022 | N.A | 40.00 | Ordinary Shares | Semi-annual |
11-08-2022 | 15-08-2022 | 12-08-2022 | N.A | 41.00 | Ordinary Shares | Semi-annual |
10-08-2022 | 15-08-2022 | 12-08-2022 | N.A | 41.00 | Ordinary Shares | Semi-annual |
10-08-2022 | 15-08-2022 | 12-08-2022 | N.A | 40.00 | Ordinary Shares | Semi-annual |
27-08-2020 | 31-08-2020 | 28-08-2020 | N.A | 10.23 | Ordinary Shares | Semi-annual |
05-03-2020 | 09-03-2020 | 06-03-2020 | N.A | 25.00 | Ordinary Shares | Unspecified |
05-03-2020 | 09-03-2020 | 06-03-2020 | N.A | 16.60 | Ordinary Shares | Semi-annual |
07-08-2019 | 12-08-2019 | 08-08-2019 | N.A | 11.00 | Ordinary Shares | Semi-annual |
07-03-2019 | 11-03-2019 | 08-03-2019 | N.A | 7.51 | Ordinary Shares | Semi-annual |
09-08-2018 | 13-08-2018 | 10-08-2018 | N.A | 3.74 | Ordinary Shares | Semi-annual |
Total Valuation
Anglo American Platinum Limited has a market cap or net worth of $15.12 billion. The enterprise value is $0.
Market Cap
15.12B
Enterprise Value
0
Important Dates
Earnings Date
n.a
Ex-Dividend Date
n.a
Share Statistics
Anglo American Platinum Limited has 265.29 million shares outstanding.
Shares Outstanding
265.29M
Float
n.a
Valuation Ratios
The trailing PE ratio is 0.0000 and the forward PE ratio is 0.0000. Anglo American Platinum Limited's PEG ratio is 0.0000.
PE Ratio
n.a
Forward PE
n.a
PS Ratio
n.a
PB Ratio
n.a
PEG Ratio
n.a
Stock Price Statistics
The stock price has decreased by -0.3305%. The beta is 0.0000, so Anglo American Platinum Limited's price volatility has been lower than the market average.
Beta (1Y)
0.0000
52-Week Price Change
-0.3305%
50-Day Moving Average
59.38
200-Day Moving Average
76.70
Average Volume (30 Days)
113
Income Statement
In the last 12 months, Anglo American Platinum Limited had revenue of $0 and earned $0 in profits. Earnings per share was $.
Revenue
0
Gross Profit
0
EBITDA
0
Earnings per Share
About
Ticker Symbol
AGPPF
Reporting Currency
USD