Amira Nature Foods Ltd. (OTCMKTS:ANFIF)
Market Cap | 5.55K |
---|---|
Revenue | 0 |
Gross Profit | 0 |
Shares Out | 55.48M |
EPS (ttm) | |
PE Ratio | 0.0000 |
Forward PE | 0.0000 |
Dividend Rate (ttm) | 0.0000 |
Dividend Yield | 0.0000 |
Trading Day | May 30 |
---|---|
Last Price | $0.000100000000 |
Previous Close | $0.000100000000 |
Change ($) | 0 |
Change (%) | 0% |
Day's Open | 0.0001 |
Day's Range | 0.0001 - 0.001 |
Day's Volume | 0 |
52 Week Range | 0 - 0.001 |
About Amira Nature Foods Ltd.
Amira Nature Foods Ltd is a food company best known for processing and distributing basmati rice and related food products. It is one of the largest sellers of basmati rice in the world.
Amira Nature Foods Ltd was founded in 1915 under the name Nav Bharat by B.D. Chanana, as a trading house buying and selling locally grown beans.
The company was later taken over by B.D. Chanana's son, Karam Chanana.
In 1968, the third generation of the family, Anil Chanana, joined the company, changed the name to Amira, and began focusing on exporting. Karan A.
Chanana, the current chairman and CEO, is the fourth generation of his family to run the company.
News
No news found.Quick info
Jumeirah Lake Towers
Dubai
Dubai
00000
Amira Nature Foods Ltd. income statements (2018) (USD)
March 2018 | |
---|---|
Total Revenue | 24.10M |
Cost of Revenue | 156.48M |
Gross Profit | -132.37M |
Research & Development | N.A |
Selling General & Admin | N.A |
Operating Expense | 162.18M |
Operating Income | -138.07M |
Other Income Expense Net | 0.92M |
EBIT | -138.07M |
Interest Income | 8.24M |
Pretax Income | -137.15M |
Income Tax | -20.78M |
Minority Interest | -19.79M |
Net Income | -96.58M |
Net Income Basic | -96.58M |
Amira Nature Foods Ltd. income statements (2017) (USD)
December 2017 | |
---|---|
Total Revenue | 160.87M |
Cost of Revenue | 139.15M |
Gross Profit | 21.72M |
Research & Development | N.A |
Selling General & Admin | N.A |
Operating Expense | 141.55M |
Operating Income | 19.32M |
Other Income Expense Net | -8.78M |
EBIT | 19.32M |
Interest Income | 8.87M |
Pretax Income | 10.53M |
Income Tax | -717.52K |
Minority Interest | 2.14M |
Net Income | 9.11M |
Net Income Basic | 9.11M |
Amira Nature Foods Ltd. balance sheet (2018) (USD)
March 2018 | |
---|---|
Current Cash | 1.22M |
Receivables | 258.33M |
Inventory | 226.91M |
Current Assets | 492.31M |
Other Current Assets | 469.21K |
Short Term Investments | 2.75M |
Long Term Investments | 1.27K |
Property/Plant Equipment | 17.25M |
Good Will | N.A |
Intangible Assets | 1.46M |
Tangible Assets (Net) | 213.26M |
Other Assets | 235.30K |
Total Assets | 513.37M |
Accounts Payable | 11.74M |
Other Current Liabilities | 8.16M |
Total Current Liabilities | 270.10M |
Total Liabilities | 271.76M |
Long Term Debt | 27.43K |
Current Long Term Debt | 1.43M |
Minority Interest | -19.79M |
Common Stock | 1.90M |
Treasury Stock | N.A |
Retained Earnings | 91.82M |
Capital Surplus | 134.38M |
Shareholder Equity | 218.71M |
Other Liabilities | N.A |
Amira Nature Foods Ltd. balance sheet (2017) (USD)
December 2017 | |
---|---|
Current Cash | 8.55M |
Receivables | 188.47M |
Inventory | 411.98M |
Current Assets | 613.77M |
Other Current Assets | 4.77M |
Short Term Investments | N.A |
Long Term Investments | 237.01K |
Property/Plant Equipment | 17.91M |
Good Will | N.A |
Intangible Assets | 1.46M |
Tangible Assets (Net) | 305.41M |
Other Assets | N.A |
Total Assets | 634.91M |
Accounts Payable | 19.33M |
Other Current Liabilities | 7.47M |
Total Current Liabilities | 277.84M |
Total Liabilities | 285.03M |
Long Term Debt | 11.82K |
Current Long Term Debt | 1.42M |
Minority Interest | 2.14M |
Common Stock | 1.77M |
Treasury Stock | N.A |
Retained Earnings | 188.36M |
Capital Surplus | 124.02M |
Shareholder Equity | 306.94M |
Other Liabilities | N.A |
Amira Nature Foods Ltd. cash flow (2018) (USD)
March 2018 | |
---|---|
Net Income | -96.58M |
Depreciation | N.A |
Changes in Receivables | -69.86M |
Changes in Inventories | N.A |
Cash Change | -7.33M |
Cash Flow | -33.34M |
Capital Expenditures | -10.75K |
Investments | 6.48K |
Investing Activity (other) | N.A |
Total Investing Cash Flows | 3.87K |
Dividends Paid | N.A |
Net Borrowings | 24.39M |
Other Financing Cash Flows | N.A |
Cash Flow Financing | 24.39M |
Exchange Rate Effect | 1.62M |
Amira Nature Foods Ltd. cash flow (2017) (USD)
December 2017 | |
---|---|
Net Income | 9.11M |
Depreciation | N.A |
Changes in Receivables | N.A |
Changes in Inventories | N.A |
Cash Change | N.A |
Cash Flow | N.A |
Capital Expenditures | N.A |
Investments | N.A |
Investing Activity (other) | N.A |
Total Investing Cash Flows | N.A |
Dividends Paid | N.A |
Net Borrowings | 9.08M |
Other Financing Cash Flows | N.A |
Cash Flow Financing | 9.08M |
Exchange Rate Effect | N.A |
Amira Nature Foods Ltd. dividends (USD)
Total Valuation
Amira Nature Foods Ltd has a market cap or net worth of $5.55 thousand. The enterprise value is $0.
Important Dates
Share Statistics
Amira Nature Foods Ltd has 55.48 million shares outstanding.
Valuation Ratios
The trailing PE ratio is 0.0000 and the forward PE ratio is 0.0000. Amira Nature Foods Ltd's PEG ratio is 0.0000.
Stock Price Statistics
The stock price has increased by 0.0000%. The beta is 0.0000, so Amira Nature Foods Ltd's price volatility has been lower than the market average.
Income Statement
In the last 12 months, Amira Nature Foods Ltd had revenue of $0 and earned $0 in profits. Earnings per share was $.