China Telecom Corp. Ltd. Class H (OTCMKTS:CHJHF)
Market Cap | 3.67B |
---|---|
Revenue | 0 |
Gross Profit | 0 |
Shares Out | 13.88B |
EPS (ttm) | |
PE Ratio | 0.0000 |
Forward PE | 0.0000 |
Dividend Rate (ttm) | 0.1250 |
Dividend Yield | 0.0000 |
Trading Day | Jan 6 |
---|---|
Last Price | $0.20 |
Previous Close | $0.20 |
Change ($) | 0 |
Change (%) | 0% |
Day's Open | 0.2 |
Day's Range | 0.2 - 0.2 |
Day's Volume | 0 |
52 Week Range | 0.2 - 0.55 |
About China Telecom Corp. Ltd. Class H
China Telecom Corp. Ltd.
engages in the provision of wireline and mobile telecommunications services. Its products and services include voice, Internet, telecommunications network resource services and lease of network equipment, information and application services, and other related services.
The company was founded on September 10, 2002 and is headquartered in Beijing, China.
News
Quick info
Beijing
100033
China Telecom Corp. Ltd. Class H income statements (2020) (USD)
March 2020 | |
---|---|
Total Revenue | 13.58B |
Cost of Revenue | 9.90B |
Gross Profit | 3.69B |
Research & Development | N.A |
Selling General & Admin | N.A |
Operating Expense | 11.70B |
Operating Income | 1.18B |
Other Income Expense Net | -66.34M |
EBIT | 1.18B |
Interest Income | 124.80M |
Pretax Income | 1.11B |
Income Tax | 266.37M |
Minority Interest | 9.31M |
Net Income | 834.23M |
Net Income Basic | 834.23M |
China Telecom Corp. Ltd. Class H dividends (USD)
Ex date | Payment date | Record date | Declared date | Amount | Description | Frequency |
---|---|---|---|---|---|---|
02-06-2020 | 31-07-2020 | 03-06-2020 | N.A | 0.13 | Ordinary Shares - Class H | Annual |
04-06-2019 | 26-07-2019 | 05-06-2019 | N.A | 0.13 | Ordinary Shares - Class H | Annual |
01-06-2018 | 27-07-2018 | 04-06-2018 | N.A | 0.12 | Ordinary Shares - Class H | Annual |
Total Valuation
China Telecom Corp. Ltd. Class H has a market cap or net worth of $3.67 billion. The enterprise value is $0.
Important Dates
Share Statistics
China Telecom Corp. Ltd. Class H has 13.88 billion shares outstanding.
Valuation Ratios
The trailing PE ratio is 0.0000 and the forward PE ratio is 0.0000. China Telecom Corp. Ltd. Class H's PEG ratio is 0.0000.
Stock Price Statistics
The stock price has decreased by -0.2453%. The beta is 0.0000, so China Telecom Corp. Ltd. Class H's price volatility has been lower than the market average.
Income Statement
In the last 12 months, China Telecom Corp. Ltd. Class H had revenue of $0 and earned $0 in profits. Earnings per share was $.