Orla Mining Ltd (OTCMKTS:ORRLF)
Stock Price:
$4.89
+0
(0%)
Updated
Mar 24, 2023 08:00 PM GMT+0000
Market Cap | 1.50B |
---|---|
Revenue | 0 |
Gross Profit | 0 |
Shares Out | 306.66M |
EPS (ttm) | |
PE Ratio | 0.0000 |
Forward PE | 0.0000 |
Dividend Rate (ttm) | 0.0000 |
Dividend Yield | 0.0000 |
Trading Day | Mar 24 |
---|---|
Last Price | $4.89 |
Previous Close | $4.89 |
Change ($) | 0 |
Change (%) | 0% |
Day's Open | 4.93 |
Day's Range | 4.865 - 5.01 |
Day's Volume | 514.34K |
52 Week Range | 2.3 - 5.24 |
About Orla Mining Ltd
Orla Mining Ltd. of Canada operates as a mineral exploration company.
The Company focuses on acquiring mineral exploration opportunities.
News
No news found.Quick info
Country
Industry
Gold Ore Mining
Sector
Mining, Quarrying, and Oil and Gas Extraction
Employees
206
CEO
Jason Simpson
Address
595 Howe St Suite 202
Vancouver
British Columbia
V6C 2T5
Vancouver
British Columbia
V6C 2T5
Phone
16045641852
Website
www.orlamining.com
Ticker Symbol
ORLA
Exchange
OTC Markets Group
Reporting Currency
USD
Orla Mining Ltd income statements (2020) (USD)
June 2020 | March 2020 | March 2020 | |
---|---|---|---|
Total Revenue | N.A | N.A | N.A |
Cost of Revenue | 382K | 243K | 243K |
Gross Profit | -382K | -243K | -243K |
Research & Development | N.A | N.A | N.A |
Selling General & Admin | N.A | N.A | N.A |
Operating Expense | 2.78M | 9.10M | 9.10M |
Operating Income | -2.78M | -9.1M | -9.1M |
Other Income Expense Net | 572K | -1.09M | -1.09M |
EBIT | -2.78M | -9.1M | -9.1M |
Interest Income | 735K | 673K | 673K |
Pretax Income | -2.21M | -10.19M | -10.19M |
Income Tax | N.A | N.A | N.A |
Minority Interest | 0 | 0 | 0 |
Net Income | -2.21M | -10.19M | -10.19M |
Net Income Basic | -2.21M | -10.19M | -10.19M |
Orla Mining Ltd income statements (2019) (USD)
December 2019 | September 2019 | June 2019 | March 2019 | |
---|---|---|---|---|
Total Revenue | N.A | N.A | N.A | N.A |
Cost of Revenue | 5.30K | 25.75K | 17.19K | 29.34K |
Gross Profit | -5.3K | -25.75K | -17.19K | -29.34K |
Research & Development | N.A | N.A | N.A | N.A |
Selling General & Admin | N.A | N.A | N.A | N.A |
Operating Expense | 4.56M | 4.94M | 4.01M | 7.32M |
Operating Income | -4.56M | -4.94M | -4.01M | -7.32M |
Other Income Expense Net | -584.83K | -467.97K | -43.35K | -234.7K |
EBIT | -4.56M | -4.94M | -4.01M | -7.32M |
Interest Income | 163.63K | 1.51K | 747 | N.A |
Pretax Income | -5.15M | -5.41M | -4.05M | -7.55M |
Income Tax | N.A | N.A | N.A | N.A |
Minority Interest | 0 | 0 | 0 | 0 |
Net Income | -5.15M | -5.41M | -4.05M | -7.55M |
Net Income Basic | -5.15M | -5.41M | -4.05M | -7.55M |
Orla Mining Ltd income statements (2018) (USD)
December 2018 | September 2018 | June 2018 | March 2018 | |
---|---|---|---|---|
Total Revenue | N.A | N.A | N.A | N.A |
Cost of Revenue | 30.29K | 4.33K | 1.09K | 1.13K |
Gross Profit | -30.29K | -4.33K | -1.09K | -1.13K |
Research & Development | N.A | N.A | N.A | N.A |
Selling General & Admin | N.A | N.A | 2.06M | N.A |
Operating Expense | 6.49M | 1.57M | 2.06M | 1.44M |
Operating Income | -6.49M | -1.57M | -2.06M | -1.44M |
Other Income Expense Net | 38.62K | -22.78K | 127.23K | 20.55K |
EBIT | -6.49M | -1.57M | -2.06M | -1.44M |
Interest Income | N.A | 116.83K | 75.75K | 50.95K |
Pretax Income | -6.45M | -1.59M | -1.93M | -1.42M |
Income Tax | N.A | N.A | N.A | N.A |
Minority Interest | 0 | 0 | 0 | 0 |
Net Income | -6.45M | -1.59M | -1.93M | -1.42M |
Net Income Basic | -6.45M | -1.59M | -1.93M | -1.42M |
Orla Mining Ltd income statements (2017) (USD)
December 2017 | September 2017 | June 2017 | |
---|---|---|---|
Total Revenue | N.A | N.A | N.A |
Cost of Revenue | 2K | 1.38K | 1.51K |
Gross Profit | -2K | -1.38K | -1.51K |
Research & Development | N.A | N.A | N.A |
Selling General & Admin | 1.98M | N.A | N.A |
Operating Expense | 1.98M | 1.49M | 2.43M |
Operating Income | -1.98M | -1.49M | -2.43M |
Other Income Expense Net | -263.92K | -339.91K | -149.42K |
EBIT | -1.98M | -1.49M | -2.43M |
Interest Income | N.A | N.A | N.A |
Pretax Income | -2.25M | -1.83M | -2.58M |
Income Tax | N.A | N.A | N.A |
Minority Interest | 0 | 0 | 0 |
Net Income | -2.25M | -1.83M | -2.58M |
Net Income Basic | -2.25M | -1.83M | -2.58M |
Orla Mining Ltd balance sheet (2020) (USD)
June 2020 | March 2020 | |
---|---|---|
Current Cash | 54.67M | 15.42M |
Receivables | N.A | N.A |
Inventory | N.A | N.A |
Current Assets | 54.86M | 15.53M |
Other Current Assets | 128K | 37K |
Short Term Investments | N.A | N.A |
Long Term Investments | 528K | 509K |
Property/Plant Equipment | 1.80M | 602K |
Good Will | N.A | N.A |
Intangible Assets | N.A | N.A |
Tangible Assets (Net) | 160.41M | 108.67M |
Other Assets | 129.81M | 118.79M |
Total Assets | 187M | 135.43M |
Accounts Payable | N.A | N.A |
Other Current Liabilities | 3.82M | 3.50M |
Total Current Liabilities | 3.90M | 3.70M |
Total Liabilities | 26.58M | 26.75M |
Long Term Debt | 13.73M | 14.34M |
Current Long Term Debt | 85K | 196K |
Minority Interest | 0 | 0 |
Common Stock | 226.03M | 187.48M |
Treasury Stock | N.A | N.A |
Retained Earnings | -75.5M | -73.29M |
Capital Surplus | N.A | N.A |
Shareholder Equity | 160.41M | 108.67M |
Other Liabilities | N.A | N.A |
Orla Mining Ltd balance sheet (2019) (USD)
December 2019 | September 2019 | June 2019 | March 2019 | |
---|---|---|---|---|
Current Cash | 23.14M | 3.88M | 3.85M | 7.23M |
Receivables | N.A | N.A | N.A | N.A |
Inventory | N.A | N.A | N.A | N.A |
Current Assets | 23.29M | 4.01M | 3.97M | 7.52M |
Other Current Assets | 49.35K | 33.23K | 55.86K | 122.01K |
Short Term Investments | N.A | N.A | N.A | N.A |
Long Term Investments | 510.51K | 502.27K | 454.56K | 396.72K |
Property/Plant Equipment | 285.33K | 277.95K | 303.04K | 222.31K |
Good Will | N.A | N.A | N.A | N.A |
Intangible Assets | N.A | N.A | N.A | N.A |
Tangible Assets (Net) | 125.48M | 118.72M | 121.75M | 124.42M |
Other Assets | 127.34M | 124.99M | 126.21M | 125.53M |
Total Assets | 151.42M | 129.78M | 130.94M | 133.66M |
Accounts Payable | N.A | N.A | N.A | N.A |
Other Current Liabilities | 2.36M | 1.50M | 1.68M | 1.94M |
Total Current Liabilities | 2.38M | 1.52M | 1.70M | 1.94M |
Total Liabilities | 25.94M | 11.06M | 9.13M | 9.25M |
Long Term Debt | 13.02M | 49.09K | N.A | N.A |
Current Long Term Debt | 23.91K | 22.66K | 22.19K | N.A |
Minority Interest | 0 | 0 | 0 | 0 |
Common Stock | 187.10M | 186.08M | 180.13M | 179.49M |
Treasury Stock | N.A | N.A | N.A | N.A |
Retained Earnings | -64.61M | -58.15M | -53.45M | -48.22M |
Capital Surplus | N.A | N.A | N.A | N.A |
Shareholder Equity | 125.48M | 118.72M | 121.75M | 124.42M |
Other Liabilities | N.A | N.A | N.A | N.A |
Orla Mining Ltd balance sheet (2018) (USD)
December 2018 | September 2018 | June 2018 | March 2018 | |
---|---|---|---|---|
Current Cash | 12.22M | 16.34M | N.A | 25.13M |
Receivables | N.A | N.A | N.A | N.A |
Inventory | N.A | N.A | N.A | N.A |
Current Assets | 12.65M | 16.85M | 21.02M | 25.73M |
Other Current Assets | 150.83K | 226.37K | 499.58K | 467.25K |
Short Term Investments | N.A | N.A | N.A | N.A |
Long Term Investments | 150.10K | 152.89K | 149.69K | 150K |
Property/Plant Equipment | 251.87K | 245.72K | 183.20K | 176.22K |
Good Will | N.A | N.A | N.A | N.A |
Intangible Assets | N.A | N.A | N.A | N.A |
Tangible Assets (Net) | 129.92M | 157.04M | 155.17M | 160.46M |
Other Assets | 124.57M | 145.28M | 137.40M | 138.56M |
Total Assets | 137.62M | 162.53M | 158.75M | 164.61M |
Accounts Payable | N.A | N.A | N.A | N.A |
Other Current Liabilities | 2.68M | 1.69M | 1.58M | 2.04M |
Total Current Liabilities | 2.68M | 1.69M | 1.58M | 2.04M |
Total Liabilities | 7.69M | 5.49M | 3.57M | 4.15M |
Long Term Debt | N.A | 3.56M | 1.88M | 2.06M |
Current Long Term Debt | N.A | N.A | N.A | N.A |
Minority Interest | 0 | 0 | 0 | 0 |
Common Stock | 179.32M | 179.21M | 179.21M | 178.56M |
Treasury Stock | N.A | N.A | N.A | N.A |
Retained Earnings | -39.82M | -16.52M | -14.65M | -13.02M |
Capital Surplus | N.A | N.A | N.A | N.A |
Shareholder Equity | 129.92M | 157.04M | 155.17M | 160.46M |
Other Liabilities | N.A | N.A | N.A | N.A |
Orla Mining Ltd balance sheet (2017) (USD)
December 2017 | September 2017 | June 2017 | |
---|---|---|---|
Current Cash | 4.90M | 11.57M | 13.97M |
Receivables | N.A | N.A | N.A |
Inventory | N.A | N.A | N.A |
Current Assets | 5.64M | 12.37M | 14.79M |
Other Current Assets | 614.59K | 682.62K | 533.70K |
Short Term Investments | N.A | N.A | N.A |
Long Term Investments | 150.25K | 149.51K | 149.94K |
Property/Plant Equipment | 187.01K | 228.85K | 257.22K |
Good Will | N.A | N.A | N.A |
Intangible Assets | N.A | N.A | N.A |
Tangible Assets (Net) | 135.51M | 99.75M | 100.53M |
Other Assets | 131.34M | 88.16M | 86.68M |
Total Assets | 137.31M | 100.91M | 101.88M |
Accounts Payable | N.A | N.A | N.A |
Other Current Liabilities | 1.80M | 1.15M | 1.34M |
Total Current Liabilities | 1.80M | 1.15M | 1.34M |
Total Liabilities | 1.80M | 1.15M | 1.34M |
Long Term Debt | N.A | N.A | N.A |
Current Long Term Debt | N.A | N.A | N.A |
Minority Interest | 0 | 0 | 0 |
Common Stock | 160.44M | 128.42M | 128.27M |
Treasury Stock | N.A | N.A | N.A |
Retained Earnings | -11.96M | -9.7M | -7.57M |
Capital Surplus | N.A | N.A | N.A |
Shareholder Equity | 135.51M | 99.75M | 100.53M |
Other Liabilities | N.A | N.A | N.A |
Orla Mining Ltd cash flow (2020) (USD)
June 2020 | March 2020 | |
---|---|---|
Net Income | -2.21M | -10.19M |
Depreciation | 195.51K | 243K |
Changes in Receivables | N.A | N.A |
Changes in Inventories | N.A | N.A |
Cash Change | 38.78M | -7.68M |
Cash Flow | -1.53M | -7.21M |
Capital Expenditures | -0.95M | -584K |
Investments | -16.69K | -4K |
Investing Activity (other) | -10.98M | -169K |
Total Investing Cash Flows | -11.95M | -757K |
Dividends Paid | N.A | N.A |
Net Borrowings | N.A | N.A |
Other Financing Cash Flows | -2.06M | N.A |
Cash Flow Financing | 53.74M | 91K |
Exchange Rate Effect | -1.49M | 195K |
Orla Mining Ltd cash flow (2019) (USD)
December 2019 | September 2019 | June 2019 | March 2019 | |
---|---|---|---|---|
Net Income | -5.15M | -5.41M | -4.05M | -7.55M |
Depreciation | 5.34K | 26.35K | 17K | 29.34K |
Changes in Receivables | N.A | N.A | N.A | N.A |
Changes in Inventories | N.A | N.A | N.A | N.A |
Cash Change | 18.84M | -37.01K | -3.42M | -5.29M |
Cash Flow | -3.35M | -5.21M | -3.33M | -7.67M |
Capital Expenditures | -5.23K | -5.36K | -4.49K | N.A |
Investments | -3.95K | -53.94K | -55.23K | -246.73K |
Investing Activity (other) | -260.03K | -134.83K | -137.28K | -154.96K |
Total Investing Cash Flows | -269.28K | -194.13K | -197K | -401.69K |
Dividends Paid | N.A | N.A | N.A | N.A |
Net Borrowings | 21.36M | -5.43K | -9.72K | N.A |
Other Financing Cash Flows | 2.25K | 2.45M | -17.09K | 2.67M |
Cash Flow Financing | 22.32M | 5.34M | 221.34K | 2.67M |
Exchange Rate Effect | 142.43K | 24.92K | -112.8K | 107.57K |
Orla Mining Ltd cash flow (2018) (USD)
December 2018 | September 2018 | June 2018 | March 2018 | |
---|---|---|---|---|
Net Income | -6.45M | -1.59M | -1.93M | -1.42M |
Depreciation | 109.36K | 4.30K | 1.07K | 1.13K |
Changes in Receivables | N.A | N.A | N.A | N.A |
Changes in Inventories | N.A | N.A | N.A | N.A |
Cash Change | -3.48M | -4.63M | -4.66M | 20.76M |
Cash Flow | -17M | -1.03M | -1.06M | -177.6K |
Capital Expenditures | 13.43M | -5.54M | -3.11M | -5.27M |
Investments | 3.15K | -3.15K | N.A | N.A |
Investing Activity (other) | -611.07K | N.A | N.A | N.A |
Total Investing Cash Flows | 12.83M | -5.55M | -3.11M | -5.27M |
Dividends Paid | N.A | N.A | N.A | N.A |
Net Borrowings | -5.3M | 5.30M | N.A | N.A |
Other Financing Cash Flows | 6.21M | -3.03M | -63.22K | 3.10M |
Cash Flow Financing | 728.11K | 1.99M | -426.32K | 26.05M |
Exchange Rate Effect | -43.02K | -47.5K | -70.8K | 160.56K |
Orla Mining Ltd cash flow (2017) (USD)
December 2017 | September 2017 | June 2017 | |
---|---|---|---|
Net Income | -2.25M | -1.83M | -2.58M |
Depreciation | 1.93K | 1.61K | -36.76K |
Changes in Receivables | N.A | N.A | N.A |
Changes in Inventories | N.A | N.A | N.A |
Cash Change | -6.43M | -3.35M | -2.99M |
Cash Flow | -335.49K | -1.56M | -0.97M |
Capital Expenditures | -5.91M | -1.9M | -2M |
Investments | N.A | N.A | N.A |
Investing Activity (other) | N.A | N.A | N.A |
Total Investing Cash Flows | -6.14M | -1.9M | -2M |
Dividends Paid | N.A | N.A | N.A |
Net Borrowings | N.A | N.A | N.A |
Other Financing Cash Flows | N.A | N.A | N.A |
Cash Flow Financing | 149.76K | 120.51K | 2.86K |
Exchange Rate Effect | -98.28K | -13.42K | -15.25K |
Orla Mining Ltd dividends (USD)
Total Valuation
Orla Mining Ltd has a market cap or net worth of $1.50 billion. The enterprise value is $0.
Market Cap
1.50B
Enterprise Value
0
Important Dates
Earnings Date
May 11, 2023
Ex-Dividend Date
n.a
Share Statistics
Orla Mining Ltd has 306.66 million shares outstanding.
Shares Outstanding
306.66M
Float
n.a
Valuation Ratios
The trailing PE ratio is 0.0000 and the forward PE ratio is 0.0000. Orla Mining Ltd's PEG ratio is 0.0000.
PE Ratio
n.a
Forward PE
n.a
PS Ratio
n.a
PB Ratio
n.a
PEG Ratio
n.a
Stock Price Statistics
The stock price has increased by 0.2104%. The beta is 0.9408, so Orla Mining Ltd's price volatility has been lower than the market average.
Beta (1Y)
0.9408
52-Week Price Change
+0.2104%
50-Day Moving Average
4.26
200-Day Moving Average
3.78
Average Volume (30 Days)
277.64K
Income Statement
In the last 12 months, Orla Mining Ltd had revenue of $0 and earned $0 in profits. Earnings per share was $.
Revenue
0
Gross Profit
0
EBITDA
0
Earnings per Share
About
Ticker Symbol
ORLA
Reporting Currency
USD