Teamshares (TMS)
Nasdaq Rynek zamknięty
10.65 USD
10.60 USD
+0.00 (0.00%)
Przed sesją
Ostatnia aktualizacja
- Kapitalizacja rynkowa
- —
- C/Z
- —
- C/WKP
- —
- C/S
- —
- Wartość przedsiębiorstwa
- —
- Sektor
- —
- Branża
- —
- Adres
- —
Brak powiązanych ostatnich wiadomości dla tego notowania.
Sprawozdania finansowe nie są dostępne dla tego notowania.
| Rodzaj | Zgłoszenie | Data | Odnośnik |
|---|---|---|---|
| edgar index | SC 13G/A — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | SC 13G/A — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | SC 13G/A — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | SC 13G/A — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | SC 13G/A — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 15-12B — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 25-NSE — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 8-K — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | S-8 POS — TMS International Corp. | Zobacz zgłoszenie | |
| form 4 | Form 4 — Kalouche Raymond Semaan | Zobacz zgłoszenie | |
| form 4 | Form 4 — Kalouche Raymond Semaan | Zobacz zgłoszenie | |
| form 4 | Form 4 — Kalouche Raymond Semaan | Zobacz zgłoszenie | |
| form 4 | Form 4 — Kalouche Raymond Semaan | Zobacz zgłoszenie | |
| form 4 | Form 4 — Kalouche Raymond Semaan | Zobacz zgłoszenie | |
| edgar index | SC 13G — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 8-K — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 8-K — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | DEFM14C — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | PREM14C — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 8-K — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 10-Q — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 8-K — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 8-K — TMS International Corp. | Zobacz zgłoszenie | |
| form 4 | Form 4 — CONNELLY John J. | Zobacz zgłoszenie | |
| form 4 | Form 4 — Osborne Colin | Zobacz zgłoszenie | |
| form 4 | Form 4 — Parker Herbert K | Zobacz zgłoszenie | |
| form 4 | Form 4 — Tolbert Patrick Wright | Zobacz zgłoszenie | |
| edgar index | 10-Q — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | ARS — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | DEF 14A — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 8-K — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| form 4 | Form 4 — Aronson Jerome David | Zobacz zgłoszenie | |
| form 4 | Form 4 — Curtin Joseph | Zobacz zgłoszenie | |
| form 4 | Form 4 — Curtin Joseph | Zobacz zgłoszenie | |
| form 4 | Form 4 — Kalouche Raymond Semaan | Zobacz zgłoszenie | |
| form 4 | Form 4 — Kalouche Raymond Semaan | Zobacz zgłoszenie | |
| form 4 | Form 4 — Aronson Jerome David | Zobacz zgłoszenie | |
| edgar index | 8-K — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | SC 13G/A — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | SC 13G — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 4 — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 8-K — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | 10-K — TMS International Corp. | Zobacz zgłoszenie | |
| form 4 | Form 4 — HELLER LEON Z | Zobacz zgłoszenie | |
| form 4 | Form 4 — Kalouche Raymond Semaan | Zobacz zgłoszenie | |
| form 4 | Form 4 — Rosati Daniel Erich | Zobacz zgłoszenie | |
| form 4 | Form 4 — Aronson Jerome David | Zobacz zgłoszenie | |
| form 4 | Form 4 — Peters Kirk Davin | Zobacz zgłoszenie | |
| edgar index | 8-K — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | SC 13G — TMS International Corp. | Zobacz zgłoszenie | |
| edgar index | SC 13G/A — TMS International Corp. | Zobacz zgłoszenie |
Interwał
- Zaufało nam ponad 1 mln inwestorów
- Globalne pokrycie
- Dane rynkowe w czasie rzeczywistym
- Niezależnie i bezstronnie
Dołącz do tysięcy osób podejmujących mądrzejsze decyzje inwestycyjne.
Zacznij za darmo