Invezz

Montauk Renewables (MNTK)

Nasdaq

1.69 USD
+0.00 (0.00%)

Last updated

Market Cap
P/E
P/FCF
P/S
Enterprise Value
Sector
Utilities
Industry
Gas and Other Services Combined
Address
5313 CAMPBELLS RUN ROAD, PITTSBURGH, PA, 15205

No recent news is linked to this listing.

Income Statement

Line Item 2026 Q1 2025 Q4 2025 Q3 2025 Q2 2025 Q1
Revenue 46.43M 43.39M 45.26M 45.13M 42.6M
Gross profit 46.43M 43.39M 45.26M 45.13M 42.6M
Operating income -1.6M -1.65M 4.45M -2.36M 410K
EBITDA 15.25M 15.22M 21.27M 14.22M 16.29M
Net income 5K 2.49M 5.21M -5.49M -464K
Basic EPS 0.02 0.04 -0.04
Diluted EPS 0.02 0.04 -0.04

Balance Sheet

Line Item 2026 Q1 2025 Q4 2025 Q3 2025 Q2 2025 Q1
Total assets 467.78M 435.46M 383.31M 382.49M 354.23M
Total liabilities 204.01M 172.31M 122.58M 127.78M 96.04M
Total equity 263.77M 263.15M 260.73M 254.71M 258.19M
Cash & equivalents 25.95M 23.75M 6.77M 29.13M 40.11M
Current assets 35.68M 37.15M 17.96M 42.59M 52.17M
Current liabilities 41.98M 33.43M 53.9M 55.48M 40.95M

Cash Flow

Line Item 2026 Q1 2025 Q4 2025 Q3 2025 Q2 2025 Q1
Operating cash flow 15.85M 337K 12.65M 7.78M 9.14M
Investing cash flow -30.83M -41.27M -31.77M -35.81M -11.63M
Financing cash flow 19.48M 57.92M -3.19M 17.06M -3.02M
Change in cash 4.49M 16.99M -22.32M -10.98M -5.51M

MARKET_API_ERROR: Market API responded with 403.

  • Trusted by 1M+ investors
  • Global coverage
  • Real-time market data
  • Independent & unbiased

Join thousands making smarter investment decisions.

Get started for free