Invezz

EPAM Systems Inc (EPAM)

NYSE Market Closed

86.85 USD
84.23 USD
−1.42 (-1.61%)
After-hours

Last updated

Market Cap
$4,611,617,792
P/E
12.68
P/FCF
P/S
0.83
Enterprise Value
$3,862,601,689
Sector
Information Technology
Industry
IT Consulting & Other Services
Address
41 UNIVERSITY DRIVE, NEWTOWN, PA, 18940

No recent news is linked to this listing.

Market Cap
$4,611,617,792
Enterprise Value
$3,862,601,689
P/E
12.68
P/B
1.34
P/S
0.83
EV / EBITDA
5.49
EV / Sales
0.7
EPS
6.96
Dividend Yield
P/FCF
P/CF
Free Cash Flow
ROE
10.93%
ROA
8.05%
Debt / Equity
Current Ratio
Quick Ratio
Cash
Avg Volume
Fundamentals Snapshot Price

Income Statement

Line Item 2026 Q1 2025 Q4 2025 Q3 2025 Q2 2025 Q1
Revenue 1.4B 1.41B 1.39B 1.35B 1.3B
Gross profit 388.01M 423.2M 411.2M 389.43M 349.68M
Operating income 116.77M 149.25M 144.94M 126.48M 99.33M
EBITDA 148.31M 180.04M 176.26M 157.75M 130.77M
Net income 82.52M 109.35M 106.82M 88.03M 73.48M
Basic EPS 1.53 1.99 1.92 1.56 1.29
Diluted EPS 1.52 1.97 1.91 1.56 1.28

Balance Sheet

Line Item 2026 Q1 2025 Q4 2025 Q3 2025 Q2 2025 Q1
Total assets 4.7B 4.9B 4.84B 4.71B 4.72B
Total liabilities 1.27B 1.22B 1.12B 1.04B 1.08B
Total equity 3.43B 3.68B 3.73B 3.67B 3.64B
Cash & equivalents 1.04B 1.3B 1.24B 1.04B 1.17B
Current assets 2.36B 2.53B 2.52B 2.37B 2.42B
Current liabilities 884.33M 976.94M 835.26M 747.43M 789.12M

Cash Flow

Line Item 2026 Q1 2025 Q4 2025 Q3 2025 Q2 2025 Q1
Operating cash flow -36.36M 282.89M 294.68M 53.2M 24.16M
Investing cash flow -15.65M -16.25M -9.28M -18.21M -5.31M
Financing cash flow -192.2M -211.98M -85.65M -204.06M -149.51M
Change in cash -258.76M 57.86M 197.03M -132.02M -111.89M

MARKET_API_ERROR: Market API responded with 403.

  • Trusted by 1M+ investors
  • Global coverage
  • Real-time market data
  • Independent & unbiased

Join thousands making smarter investment decisions.

Get started for free