Invezz

Richmond Mutual Bancorporation (RMBI)

Nasdaq Market Closed

15.16 USD
−0.43 (-2.76%)

Last updated

Market Cap
P/E
P/FCF
P/S
Enterprise Value
Sector
Financials
Industry
State Commercial Banks
Address
31 N. 9TH STREET, RICHMOND, IN, 47374

No recent news is linked to this listing.

Income Statement

Line Item 2026 Q1 2025 Q4 2025 Q3 2025 Q2 2025 Q1
Revenue 22.46M 23.4M 23.11M 22.43M 22.03M
Gross profit 12.74M 13.06M 12.59M 11.84M 11.42M
Operating income 3.35M 4.11M 4.24M 2.98M 2.32M
EBITDA 3.35M 4.11M 4.24M 2.98M 2.32M
Net income 2.79M 3.41M 3.6M 2.6M 1.97M
Basic EPS 0.29 0.36 0.37 0.27 0.2
Diluted EPS 0.28 0.35 0.36 0.26 0.2

Balance Sheet

Line Item 2026 Q1 2025 Q4 2025 Q3 2025 Q2 2025 Q1
Total assets 1.52B 1.53B 1.53B 1.51B 1.52B
Total liabilities 1.37B 1.38B 1.39B 1.38B 1.39B
Total equity 144.91M 145.78M 140.04M 132.32M 130.93M
Cash & equivalents 9.7M 9.28M 11.42M 11.61M 10.4M
Current assets 299.4M 303.77M 301.39M 293.7M 300.27M
Current liabilities 0 12M 0 0 0

Cash Flow

Line Item 2026 Q1 2025 Q4 2025 Q3 2025 Q2 2025 Q1
Operating cash flow 2.79M 2.67M 6.28M 4.84M 2.18M
Investing cash flow 4.76M 3.17M -6.78M 14.51M -12.04M
Financing cash flow -5.88M -6.97M 7.56M -19.18M 15.14M
Change in cash 1.67M -1.13M 7.05M 179.39K 5.27M

MARKET_API_ERROR: Market API responded with 403.

  • Trusted by 1M+ investors
  • Global coverage
  • Real-time market data
  • Independent & unbiased

Join thousands making smarter investment decisions.

Get started for free