Invezz

Cryptocurrency Prices & Market Data

Trending Crypto

Loading trending coins...
No trending coins available right now.

Tether

USDT

$0.99937

+0.00017532 (+0.02%)

Bitcoin

BTC

$63,958.51

+247.61 (+0.39%)

USDC

USDC

$0.9999

+0.00010265 (+0.01%)

Ethereum

ETH

$1,787.56

+22.16 (+1.26%)

Solana

SOL

$77.5158

−1.4221 (-1.80%)

XRP

XRP

$1.1027

−0.00085221 (-0.08%)

USD1

USD1

$0.99923

+0.00046693 (+0.05%)

BNB

BNB

$572.98

−1.4172 (-0.25%)

Solstice

SLX

$0.16664

−0.0027841 (-1.64%)

Dogecoin

DOGE

$0.074052

+0.00022875 (+0.31%)

TRON

TRX

$0.32982

−0.001696 (-0.51%)

Prices updated 11 Jul 2026, 03:05

Market Movers

Top Gainers

Manifesting MANIFEST
$0.015136 +64.40% +0.0059291
$0.22572 +40.45% +0.065007
$0.036389 +37.44% +0.009912
$0.38896 +29.11% +0.087689
$0.15478 +24.41% +0.030367
$0.00059462 +22.98% +0.00011111
$0.0018013 +22.61% +0.00033219
$13.4978 +21.57% +2.39
$0.11686 +19.98% +0.019457
$0.0015396 +19.53% +0.00025159
$0.18671 +19.17% +0.030038
Verus VRSC
$0.58057 +18.36% +0.090072
$2.6414 +17.82% +0.39943
$0.6269 +16.87% +0.090483
$0.00020937 +15.80% +0.00002857
$0.0048294 +15.61% +0.00065198
$0.027065 +15.36% +0.0036037
$0.070461 +13.78% +0.0085333
$0.13475 +12.64% +0.015118
tx TX
$0.0044867 +12.57% +0.0005011
$0.18502 +12.21% +0.020127
$1.035 +11.91% +0.11015
$0.30468 +10.94% +0.030048
$0.035977 +10.43% +0.0033981
$0.08942 +10.32% +0.0083654
$0.0019684 +10.24% +0.0001828
$1.3406 +9.98% +0.12168
Zano ZANO
$9.2998 +9.91% +0.83819
BasedHype BASEDHYPE
$0.0065776 +9.54% +0.00057262
$0.015039 +9.38% +0.0012897
$0.00099764 +9.15% +0.00008366
$0.95173 +9.12% +0.079535
$2.6506 +8.97% +0.21823
$0.089551 +8.45% +0.0069806
$0.84473 +8.36% +0.065138
$0.2906 +8.19% +0.022009
$0.0033617 +7.93% +0.00024701
$0.13007 +7.93% +0.0095538
$0.072876 +7.83% +0.0052913
Fogo FOGO
$0.010098 +7.80% +0.00073042
$0.042748 +7.77% +0.0030817
$0.0052889 +7.55% +0.00037126
$0.077989 +7.29% +0.0052997
DUSK DUSK
$0.082278 +7.14% +0.0054822
$0.050193 +7.13% +0.0033422
SkyAI SKYAI
$0.038702 +7.12% +0.0025733
$0.010595 +7.05% +0.00069783
$0.21988 +6.82% +0.014048
$0.0092282 +6.67% +0.0005767
Safe SAFE
$0.11461 +6.62% +0.007117

Top Losers

$0.00036793 -75.26% −0.0011194
$0.23546 -36.20% −0.1336
Gitlawb GITLAWB
$0.00004733 -34.52% −0.00002495
AgentFun.AI AGENTFUN
$0.48241 -32.26% −0.22975
TOMI TOMI
$0 -28.58% +0
$0.00075091 -27.80% −0.00028913
LAB LAB
$0.85128 -25.00% −0.28373
$0.052894 -22.51% −0.015365
$0.018722 -21.78% −0.0052121
$0.063551 -19.87% −0.015758
$0.016354 -17.89% −0.0035633
$0.12301 -15.90% −0.02325
$0.069999 -14.89% −0.012248
$0.0043905 -14.41% −0.00073944
$0.024078 -13.96% −0.0039077
Corn CORN
$0.029912 -13.68% −0.0047416
PUMPCADE PUMPCADE
$0.016989 -12.94% −0.0025249
Handy HANDY
$0.0038788 -11.83% −0.00052041
$0.057759 -11.78% −0.0077155
$0.014683 -9.96% −0.0016236
$1.5389 -9.77% −0.16663
edgeX EDGE
$0.40469 -9.56% −0.042761
$0.67761 -8.93% −0.066424
$0.0091577 -8.32% −0.00083101
$0.35371 -8.13% −0.031315
TDCCP TDCCP
$0.048673 -7.91% −0.0041821
$0.00000221 -7.90% −0.00000019
$0.13631 -7.87% −0.01164
TROLL TROLL
$0.051627 -7.79% −0.0043618
$0.022579 -7.70% −0.0018825
TAC TAC
$0.0038219 -7.65% −0.00031657
KAITO KAITO
$0.62644 -7.64% −0.051852
Amiko AMIKO
$0.0029299 -7.45% −0.00023577
$0.025995 -7.24% −0.0020287
$0.033932 -6.88% −0.0025082
$0.0086701 -6.78% −0.00063055
$0.021733 -6.72% −0.0015668
peaq PEAQ
$0.018361 -6.71% −0.0013199
$0.26138 -6.57% −0.018373
$0.0080071 -6.21% −0.00053015
$0.087923 -6.05% −0.0056609
$0.0039348 -5.99% −0.00025058
Velvet VELVET
$0.45512 -5.90% −0.028527
Morpho MORPHO
$2.1252 -5.78% −0.13049
$0.00005409 -5.78% −0.00000332
Jito JTO
$0.61699 -5.74% −0.037587
$0.41254 -5.71% −0.024981
$0.0000001 -5.59% −0.00000001
$0.010917 -5.57% −0.00064427
Buttcoin BUTTCOIN
$0.011349 -5.57% −0.00066888

Prices updated 11 Jul 2026, 03:05