Invezz

Stock Market Data

Market Overview

S&P 500

7,512.60

+69.32 (+0.93%)

Nasdaq 100

29,175.81

+571.58 (+2.00%)

Dow Jones Industrial Average

52,275.42

+436.16 (+0.84%)

Russell 2000

Prices updated 21-Jul-2026, 11:04 pm

Market Movers

Top Gainers

4.87 USD +64.46% +3.14
0.64 USD +60.78% +0.39
Om Holdings OMH
0.64 USD +60.78% +0.39
14.11 USD +47.20% +6.66
SLG 0.86 USD +40.81% +0.35
KID 0.68 USD +39.83% +0.27
13.75 USD +39.64% +5.45
6.08 USD +29.94% +1.82
1.28 USD +27.38% +0.35
3.61 USD +24.93% +0.90
GSU 0.32 USD +21.88% +0.07
0.24 USD +21.70% +0.05
97.57 USD +20.71% +20.21
1.48 USD +18.24% +0.27
1.12 USD +17.93% +0.20
Telo Genomics TELO
1.12 USD +17.93% +0.20
2.01 USD +17.66% +0.35
2.07 USD +17.39% +0.36
Chorus Aviation CHR
2.07 USD +17.39% +0.36
Churchill Downs CHR
2.07 USD +17.39% +0.36
Churchill Downs CHR
2.07 USD +17.39% +0.36
CHR
Churchill Downs CHR
2.07 USD +17.39% +0.36
Charger Metals NL CHR
2.07 USD +17.39% +0.36
12.44 USD +16.72% +2.08
15.73 USD +16.08% +2.53
1.67 USD +15.92% +0.27
46.37 USD +15.71% +7.29
0.33 USD +15.56% +0.05
24.24 USD +15.26% +3.70
3.85 USD +15.07% +0.58
4.87 USD +14.58% +0.71
Heliostar Metals RGC
5.91 USD +13.71% +0.81
5.91 USD +13.71% +0.81
211.60 USD +13.70% +28.98
MTC
Muangthai Capital Public MTC
3.03 USD +13.53% +0.41
MTC 3.03 USD +13.53% +0.41
MTC
Mothercare MTC
3.03 USD +13.53% +0.41
Metalstech MTC
3.03 USD +13.53% +0.41
118.86 USD +13.33% +15.84
RPT 12.25 USD +13.22% +1.62
2.02 USD +13.15% +0.27
1.39 USD +12.95% +0.18
76.61 USD +12.91% +9.89
226.22 USD +12.89% +29.16
39.81 USD +12.66% +5.04
HKP 0.41 USD +12.62% +0.05
141.94 USD +12.53% +17.79
4.32 USD +12.50% +0.54
AXT AXTI
55.76 USD +12.43% +6.93

Top Losers

0.06 USD -298.39% −0.17
2.56 USD -212.89% −5.45
CRE 0.25 USD -212.59% −0.53
10.96 USD -123.64% −13.54
2.08 USD -69.65% −1.45
1.06 USD -39.62% −0.42
0.89 USD -39.48% −0.35
CCG
Salazar Resources CCG
11.00 USD -37.91% −4.17
11.00 USD -37.91% −4.17
Salazar Resources CCG
11.00 USD -37.91% −4.17
CCG
Salazar Resources CCG
11.00 USD -37.91% −4.17
Comms CCG
11.00 USD -37.91% −4.17
0.57 USD -28.85% −0.16
4.12 USD -25.00% −1.03
2.25 USD -24.00% −0.54
Sadot SDOT
21.25 USD -22.98% −4.88
ADV 7.27 USD -22.35% −1.63
0.34 USD -20.01% −0.07
1.97 USD -19.80% −0.39
30.57 USD -19.38% −5.92
3.35 USD -17.61% −0.59
2.69 USD -17.10% −0.46
0.92 USD -16.30% −0.15
3.03 USD -15.98% −0.48
GMM
Grammer GMM
3.03 USD -15.98% −0.48
GMM
GRAMMER GMM
3.03 USD -15.98% −0.48
Grammer GMM
3.03 USD -15.98% −0.48
GMM
GRAMMER GMM
3.03 USD -15.98% −0.48
GMM
GRAMMER (GMM.SG) GMM
3.03 USD -15.98% −0.48
GMM
GRAMMER GMM
3.03 USD -15.98% −0.48
4.69 USD -15.69% −0.74
DHR
B&G Foods DHR
174.79 USD -15.06% −26.32
DHR
B&G Foods DHR
174.79 USD -15.06% −26.32
Danaher DHR
174.79 USD -15.06% −26.32
174.79 USD -15.06% −26.32
DHR
Discovery Harbour Resources DHR
174.79 USD -15.06% −26.32
B&G Foods DHR
174.79 USD -15.06% −26.32
DHR
B&G Foods DHR
174.79 USD -15.06% −26.32
17.05 USD -14.96% −2.55
3.06 USD -14.71% −0.45
1.09 USD -14.68% −0.16
10.45 USD -14.41% −1.50
RPD
ROYALTY PHARMA OA DL-0001 RPD
10.45 USD -14.41% −1.50
CHR 25.32 USD -14.08% −3.56
0.93 USD -13.98% −0.13
VMA
Vision Marine Technologies VMAR
0.82 USD -13.86% −0.11
0.82 USD -13.86% −0.11
0.43 USD -13.77% −0.06
7.57 USD -13.74% −1.04
4.19 USD -13.13% −0.55

Prices updated 21-Jul-2026, 10:19 pm