WRB (WRB)
NYSE
—
Last updated
- Market Cap
- —
- P/E
- —
- P/FCF
- —
- P/S
- —
- Enterprise Value
- —
- Sector
- —
- Industry
- —
- Address
- —
No recent news is linked to this listing.
Income Statement
| Line Item | 2026 Q1 | 2025 Q4 | 2025 Q3 | 2025 Q2 | 2025 Q1 |
|---|---|---|---|---|---|
| Revenue | 3.69B | 3.72B | 3.77B | 3.67B | 3.55B |
| Gross profit | 1.75B | 1.77B | 1.8B | 1.72B | 1.65B |
| Operating income | 647.81M | 603.59M | 679.87M | 521.86M | 570.33M |
| EBITDA | 632.34M | 588.29M | 670.8M | 507.89M | 560.55M |
| Net income | 515.22M | 449.51M | 511.03M | 401.29M | 417.57M |
| Basic EPS | 1.31 | 1.13 | 1.29 | 1.01 | 1.05 |
| Diluted EPS | 1.31 | 1.13 | 1.28 | 1 | 1.04 |
Balance Sheet
| Line Item | 2026 Q1 | 2025 Q4 | 2025 Q3 | 2025 Q2 | 2025 Q1 |
|---|---|---|---|---|---|
| Total assets | 44.32B | 43.93B | 43.72B | 42.66B | 41.35B |
| Total liabilities | 34.56B | 34.21B | 33.91B | 33.35B | 32.42B |
| Total equity | 9.75B | 9.71B | 9.81B | 9.3B | 8.93B |
| Cash & equivalents | 2.28B | 2.54B | 2.4B | 1.98B | 1.72B |
| Current assets | 5.76B | 5.97B | 6.05B | 5.77B | 5.38B |
| Current liabilities | 7.4B | 7.34B | 7.54B | 7.46B | 7.14B |
Cash Flow
| Line Item | 2026 Q1 | 2025 Q4 | 2025 Q3 | 2025 Q2 | 2025 Q1 |
|---|---|---|---|---|---|
| Operating cash flow | 667.86M | 995.13M | 1.14B | 703.81M | 743.82M |
| Investing cash flow | -588.59M | -243.08M | -627.62M | -234.21M | -924.42M |
| Financing cash flow | -339.11M | -618.06M | -95.26M | -231.71M | -81.41M |
| Change in cash | -259M | 135.92M | 419.49M | 264.32M | -254.54M |
MARKET_API_ERROR: Market API responded with 403.
Interval
- Trusted by 1M+ investors
- Global coverage
- Real-time market data
- Independent & unbiased
Join thousands making smarter investment decisions.
Get started for free