Stock Market Data

Market Overview

S&P 500

7,489.72

+52.09 (+0.70%)

Nasdaq 100

28,274.20

+167.85 (+0.60%)

Dow Jones Industrial Average

52,485.03

+276.97 (+0.53%)

Russell 2000

Prices updated 02 Aug 2026, 03:08

Market Movers

Top Gainers

6.70 USD +52.84% +3.54
15.36 USD +24.48% +3.76
CIG 0.76 USD +19.71% +0.15
6.19 USD +17.29% +1.07
120.90 USD +16.89% +20.42
SLG 0.64 USD +16.88% +0.11
5.82 USD +16.62% +0.97
17.65 USD +15.52% +2.74
11.50 USD +15.30% +1.76
FVN 11.00 USD +15.18% +1.67
15.39 USD +14.88% +2.29
Salazar Resources CCG
15.39 USD +14.88% +2.29
CCG
Salazar Resources CCG
15.39 USD +14.88% +2.29
CCG
Salazar Resources CCG
15.39 USD +14.88% +2.29
Comms CCG
15.39 USD +14.88% +2.29
PRH 5.80 USD +12.93% +0.75
11.10 USD +12.48% +1.39
2.30 USD +12.17% +0.28
58.81 USD +12.00% +7.06
DLB
DLB-Anlageservice DLB
58.81 USD +12.00% +7.06
1.72 USD +11.05% +0.19
SIN
SinterCast AB SINT
1.72 USD +11.05% +0.19
0.44 USD +10.91% +0.05
1.29 USD +10.85% +0.14
29.47 USD +10.79% +3.18
73.39 USD +10.30% +7.56
SPS
Spectra Systems SPSC
73.39 USD +10.30% +7.56
0.30 USD +10.26% +0.03
8.10 USD +10.25% +0.83
0.31 USD +10.13% +0.03
1.07 USD +10.13% +0.11
WTF 2.98 USD +10.07% +0.30
PRH 19.50 USD +10.05% +1.96
1.72 USD +9.88% +0.17
2.23 USD +9.87% +0.22
Arxis ARXS
54.30 USD +9.80% +5.32
23.50 USD +9.45% +2.22
0.72 USD +9.28% +0.07
219.62 USD +9.10% +19.99
RDA 6.60 USD +9.08% +0.60
1.28 USD +8.98% +0.12
3.02 USD +8.79% +0.27
FRG
Franklin Global Trust Ord FRGT
3.02 USD +8.79% +0.27
6.15 USD +8.62% +0.53
1.43 USD +8.39% +0.12
PLB 5.57 USD +8.26% +0.46
15.45 USD +8.16% +1.26
0.28 USD +8.11% +0.02
4.04 USD +8.04% +0.33
ACD
AC/DC Battery Metals ACDC
4.04 USD +8.04% +0.33

Top Losers

0.07 USD -115.38% −0.07
GYG 9.08 USD -75.99% −6.90
16.52 USD -37.29% −6.16
0.54 USD -35.50% −0.19
0.07 USD -33.73% −0.02
46.32 USD -29.34% −13.59
0.41 USD -28.90% −0.12
0.39 USD -28.36% −0.11
Zeotech ZEO
0.39 USD -28.36% −0.11
NIV 0.64 USD -26.54% −0.17
JDZ
JIADE JDZG
4.78 USD -25.73% −1.23
14.81 USD -25.46% −3.77
0.86 USD -24.43% −0.21
2.54 USD -22.44% −0.57
16.55 USD -22.11% −3.66
30.61 USD -21.66% −6.63
Proteome Sciences PRM
30.61 USD -21.66% −6.63
PRM
Big Pharma Split Corp Class A PRM
30.61 USD -21.66% −6.63
PRM
Prim PRM
30.61 USD -21.66% −6.63
PRM
Prochem PRM
30.61 USD -21.66% −6.63
PRM
Prima Marine Public PRM
30.61 USD -21.66% −6.63
PRM
Prominence Energy PRM
30.61 USD -21.66% −6.63
3.65 USD -21.10% −0.77
3.54 USD -20.00% −0.71
4.27 USD -18.74% −0.80
0.48 USD -16.06% −0.08
15.60 USD -15.38% −2.40
0.98 USD -15.31% −0.15
11.51 USD -15.12% −1.74
26.84 USD -13.26% −3.56
CUE
CUE Energy Resources CUE
26.84 USD -13.26% −3.56
0.43 USD -13.02% −0.06
GCL
Geiger Counter GCL
0.43 USD -13.02% −0.06
GCL
GAMMA GCL
0.43 USD -13.02% −0.06
PN 15.30 USD -12.88% −1.97
0.51 USD -12.03% −0.06
IPW
Image Power IPW
0.51 USD -12.03% −0.06
0.77 USD -11.96% −0.09
2.56 USD -11.93% −0.30
1.29 USD -11.63% −0.15
166.12 USD -11.39% −18.92
3.95 USD -11.39% −0.45
68.01 USD -11.04% −7.51
0.89 USD -10.92% −0.10
0.40 USD -10.81% −0.04
Abits ABTS
1.02 USD -10.78% −0.11
2.85 USD -10.72% −0.30
5.04 USD -10.71% −0.54
0.70 USD -10.46% −0.07
11.86 USD -10.29% −1.22

Prices updated 02 Aug 2026, 03:07