Invezz

Stock Market Data

Market Overview

S&P 500

7,358.22

−7.24 (-0.10%)

Nasdaq 100

29,220.06

−127.22 (-0.43%)

Dow Jones Industrial Average

51,848.90

+182.06 (+0.35%)

Russell 2000

2,986.63

+11.15 (+0.37%)

Prices updated 25 Jun 2026, 10:48

Market Movers

Top Gainers

AZI 1.14 USD -3.39% −0.04
FCU 4.42 USD +7.54% +0.31
NEX 0.56 USD -10.07% −0.06
JLH 13.25 USD -32.05% −6.25
EHG 3.70 USD -7.50% −0.30
11.37 USD +16.14% +1.58
TEC 58.88 USD +4.65% +2.62
2.38 USD -13.14% −0.36
FIE
FiEE FIEE
4.49 USD +6.90% +0.29
0.79 USD +9.72% +0.07
IBG 1.14 USD +0.88% +0.01
4.96 USD +17.26% +0.73
7.57 USD -9.34% −0.78
PRH 21.00 USD +16.73% +3.01
1,048.51 USD -0.31% −3.26
SSM
Sono SSM
4.31 USD +11.66% +0.45
0.41 USD +11.26% +0.04
19.34 USD +12.25% +2.11
0.75 USD -4.54% −0.04
73.00 USD +14.17% +9.74
7.86 USD +25.66% +1.61
5.22 USD +12.74% +0.59
EHT 1.78 USD +12.66% +0.20
1,914.46 USD -2.50% −49.14
6.27 USD +18.08% +0.96
16.73 USD +13.42% +1.98
2.04 USD -3.32% −0.07
MAN 117.29 USD +13.21% +13.69
6.62 USD +12.20% +0.72
3.79 USD +6.16% +0.22
1.16 USD +10.48% +0.11
197.41 USD -3.29% −6.72
BNE 11.18 USD +4.49% +0.48
13.09 USD -2.31% −0.31
643.83 USD -4.01% −26.92
SLQ 0.95 USD +9.40% +0.08
MBC 9.34 USD +11.72% +0.98
FBI 44.65 USD +9.84% +4.00
ARH 7.83 USD +10.75% +0.76
FBG 0.53 USD -1.92% −0.01
0.74 USD -8.55% −0.07
MEG 1.18 USD +11.21% +0.12
Usio USIO
2.16 USD +9.09% +0.18
60.70 USD +10.87% +5.95
Icon ICLR
158.17 USD +10.86% +15.50
KRA 10.00 USD 0.00% +0.00
STA
STAK STAK
3.68 USD +4.55% +0.16
18.32 USD +9.31% +1.56
138.40 USD +9.52% +12.03
56.94 USD +10.65% +5.48

Top Losers

ADT 0.01 USD -77.22% −0.03
JBD 1.12 USD +0.14% +0.00
10.54 USD +2.53% +0.26
2.02 USD 0.00% +0.00
MGN 0.22 USD +26.70% +0.05
0.94 USD -18.92% −0.23
4.88 USD +37.08% +1.32
Maase MAAS
18.26 USD -14.03% −2.98
INL
INLIF INLF
0.04 USD -29.31% −0.02
0.13 USD -9.72% −0.01
JWE 2.40 USD +3.05% +0.07
RUB 0.30 USD -22.53% −0.09
0.15 USD +2.28% +0.00
SLS 1.10 USD -15.00% −0.20
5.88 USD -3.92% −0.24
TMS 10.65 USD -14.80% −1.85
GTN 7.00 USD -14.63% −1.20
3.78 USD -1.31% −0.05
ZEO 0.71 USD -0.88% −0.01
3.69 USD -1.60% −0.06
AIO 11.08 USD -13.04% −1.86
CDT 1.09 USD -5.22% −0.06
INC 1.00 USD -8.26% −0.09
YSX 1.24 USD -8.82% −0.12
4.63 USD -1.91% −0.09
5.34 USD -12.17% −0.74
4.54 USD +4.37% +0.19
SFW 0.87 USD -13.85% −0.14
5.35 USD -11.13% −0.67
3.52 USD -12.01% −0.49
WTF 2.51 USD -11.93% −0.34
NUC 9.94 USD -14.09% −1.63
RES
RPC RES
5.72 USD -11.46% −0.74
AFJ 28.60 USD -7.44% −2.30
CII 0.69 USD -22.07% −0.20
YSS 24.54 USD -14.08% −4.02
0.99 USD -1.98% −0.02
CHN 4.11 USD -1.67% −0.07
5.87 USD -15.25% −1.05
8.52 USD -10.53% −1.04
TNM 0.52 USD +7.02% +0.03
1.03 USD +22.62% +0.19
3.09 USD -10.95% −0.38
1.75 USD -10.27% −0.23
2.74 USD -9.27% −0.28
17.76 USD -10.23% −5.06
1.49 USD -5.10% −0.08
TRA 16.69 USD -6.13% −1.09
1.70 USD +1.19% +0.02
1.32 USD -10.00% −0.15

Prices updated 25 Jun 2026, 10:38