Stock Market Data

Market Overview

S&P 500

7,584.31

+30.63 (+0.41%)

Nasdaq 100

30,407.81

−163.43 (-0.53%)

Dow Jones Industrial Average

51,561.93

+874.86 (+1.73%)

Russell 2000

2,935.33

+41.81 (+1.45%)

Prices updated 4 Jun 2026, 23:43

Market Movers

Top Gainers

STI 22.71 USD +350.60% +17.67
BGM 1.06 USD 0.00% +0.00
RMS 1.10 USD +23.53% +0.21
FOX 5.25 USD +83.57% +2.39
EDH 4.19 USD +60.47% +1.58
CXApp CXAI
0.26 USD +60.36% +0.10
Veru VERU
4.23 USD +88.00% +1.98
0.32 USD +11.50% +0.03
Sadot SDOT
11.37 USD +68.44% +4.62
IND 4.75 USD +114.93% +2.54
NEX 1.56 USD +52.94% +0.54
WXM 6.00 USD +57.92% +2.20
1.94 USD +45.86% +0.61
LSE 4.43 USD +38.59% +1.23
6.99 USD +28.26% +1.54
BBC 7.98 USD +2.18% +0.17
MRL 7.18 USD -1.24% −0.09
0.75 USD +16.28% +0.10
Absci ABSI
7.34 USD +23.57% +1.40
15.79 USD +20.35% +2.67
CHR 23.36 USD +22.69% +4.32
BNA 16.34 USD +18.84% +2.59
NXX 0.69 USD +23.06% +0.13
3.74 USD +19.11% +0.60
5.27 USD +18.69% +0.83
5.19 USD +18.22% +0.80
54.99 USD +17.53% +8.20
BJD 5.30 USD +17.52% +0.79
BOT 33.51 USD +15.67% +4.54
11.54 USD +21.99% +2.08
5.22 USD +14.70% +0.67
74.33 USD +2.34% +1.70
0.41 USD +22.07% +0.07
RYO 3.36 USD +10.89% +0.33
1.22 USD +12.96% +0.14
TRA 18.20 USD +18.80% +2.88
ESL 1.15 USD +10.58% +0.11
4.38 USD +15.87% +0.60
4.38 USD +15.57% +0.59
14.00 USD +14.85% +1.81
BTQ 4.83 USD +13.92% +0.59
HXH 0.43 USD +12.98% +0.05
ANG 3.08 USD +15.36% +0.41
95.23 USD +15.15% +12.53
23.60 USD +15.12% +3.10
5.09 USD +13.11% +0.59
RDW 21.43 USD +15.09% +2.81
LIC 1.87 USD +16.15% +0.26
NCT 3.99 USD +12.39% +0.44
GEN 14.70 USD +13.87% +1.79

Top Losers

JDZ
JIADE JDZG
50.00 USD -25.37% −17.00
0.20 USD -68.90% −0.45
SNB 0.35 USD -67.13% −0.71
1.32 USD -57.14% −1.76
VIV 0.85 USD -35.98% −0.47
SUG
SU SUGP
0.72 USD -38.77% −0.45
ZCM 0.04 USD -32.96% −0.02
CDT 4.85 USD -30.01% −2.08
Xos XOS
5.28 USD -29.22% −2.18
3.06 USD -28.50% −1.22
KID 0.27 USD -23.58% −0.08
0.09 USD -27.65% −0.03
TGH 0.61 USD -26.40% −0.22
BAO 2.46 USD -24.31% −0.79
YMA 1.00 USD -19.42% −0.24
ANY 4.34 USD -23.19% −1.31
BMG 0.48 USD -26.06% −0.17
ADT 0.08 USD -18.86% −0.02
6.50 USD -18.75% −1.50
1.56 USD -14.29% −0.26
NYX 2.88 USD +0.35% +0.01
CYP 0.98 USD -16.83% −0.20
DEV 0.46 USD -31.29% −0.21
PVH PVH
78.16 USD -20.24% −19.84
DBG 0.76 USD -18.83% −0.18
DLX 0.44 USD -10.58% −0.05
NIV 0.69 USD -18.56% −0.16
0.10 USD -17.54% −0.02
0.20 USD -17.49% −0.04
2.10 USD -18.29% −0.47
PAV 1.04 USD 0.00% +0.00
ZJY 2.86 USD -10.90% −0.35
NTS 10.03 USD -19.11% −2.37
ONF 0.49 USD -15.99% −0.09
ATP 3.60 USD -15.29% −0.65
CD 6.51 USD -18.63% −1.49
GUR 4.50 USD -6.25% −0.30
QTE 1.87 USD -11.37% −0.24
UZX 0.61 USD -12.49% −0.09
GLX 1.29 USD +4.03% +0.05
3.07 USD -14.96% −0.54
BRC BRCC
1.28 USD -14.67% −0.22
NAM 2.00 USD -14.53% −0.34
23.48 USD +1.60% +0.37
192.17 USD -13.78% −30.72
YAA 0.94 USD -7.84% −0.08
KMR 1.50 USD -13.68% −0.26
Ciena CIEN
535.63 USD -13.66% −84.74
MAT 0.87 USD -15.53% −0.16

Prices updated 4 Jun 2026, 23:33