Invezz

Cryptocurrency Prices & Market Data

Trending Crypto

Loading trending coins...
No trending coins available right now.

Tether

USDT

$0.9991

+0.00012624 (+0.01%)

Bitcoin

BTC

$63,396.65

+413.56 (+0.66%)

USDC

USDC

$0.9998

−0.0000405 (-0.00%)

Ethereum

ETH

$1,706.17

−6.3827 (-0.37%)

Solana

SOL

$69.5132

−0.26886 (-0.39%)

XRP

XRP

$1.1368

−0.0094995 (-0.83%)

BNB

BNB

$580.58

−0.45912 (-0.08%)

USD1

USD1

$1.0001

+0.00028579 (+0.03%)

TRON

TRX

$0.32291

+0.0022684 (+0.71%)

Avalanche

AVAX

$5.9201

−0.37642 (-5.98%)

Dogecoin

DOGE

$0.083339

−0.00031656 (-0.38%)

Prices updated 20 Jun 2026, 6:50 am

Market Movers

Top Gainers

$0.23787 +1344.01% +0.2214
$0.039256 +100.37% +0.019664
$0.0019378 +94.61% +0.00094205
$0.088775 +71.14% +0.036904
wojak WOJAK
$0.00000011 +30.15% +0.00000003
$0.14793 +29.34% +0.03356
$0.17343 +28.80% +0.038778
Lumia LUMIA
$0.12645 +23.95% +0.024434
$0.099225 +23.85% +0.019108
$0.08672 +20.92% +0.015001
$0.026519 +18.22% +0.0040866
$0.051443 +17.39% +0.007621
tokenbot CLANKER
$17.8158 +16.28% +2.49
$0.042343 +16.15% +0.005889
Swarms SWARMS
$0.0086249 +13.37% +0.0010174
Portal PORTAL
$0.016416 +12.33% +0.0018024
$0.0025588 +12.27% +0.00027965
$1.8999 +11.50% +0.19593
$0.25386 +11.41% +0.026001
ORDI ORDI
$3.439 +11.37% +0.35102
$0.086893 +10.74% +0.0084272
$0.16738 +10.44% +0.015823
$0.13452 +10.14% +0.012387
$0.30691 +9.87% +0.027567
$0.47974 +9.75% +0.042601
peaq PEAQ
$0.023125 +9.73% +0.0020499
$0.99603 +9.68% +0.087923
$0.0058433 +9.21% +0.00049284
$0.0007626 +9.02% +0.00006311
$0.039675 +8.77% +0.0031994
$0.018882 +8.69% +0.0015094
edgeX EDGE
$0.37541 +8.08% +0.028075
GMX GMX
$6.0848 +8.07% +0.45451
$0.053598 +8.06% +0.0039985
Celo CELO
$0.066991 +7.68% +0.0047761
$0.026683 +7.54% +0.0018709
Degen DEGEN
$0.0017021 +7.42% +0.00011753
$0.3982 +7.27% +0.027002
$9.128 +7.16% +0.60972
$0.52896 +7.06% +0.034893
$0.0052006 +6.58% +0.00032103
$0.16831 +6.54% +0.010331
$0.00000001 +6.48% +0
Dual DUAL
$0.0032401 +6.03% +0.00018431
$0.080487 +5.97% +0.0045362
$4.8747 +5.92% +0.2725
$0.18632 +5.86% +0.010312
$0.073801 +5.50% +0.0038477
SHOW SHOW
$3.7553 +5.46% +0.19443
吉祥马 吉祥马
$0.034019 +5.44% +0.0017556

Top Losers

$0.029872 -41.31% −0.021024
$0.15731 -39.36% −0.10212
$0.0002997 -28.56% −0.00011983
LAB LAB
$12.5753 -28.29% −4.96
$0.083057 -28.12% −0.032496
$0.020605 -27.17% −0.0076874
$0.00083932 -19.38% −0.0002018
$0.00014568 -18.31% −0.00003266
$0.24807 -17.80% −0.053731
$0.0047535 -16.69% −0.00095243
Velvet VELVET
$0.43441 -16.46% −0.085623
$0.0126 -13.19% −0.0019145
$0.94003 -12.98% −0.14018
Elsa ELSA
$0.042265 -11.73% −0.0056166
INI INI
$0.0010519 -11.20% −0.00013272
$0.01338 -11.18% −0.0016838
$0.076441 -11.13% −0.0095733
$0.020044 -10.96% −0.0024675
$0.054494 -10.81% −0.0066077
$0.03381 -10.64% −0.0040239
$0.033347 -10.49% −0.0039071
$0.034858 -10.47% −0.0040746
Fluent BLEND
$0.057187 -9.97% −0.0063329
Manifesting MANIFEST
$0.037678 -9.53% −0.0039666
ALEO ALEO
$0.031813 -9.50% −0.003338
$0.058157 -9.32% −0.0059755
$0.048561 -9.28% −0.0049703
$0.13689 -9.21% −0.01388
Astar ASTR
$0.0051967 -8.87% −0.00050572
$0.27567 -8.81% −0.026634
$0.21244 -8.61% −0.020004
TRIA TRIA
$0.024678 -8.35% −0.002249
$0.014538 -8.13% −0.0012863
$3.0371 -7.58% −0.24916
tx TX
$0.0044823 -7.53% −0.00036487
$0.00000258 -7.25% −0.0000002
Strike STRIKE
$0.96905 -7.22% −0.075417
$0.0000001 -7.16% −0.00000001
$0.013504 -7.15% −0.0010393
$0.086874 -7.13% −0.0066706
$0.0042628 -7.13% −0.00032703
$0.0013131 -7.01% −0.00009901
$0.38676 -6.99% −0.02905
$0.0020639 -6.96% −0.00015438
$0.00040261 -6.93% −0.00002999
$0.14247 -6.85% −0.010469
Brett BRETT
$0.0057836 -6.75% −0.00041841
HOME HOME
$0.024331 -6.72% −0.0017535
$0.60923 -6.69% −0.043694
Siren SIREN
$0.11009 -6.56% −0.0077257

Prices updated 20 Jun 2026, 6:50 am