Liberty Latin America (LILKV)
Nasdaq Market Closed
5.27 USD
4.00 USD
−0.33 (-5.89%)
After-hours
Last updated
- Market Cap
- —
- P/E
- —
- P/FCF
- —
- P/S
- —
- Enterprise Value
- —
- Sector
- —
- Industry
- —
- Address
- —
No recent news is linked to this listing.
Income Statement
| Line Item | 2017 Q4 |
|---|---|
| Revenue | 850.1M |
| Gross profit | 633.8M |
| Operating income | -247.4M |
| EBITDA | 81.5M |
| Net income | -400.8M |
| Basic EPS | -2.13 |
| Diluted EPS | -2.13 |
Balance Sheet
| Line Item | 2017 Q4 |
|---|---|
| Total assets | 13.62B |
| Total liabilities | 8.93B |
| Total equity | 4.69B |
| Cash & equivalents | 529.9M |
| Current assets | 1.37B |
| Current liabilities | 1.59B |
Cash Flow
| Line Item | 2017 Q4 |
|---|---|
| Operating cash flow | 180.9M |
| Investing cash flow | -188.3M |
| Financing cash flow | 6.9M |
| Change in cash | -1.1M |
Filings are not available for this symbol.