75,000+ assets. One powerful dashboard.
Your news feed, filtered to what actually matters to you
Powerful screeners to cut through the noise
Real-time portfolio tracking and analysis across all your assets.
No results found
Loading articles...
Failed to load articles. Please try again.
| Name | Last | High | Low | Chg. | Chg. % | Vol. | Mkt. Cap |
|---|---|---|---|---|---|---|---|
Tether usdt | $0.9992 | $0.99928 | $0.99895 | +0.00014115 | +0.01% | $35B | $184B |
Bitcoin btc | $62,792.41 | $62,930 | $62,077 | +714.52 | +1.15% | $20.2B | $1.3T |
Ethereum eth | $1,780.58 | $1,792.78 | $1,731.74 | +48.83 | +2.82% | $8.5B | $215B |
USDC usdc | $0.99984 | $1 | $0.99974 | +0.00001932 | +0.00% | $7.2B | $73B |
Solana sol | $82.0543 | $83.74 | $81.37 | +0.59973 | +0.74% | $2.2B | $47.7B |
XRP xrp | $1.1717 | $1.17 | $1.11 | +0.05711 | +5.12% | $1.8B | $73B |
Cardano ada | $0.19431 | $0.1967 | $0.17404 | +0.020272 | +11.65% | $816M | $7.2B |
Stellar xlm | $0.2114 | $0.21454 | $0.20157 | +0.0095908 | +4.75% | $781M | $7.2B |
Dogecoin doge | $0.078285 | $0.078673 | $0.076394 | +0.0018915 | +2.48% | $664M | $12.1B |
| BNB bnb | $574.48 | $577.18 | $566.35 | +8.12 | +1.43% | $606M | $77.5B |
Compare the best platforms for investing, trading, and crypto, with clear insights into how markets work and the risks involved.