75,000+ assets. One powerful dashboard.
Your news feed, filtered to what actually matters to you
Powerful screeners to cut through the noise
Real-time portfolio tracking and analysis across all your assets.
No results found
Loading articles...
Failed to load articles. Please try again.
| Name | Last | High | Low | Chg. | Chg. % | Vol. | Mkt. Cap |
|---|---|---|---|---|---|---|---|
Tether usdt | $0.99907 | $0.9994 | $0.99897 | −0.00009429 | -0.01% | $48.1B | $184B |
Bitcoin btc | $62,025.44 | $64,134 | $61,550 | −1,931.44 | -3.02% | $29.8B | $1.2T |
USDC usdc | $0.99984 | $1 | $0.9997 | −0.00003958 | -0.00% | $12.2B | $73.3B |
Ethereum eth | $1,733.7 | $1,808.35 | $1,715.91 | −66.2645 | -3.68% | $11.2B | $209B |
Solana sol | $77.2151 | $82.62 | $76.34 | −4.9141 | -5.98% | $2.5B | $44.9B |
XRP xrp | $1.0828 | $1.13 | $1.071 | −0.046414 | -4.11% | $1.7B | $67.6B |
USD1 usd1 | $0.99909 | $0.99937 | $0.99796 | +0.00042511 | +0.04% | $687M | $4.5B |
Collector Crypt cards | $0.15817 | $0.18985 | $0.15368 | −0.028125 | -15.10% | $687M | $40.7M |
Dogecoin doge | $0.07245 | $0.075433 | $0.071121 | −0.0028606 | -3.80% | $621M | $11.2B |
| BNB bnb | $565.92 | $585.68 | $560.4 | −18.6351 | -3.19% | $619M | $76.3B |
Compare the best platforms for investing, trading, and crypto, with clear insights into how markets work and the risks involved.