Invezz

US Stock Market Data

Market Overview

S&P 500

7,489.03

−22.30 (-0.30%)

Nasdaq 100

30,005.05

+36.92 (+0.12%)

Dow Jones Industrial Average

51,996.59

−3.08 (-0.01%)

Russell 2000

2,954.01

+14.82 (+0.50%)

Prices updated Jun 17, 2026, 2:34 PM

Market Movers

Top Gainers

6.80 USD +222.54% +4.74
SNB 0.42 USD +139.13% +0.25
Sadot SDOT
16.50 USD +93.66% +8.12
EHG 2.52 USD +91.67% +1.21
FTH 1.14 USD +81.66% +0.52
47.48 USD +75.95% +20.50
CLW 1.78 USD +49.17% +0.59
28.33 USD +69.74% +11.64
LNA 4.32 USD +52.55% +1.50
YMA 0.58 USD +52.85% +0.20
5.36 USD +36.29% +1.43
CII 0.63 USD +43.28% +0.19
4.26 USD +54.71% +1.51
JLH 32.08 USD +27.90% +6.68
BRA 10.32 USD +39.52% +2.96
MFI 7.53 USD +25.74% +1.57
GDH 2.04 USD +28.75% +0.46
3.30 USD +28.74% +0.75
17.20 USD +29.54% +3.94
CRE 2.68 USD +28.99% +0.60
EZG 1.61 USD +26.00% +0.33
8.34 USD +34.30% +2.13
HQ 23.95 USD +29.41% +5.50
9.59 USD +21.70% +1.71
CAS 4.73 USD +26.67% +1.00
7.54 USD +23.90% +1.46
8.25 USD +19.19% +1.33
IND 4.65 USD +26.34% +0.98
10.10 USD +22.42% +1.87
ALB 0.36 USD +18.97% +0.06
TGE 1.15 USD +21.86% +0.21
CRE 3.88 USD +18.65% +0.61
4.19 USD +22.45% +0.77
0.57 USD +15.75% +0.08
2.07 USD +21.35% +0.36
CVK 3.29 USD +10.53% +0.32
WNC 11.10 USD +19.61% +1.82
WTF 2.78 USD +15.38% +0.38
5.25 USD +19.82% +0.88
0.99 USD +6.46% +0.06
41.82 USD +19.31% +6.77
2.31 USD +19.49% +0.38
WFF 2.91 USD +16.27% +0.41
ATL 0.60 USD +20.60% +0.11
SOW 2.88 USD +13.17% +0.34
BTT 0.80 USD +19.62% +0.14
SXT 1.68 USD +15.07% +0.22
ANY 3.89 USD +14.94% +0.52
HYP 3.67 USD +13.27% +0.43
6.78 USD +13.14% +0.79

Top Losers

INL
INLIF INLF
0.62 USD -83.66% −3.20
ADT 0.01 USD -43.12% −0.00
VRX 5.40 USD -42.39% −4.01
SLB 6.25 USD -29.20% −2.60
5.27 USD -25.44% −1.80
5.31 USD -24.95% −1.77
WTO 0.73 USD -20.26% −0.19
UBX 7.18 USD -24.74% −2.40
Donegal DGICB
18.80 USD -18.83% −4.46
2.16 USD -21.84% −0.60
CCT 1.15 USD -20.27% −0.30
LAB 0.61 USD -16.89% −0.12
STF 6.79 USD -15.77% −1.29
GDC 0.02 USD -17.79% −0.01
HKI 0.33 USD -19.00% −0.08
FTF 0.67 USD -15.67% −0.12
FMF 0.28 USD -14.87% −0.05
3.33 USD -12.24% −0.47
LIC 2.88 USD -14.33% −0.49
ZNB 0.77 USD -15.84% −0.15
LHS 0.12 USD -10.93% −0.02
3.78 USD -16.15% −0.73
TRN 0.60 USD -14.69% −0.11
1.87 USD -8.33% −0.17
0.22 USD -14.31% −0.04
TRO 2.30 USD -10.86% −0.29
DSY 4.60 USD -13.48% −0.72
GLX 1.94 USD -9.82% −0.22
NTC 0.16 USD -12.01% −0.02
CCH 0.50 USD -11.01% −0.06
0.26 USD -10.39% −0.03
BGM
BGM BGM
0.38 USD -11.71% −0.05
3.43 USD -11.65% −0.46
AMS 1.98 USD -11.56% −0.26
HKP 0.39 USD -15.49% −0.07
2.61 USD -12.37% −0.37
WOK 0.05 USD -9.47% −0.00
14.55 USD -12.13% −2.03
BGI 2.20 USD -8.38% −0.21
0.82 USD -13.21% −0.12
0.59 USD -9.34% −0.06
EXO 6.58 USD -10.78% −0.80
MYS 1.94 USD -15.00% −0.34
JBD 0.55 USD -6.38% −0.04
AMO 4.47 USD -11.13% −0.57
BMM 6.62 USD -10.36% −0.78
CTW
CTW CTW
2.23 USD -6.86% −0.19
17.19 USD -9.69% −1.72
CNE 0.91 USD -6.07% −0.06
AGP 6.21 USD -15.07% −1.11

Prices updated Jun 17, 2026, 1:44 PM