Invezz

US Stock Market Data

Market Overview

S&P 500

7,436.86

+23.68 (+0.32%)

Nasdaq 100

27,811.77

−227.45 (-0.81%)

Dow Jones Industrial Average

52,809.46

+599.38 (+1.15%)

Russell 2000

Prices updated Jul 28, 2026, 3:06 PM

Market Movers

Top Gainers

26.09 USD +49.78% +12.98
C3is CISS
0.17 USD +40.15% +0.07
6.17 USD +32.41% +2.00
4.13 USD +25.41% +1.05
1.65 USD +24.62% +0.41
INL
INLIF INLF
4.32 USD +24.10% +1.04
15.13 USD +22.54% +3.41
PMN
PHOENIX N PMN
15.13 USD +22.54% +3.41
CNE 1.25 USD +20.00% +0.25
4.98 USD +19.48% +0.97
Itron ITRI
104.90 USD +19.18% +20.12
78.31 USD +18.87% +14.78
3.90 USD +18.36% +0.71
1.04 USD +17.55% +0.18
Lucid LCID
7.88 USD +17.46% +1.38
0.91 USD +16.02% +0.14
0.30 USD +15.37% +0.05
4.46 USD +14.80% +0.66
11.61 USD +14.69% +1.71
0.65 USD +14.41% +0.09
2.27 USD +13.91% +0.32
ANY
ANY Security Printing ANY
2.27 USD +13.91% +0.32
3.52 USD +13.73% +0.48
0.09 USD +13.43% +0.01
14.50 USD +13.38% +1.94
POL
Pool Advista Finance Tbk PT POLA
1.68 USD +12.45% +0.21
1.68 USD +12.45% +0.21
LHS 2.64 USD +12.39% +0.33
19.24 USD +12.30% +2.37
1.92 USD +12.12% +0.23
3.23 USD +11.94% +0.39
148.43 USD +11.70% +17.37
2.41 USD +11.62% +0.28
0.11 USD +11.14% +0.01
GFU 8.46 USD +11.05% +0.94
1.28 USD +10.94% +0.14
28.56 USD +10.89% +3.11
FSU 39.03 USD +10.81% +4.22
114.93 USD +10.17% +11.69
FIRY FIRY
9.36 USD +10.68% +1.00
238.04 USD +10.43% +24.82
CXApp CXAI
0.12 USD +10.41% +0.01
1.10 USD +10.40% +0.11
4.99 USD +10.33% +0.52
0.25 USD +10.29% +0.03
0.91 USD +10.28% +0.09
PRH 20.17 USD +10.16% +2.05
Altamin AZI
1.27 USD +9.80% +0.13
1.27 USD +9.80% +0.13
SI 23.13 USD +9.38% +2.17

Top Losers

VST 0.01 USD -780.36% −0.09
AiRWA YYAI
1.01 USD -197.03% −1.99
2.22 USD -91.90% −2.04
5.33 USD -61.91% −3.30
1.88 USD -43.62% −0.82
0.44 USD -42.17% −0.19
ADV 10.11 USD -42.04% −4.25
1.22 USD -36.63% −0.45
0.05 USD -35.53% −0.02
7.58 USD -34.70% −2.63
45.16 USD -34.45% −15.55
5.84 USD -33.39% −1.95
0.32 USD -32.62% −0.10
10.74 USD -30.67% −3.29
0.52 USD -27.08% −0.14
46.80 USD -25.62% −11.99
GME 1.44 USD -24.99% −0.36
STAK STAK
2.02 USD -24.75% −0.50
0.86 USD -24.08% −0.21
168.56 USD -23.93% −40.34
3.20 USD -22.50% −0.72
BKY 3.88 USD -22.27% −0.86
NUIX NXL
0.36 USD -22.20% −0.08
0.36 USD -22.20% −0.08
3.94 USD -22.11% −0.87
1.80 USD -21.10% −0.38
124.29 USD -20.25% −25.17
6.34 USD -19.56% −1.24
0.91 USD -19.31% −0.18
158.35 USD -18.83% −29.82
2.61 USD -18.77% −0.49
5.89 USD -18.76% −1.10
SND
Sandisk CDR (CAD Hedged) SNDK
1,076.89 USD -18.70% −201.34
1,076.89 USD -18.70% −201.34
2.11 USD -18.48% −0.39
4.08 USD -18.14% −0.74
537.52 USD -18.07% −97.11
2.18 USD -17.88% −0.39
0.41 USD -17.47% −0.07
2.79 USD -17.35% −0.48
4.18 USD -17.08% −0.71
TE
Technip Energies BV TE
4.18 USD -17.08% −0.71
GLW
CORNING GLW
122.58 USD -16.95% −20.77
122.58 USD -16.95% −20.77
Corning GLW
122.58 USD -16.95% −20.77
GLW
Corning GLW
122.58 USD -16.95% −20.77
GLW
CORNING GLW
122.58 USD -16.95% −20.77
GLW
CORNING INC (GLW.SG) GLW
122.58 USD -16.95% −20.77
GLW
Corning GLW
122.58 USD -16.95% −20.77
6.11 USD -16.86% −1.03

Prices updated Jul 28, 2026, 2:50 PM