Invezz

US Stock Market Data

Market Overview

S&P 500

7,503.85

−33.58 (-0.45%)

Nasdaq 100

29,173.02

−524.85 (-1.77%)

Dow Jones Industrial Average

52,925.15

−130.76 (-0.25%)

Russell 2000

Prices updated Jul 7, 2026, 6:25 PM

Market Movers

Top Gainers

3.97 USD +267.59% +2.89
0.77 USD +99.48% +0.38
LGC 1.85 USD +117.21% +1.00
4.80 USD +36.75% +1.29
0.56 USD +98.23% +0.28
1.45 USD +78.97% +0.64
6.59 USD +47.76% +2.13
3.15 USD +34.04% +0.80
4.42 USD +19.46% +0.72
ELO 13.88 USD +16.35% +1.95
85.80 USD +28.04% +18.79
SLB 4.79 USD +40.88% +1.39
0.93 USD +36.47% +0.25
BTO 1.25 USD +1.63% +0.02
1.16 USD +24.73% +0.23
0.91 USD +26.04% +0.19
13.16 USD +22.42% +2.41
36.01 USD +20.84% +6.21
39.75 USD +19.41% +6.46
1.20 USD +3.45% +0.04
5.54 USD +20.43% +0.94
1.68 USD +16.67% +0.24
0.45 USD +17.49% +0.07
1.72 USD +22.04% +0.34
4.49 USD +19.41% +0.73
302.70 USD +10.07% +27.69
165.07 USD +18.76% +26.07
0.95 USD +19.22% +0.15
0.76 USD +16.46% +0.11
27.76 USD +18.13% +4.26
4.71 USD +16.01% +0.65
3.15 USD +21.15% +0.55
128.03 USD +18.03% +19.56
5.76 USD +14.29% +0.72
7.43 USD +20.81% +1.28
TRA 20.12 USD +18.28% +3.11
4.82 USD +16.85% +0.70
6.72 USD +20.00% +1.12
12.45 USD +17.67% +1.87
5.69 USD +16.12% +0.79
1.98 USD +17.86% +0.30
89.81 USD +17.11% +13.12
6.12 USD +14.61% +0.78
AVE 20.89 USD +16.44% +2.95
0.75 USD +14.80% +0.10
2.97 USD +16.02% +0.41
9.68 USD +16.63% +1.38
0.83 USD +15.71% +0.11
62.52 USD +15.63% +8.45

Top Losers

0.08 USD -91.51% −0.85
0.23 USD -70.26% −0.53
SOC 3.08 USD -55.81% −3.89
INL
INLIF INLF
0.06 USD -12.88% −0.01
6.10 USD -49.92% −6.08
1.30 USD -51.31% −1.37
4.69 USD -39.09% −3.01
3.52 USD -12.22% −0.49
0.65 USD -35.69% −0.36
18.39 USD -35.54% −10.14
7.19 USD -25.03% −2.40
0.33 USD -26.92% −0.12
13.95 USD -1.27% −0.18
AVA 0.50 USD -30.88% −0.22
2.71 USD -28.12% −1.06
2.12 USD -27.15% −0.79
2.79 USD -21.85% −0.78
GME 0.39 USD -29.98% −0.16
22.70 USD -27.36% −8.55
0.29 USD -19.98% −0.07
ATX 2.05 USD -21.30% −0.82
2.05 USD -17.67% −0.44
Veea VEEA
0.24 USD -9.16% −0.02
4.38 USD -20.22% −1.11
1.20 USD -16.67% −0.24
0.67 USD -14.59% −0.12
0.92 USD -20.00% −0.23
5.31 USD -16.38% −1.04
1.82 USD -18.39% −0.41
2.32 USD -16.85% −0.47
ZBA 0.41 USD -11.79% −0.05
62.63 USD -17.55% −13.33
1.01 USD -13.68% −0.16
3.06 USD -14.29% −0.51
6.16 USD -17.87% −1.34
2.07 USD -10.00% −0.23
1.08 USD -14.96% −0.19
2.25 USD -7.02% −0.17
1.73 USD -17.22% −0.36
STAK STAK
3.81 USD -12.61% −0.55
2.46 USD -4.28% −0.11
6.82 USD -13.78% −1.09
CVRx CVRX
5.14 USD -13.47% −0.80
0.69 USD -7.33% −0.05
29.34 USD -15.81% −5.51
5.18 USD -13.81% −0.83
17.85 USD -13.56% −2.80
3.10 USD -13.36% −0.46
1.16 USD -11.45% −0.15
11.74 USD -12.91% −1.74

Prices updated Jun 30, 2026, 8:15 PM