Invezz

Cryptocurrency Prices & Market Data

Trending Crypto

Loading trending coins...
No trending coins available right now.

Tether

USDT

$0.99933

−0.00005949 (-0.01%)

Bitcoin

BTC

$63,399.71

−806.15 (-1.25%)

USDC

USDC

$0.99981

−0.00013394 (-0.01%)

Ethereum

ETH

$1,775.36

−36.987 (-2.04%)

Solana

SOL

$80.7518

−1.882 (-2.28%)

XRP

XRP

$1.1156

−0.036543 (-3.17%)

USD1

USD1

$0.99842

−0.00031048 (-0.03%)

BNB

BNB

$578.56

−10.5283 (-1.79%)

Dogecoin

DOGE

$0.074005

−0.0034301 (-4.42%)

Zcash

ZEC

$484.3

+28.79 (+6.32%)

Prices updated Jul 7, 2026, 5:35 PM

Market Movers

Top Gainers

$0.19933 +37.10% +0.053943
edgeX EDGE
$0.38911 +35.71% +0.10238
$0.50231 +23.87% +0.096811
Spell SPELL
$0.00010696 +20.86% +0.00001846
$0.0013136 +20.62% +0.00022459
$0.018935 +19.19% +0.0030491
$0.35352 +17.59% +0.052885
$0.11092 +17.47% +0.016497
$1.1352 +16.91% +0.16418
$1.3138 +16.74% +0.18841
$0.026423 +16.63% +0.0037668
$3.8114 +14.79% +0.49114
Venom VENOM
$0.011647 +14.14% +0.0014427
ORE ORE
$101.04 +14.12% +12.5
$0.29684 +12.85% +0.033806
$0.16297 +12.19% +0.017707
$0.0067016 +12.18% +0.00072764
$0.3205 +11.23% +0.032358
$0.00007102 +10.60% +0.00000681
$0.13541 +10.54% +0.012913
$0.9851 +10.27% +0.091729
Blur BLUR
$0.022101 +10.25% +0.0020547
$494.83 +10.22% +45.87
$0.17378 +10.18% +0.016058
$0.035455 +10.18% +0.0032748
$0.79524 +9.03% +0.065854
Rekt REKT
$0.00000009 +8.75% +0.00000001
$0.3043 +8.34% +0.023438
tokenbot CLANKER
$16.9785 +7.70% +1.21
Mango MNGO
$0.031203 +7.67% +0.002224
$0.0060353 +6.73% +0.00038065
Qubic QUBIC
$0.00000046 +6.71% +0.00000003
$0.013027 +6.54% +0.00079923
$0.0014331 +6.41% +0.00008628
Prom PROM
$1.2037 +6.29% +0.071256
$0.00000188 +6.11% +0.00000011
$0.018832 +5.98% +0.0010632
Safe SAFE
$0.10471 +5.96% +0.0058919
$0.0024096 +5.68% +0.0001295
$1.8973 +5.14% +0.092786
$0.37047 +5.12% +0.018031
$0.88991 +5.01% +0.042497
$0.058199 +4.98% +0.0027633
$0.00087629 +4.91% +0.00004103
$0.0030654 +4.82% +0.0001409
TOMI TOMI
$0 +4.73% +0
$0.020147 +4.56% +0.00087807
$3.2802 +4.54% +0.14249
$0.0074111 +4.41% +0.00031334
$0.17458 +4.38% +0.0073261

Top Losers

TAC TAC
$0.0046011 -85.48% −0.027083
$0.081057 -65.75% −0.15563
LAB LAB
$5.3522 -64.84% −9.8685
$0.000387 -48.24% −0.0003607
$0.047986 -39.67% −0.031557
SkyAI SKYAI
$0.035076 -35.68% −0.019461
$0.0011534 -29.22% −0.00047611
$0.0057837 -27.78% −0.002225
Velvet VELVET
$0.377 -25.64% −0.13
$0.34283 -23.32% −0.10429
$0.0039646 -22.81% −0.0011713
$0.044905 -21.38% −0.012212
$0.017906 -20.42% −0.0045938
Utya UTYA
$0.028056 -18.40% −0.0063254
$2,208.87 -17.06% −454.3
$0.11371 -17.02% −0.023317
$0.0040464 -16.82% −0.00081818
PUMPCADE PUMPCADE
$0.021812 -15.65% −0.0040458
$0.14972 -15.33% −0.027102
$0.033319 -15.17% −0.0059582
$0.039247 -14.89% −0.0068646
Based BASED
$0.082408 -14.56% −0.014038
$1.7096 -14.14% −0.28166
$0.073146 -13.30% −0.011219
Siren SIREN
$0.083532 -13.29% −0.012807
$0.031503 -13.11% −0.0047521
$0.19473 -12.50% −0.02783
$0.064688 -12.32% −0.0090931
$0.059002 -12.24% −0.0082253
TRIA TRIA
$0.027622 -11.10% −0.0034492
$109.33 -10.61% −12.9764
$7.0237 -10.38% −0.81319
$3.3472 -10.19% −0.37984
Buttcoin BUTTCOIN
$0.013555 -10.12% −0.0015268
pippin PIPPIN
$0.017193 -9.98% −0.001907
$0.00087322 -9.90% −0.0000959
$10.8148 -9.85% −1.1811
$0.025641 -9.78% −0.0027797
Gitlawb GITLAWB
$0.00005389 -9.74% −0.00000581
$227.79 -9.73% −24.5584
Strike STRIKE
$0.61355 -9.59% −0.065077
$0.033675 -9.58% −0.0035679
$1.36 -9.46% −0.14202
$0.0093586 -9.42% −0.00097318
$0.010979 -9.30% −0.001126
$1,580.16 -8.49% −146.55
Fogo FOGO
$0.009116 -8.44% −0.00084019
Snek SNEK
$0.00038069 -8.38% −0.00003481
$0.025492 -8.31% −0.0023118
$1.6339 -8.31% −0.14808

Prices updated Jul 7, 2026, 3:05 PM