CamelCoin (CML)
CamelCoin (CML)
The price of CamelCoin is $0.00, a +0.02% change over the last 7 days. Learn more about CamelCoin’s price history, how it works, and how to invest.
24h Change | $0.00 |
---|---|
24h High | $0.01 |
24h Low | $0.01 |
Market cap | - |
Trading Volume (24h) | $0 |
Market Dominance | - |
Market Rank | # |
Circulating Supply | - |
Max Supply | 170M |
CamelCoin markets
# | Source | Pairs | Price | +2% Depth | -2% Depth | Volume | Updated |
---|---|---|---|---|---|---|---|
1 |
![]() |
CML/USDT | $0.01 | - | - | 1 | Recently |
2 |
![]() |
CML/USDT | $0.02 | - | - | 1,554 | Recently |
3 |
![]() |
CML/USDT | $0.02 | - | - | 6,060 | Recently |
4 |
![]() |
CML/USDT | $0.02 | - | - | 6,837 | Recently | No data found | No data found |
CamelCoin price history
Date | Open* | High | Low | Close** | Volume | Market Cap |
---|---|---|---|---|---|---|
Nov 19, 2024 | $0.01001 | $0.01001 | $0.01001 | $0.01001 | $0 | $0 |
Nov 18, 2024 | $0.01001 | $0.01001 | $0.01001 | $0.01001 | $0 | $0 |
Nov 17, 2024 | $0.01001 | $0.01001 | $0.01001 | $0.01001 | $0 | $0 |
Nov 16, 2024 | $0.01001 | $0.01001 | $0.01001 | $0.01001 | $0 | $0 |
Nov 15, 2024 | $0.01001 | $0.01001 | $0.01001 | $0.01001 | $0 | $0 |
Nov 14, 2024 | $0.01001 | $0.01001 | $0.01001 | $0.01001 | $0 | $0 |
Nov 13, 2024 | $0.01001 | $0.01001 | $0.01001 | $0.01001 | $0 | $0 |
Nov 8, 2024 | $0.01001 | $0.01001 | $0.01000 | $0.01001 | $1 | $0 |
Oct 31, 2024 | $0.009996684707 | $0.01000 | $0.009983788812 | $0.009986522835 | $1 | $0 |
Oct 30, 2024 | $0.009997177360 | $0.01000 | $0.009989824352 | $0.009996684707 | $1 | $0 |
Oct 27, 2024 | $0.009986769573 | $0.009993494239 | $0.009984684201 | $0.009987671112 | $1 | $0 |
Oct 26, 2024 | $0.009980764034 | $0.009997031670 | $0.009979799282 | $0.009986769573 | $1 | $0 |
Oct 22, 2024 | $0.009995043353 | $0.01000 | $0.009990489509 | $0.009994034079 | $1 | $0 |
Oct 20, 2024 | $0.009999206480 | $0.01000 | $0.009995334982 | $0.009996635680 | $1 | $0 |
Oct 13, 2024 | $0.009997876757 | $0.01000 | $0.009993925784 | $0.009995076394 | $1 | $0 |
Oct 11, 2024 | $0.009991990717 | $0.01000 | $0.009988996440 | $0.009997392667 | $1 | $0 |
Oct 6, 2024 | $0.01000 | $0.01001 | $0.009997287586 | $0.009999217501 | $1 | $0 |
Oct 4, 2024 | $0.009998225423 | $0.01001 | $0.009995801650 | $0.01000 | $1 | $0 |
Sep 29, 2024 | $0.01000 | $0.01001 | $0.009998967562 | $0.01000 | $1 | $0 |
Sep 28, 2024 | $0.01000 | $0.01001 | $0.009999319964 | $0.01000 | $1 | $0 |
Sep 24, 2024 | $0.009998816807 | $0.01001 | $0.009997277981 | $0.01000 | $1 | $0 |
Sep 23, 2024 | $0.009999786610 | $0.01001 | $0.009997972241 | $0.009998816807 | $1 | $0 |
Sep 18, 2024 | $0.01000 | $0.01001 | $0.009997342058 | $0.009999773970 | $1 | $0 |
Jul 17, 2024 | $0.03833 | $0.03911 | $0.03768 | $0.03770 | $19,626 | $0 |
Jul 14, 2024 | $0.03699 | $0.03732 | $0.03648 | $0.03700 | $18,077 | $0 |
Jul 5, 2024 | $0.03474 | $0.03717 | $0.03460 | $0.03710 | $18,021 | $0 |
Jun 28, 2024 | $0.03255 | $0.03423 | $0.03246 | $0.03359 | $12,923 | $0 |
Jun 17, 2024 | $0.05467 | $0.05596 | $0.04997 | $0.05438 | $9,501 | $0 |
May 31, 2024 | $0.01549 | $0.01549 | $0.01547 | $0.01548 | $14 | $0 |
May 24, 2024 | $0.01747 | $0.01749 | $0.01257 | $0.01549 | $17 | $0 |
May 23, 2024 | $0.01099 | $0.01748 | $0.01099 | $0.01747 | $108 | $0 |
May 19, 2024 | $0.01890 | $0.01892 | $0.01890 | $0.01890 | $55 | $0 |
May 17, 2024 | $0.01890 | $0.01893 | $0.01890 | $0.01891 | $55 | $0 |
May 15, 2024 | $0.01889 | $0.01892 | $0.01889 | $0.01891 | $55 | $0 |
May 5, 2024 | $0.01197 | $0.01198 | $0.01197 | $0.01197 | $5 | $0 |
May 2, 2024 | $0.01195 | $0.01198 | $0.01195 | $0.01197 | $5 | $0 |
Apr 28, 2024 | $0.01598 | $0.01600 | $0.01598 | $0.01599 | $5 | $0 |
Apr 24, 2024 | $0.01599 | $0.01600 | $0.01598 | $0.01598 | $5 | $0 |
Apr 21, 2024 | $0.01600 | $0.01601 | $0.01599 | $0.01600 | $5 | $0 |
Apr 19, 2024 | $0.01002 | $0.01605 | $0.01000 | $0.01604 | $15 | $0 |
Apr 18, 2024 | $0.01700 | $0.01702 | $0.01001 | $0.01002 | $0 | $0 |
Apr 14, 2024 | $0.01446 | $0.01446 | $0.007362907901 | $0.01201 | $38 | $0 |
Apr 9, 2024 | $0.02100 | $0.02381 | $0.01801 | $0.02373 | $42 | $0 |
Apr 7, 2024 | $0.02380 | $0.02382 | $0.02000 | $0.02380 | $14 | $0 |
Apr 5, 2024 | $0.02379 | $0.02381 | $0.02378 | $0.02380 | $21 | $0 |
Mar 29, 2024 | $0.02380 | $0.02381 | $0.02379 | $0.02381 | $14 | $0 |
Mar 25, 2024 | $0.02355 | $0.02357 | $0.02354 | $0.02355 | $6 | $0 |
Mar 24, 2024 | $0.02355 | $0.02356 | $0.02354 | $0.02355 | $6 | $0 |
Mar 22, 2024 | $0.02380 | $0.02382 | $0.01900 | $0.02356 | $19 | $0 |
Mar 15, 2024 | $0.02273 | $0.02275 | $0.01798 | $0.02199 | $11 | $0 |
Mar 10, 2024 | $0.02386 | $0.02387 | $0.02344 | $0.02382 | $38 | $0 |
Mar 8, 2024 | $0.02385 | $0.02389 | $0.02382 | $0.02386 | $24 | $0 |
Mar 2, 2024 | $0.01117 | $0.01118 | $0.006528076477 | $0.01089 | $29 | $0 |
Mar 1, 2024 | $0.01253 | $0.01253 | $0.009999629825 | $0.01117 | $11 | $0 |
Feb 25, 2024 | $0.01328 | $0.01329 | $0.000289920997 | $0.003339957857 | $253 | $0 |
Feb 24, 2024 | $0.01328 | $0.01328 | $0.01327 | $0.01328 | $13 | $0 |
Feb 22, 2024 | $0.01328 | $0.01328 | $0.01327 | $0.01327 | $13 | $0 |
Feb 21, 2024 | $0.01328 | $0.01328 | $0.01327 | $0.01328 | $13 | $0 |
Feb 18, 2024 | $0.005651535624 | $0.01340 | $0.005649156590 | $0.01333 | $12 | $0 |
Feb 17, 2024 | $0.006064651229 | $0.01345 | $0.004759987475 | $0.005651535624 | $380 | $0 |
Feb 16, 2024 | $0.006065886756 | $0.006067290702 | $0.006059049694 | $0.006064651229 | $5 | $0 |
Feb 12, 2024 | $0.006111775013 | $0.006116972310 | $0.006109224675 | $0.006111187961 | $5 | $0 |
Feb 11, 2024 | $0.006112043973 | $0.006114993596 | $0.006110039057 | $0.006111775013 | $5 | $0 |
Jan 26, 2024 | $0.006997380953 | $0.007001043312 | $0.006994596461 | $0.006999430270 | $12 | $0 |
Jan 24, 2024 | $0.006655762860 | $0.007012909109 | $0.004925859200 | $0.007008155257 | $77 | $0 |
Jan 23, 2024 | $0.005373340985 | $0.007358623189 | $0.004813294518 | $0.006655762860 | $194 | $0 |
Jan 22, 2024 | $0.01099 | $0.01100 | $0.003995712049 | $0.005373340985 | $1,101 | $0 |
Jan 19, 2024 | $0.01246 | $0.01246 | $0.008889030548 | $0.01191 | $34,047 | $0 |
Jan 16, 2024 | $0.01303 | $0.01350 | $0.008348630340 | $0.008438104877 | $35,813 | $0 |
Jan 15, 2024 | $0.01214 | $0.01304 | $0.01214 | $0.01303 | $46,357 | $0 |
Jan 11, 2024 | $0.01195 | $0.01200 | $0.01193 | $0.01198 | $37,836 | $0 |
Jan 8, 2024 | $0.01176 | $0.01176 | $0.008742885982 | $0.01126 | $35,033 | $0 |
Jan 3, 2024 | $0.02996 | $0.03001 | $0.01160 | $0.02988 | $70,389 | $0 |
Jan 2, 2024 | $0.02995 | $0.02999 | $0.02994 | $0.02996 | $72,382 | $0 |
Dec 16, 2023 | $0.01220 | $0.01220 | $0.01099 | $0.01214 | $63,408 | $0 |
Dec 15, 2023 | $0.01223 | $0.01224 | $0.01030 | $0.01220 | $72,775 | $0 |
Dec 13, 2023 | $0.01397 | $0.01397 | $0.008994827817 | $0.01230 | $63,316 | $0 |
Dec 7, 2023 | $0.01425 | $0.01426 | $0.01301 | $0.01415 | $60,676 | $0 |
Nov 30, 2023 | $0.01078 | $0.01079 | $0.01061 | $0.01069 | $58,190 | $0 |
Nov 17, 2023 | $0.01604 | $0.01613 | $0.01600 | $0.01608 | $52,415 | $0 |
Nov 11, 2023 | $0.01615 | $0.01617 | $0.01601 | $0.01604 | $41,232 | $0 |
Nov 8, 2023 | $0.01609 | $0.01663 | $0.01600 | $0.01634 | $38,663 | $0 |
Oct 31, 2023 | $0.01641 | $0.01668 | $0.01601 | $0.01619 | $67,982 | $0 |
Oct 29, 2023 | $0.01602 | $0.01622 | $0.01510 | $0.01615 | $160,438 | $0 |
Oct 27, 2023 | $0.01604 | $0.02500 | $0.01540 | $0.01614 | $189,812 | $0 |
Oct 25, 2023 | $0.01580 | $0.01590 | $0.01306 | $0.01307 | $5 | $0 |
Oct 24, 2023 | $0.01595 | $0.01595 | $0.01292 | $0.01580 | $183 | $0 |
Oct 23, 2023 | $0.01096 | $0.01630 | $0.01095 | $0.01595 | $40,084 | $0 |
Oct 22, 2023 | $0.01611 | $0.01662 | $0.01058 | $0.01095 | $85,991 | $0 |
Oct 21, 2023 | $0.01121 | $0.01619 | $0.01101 | $0.01611 | $109,187 | $0 |
Oct 20, 2023 | $0.01071 | $0.01173 | $0.01004 | $0.01121 | $45,392 | $0 |
Oct 19, 2023 | $0.009763324698 | $0.01305 | $0.008631314808 | $0.01071 | $38,950 | $0 |
Oct 18, 2023 | $0.01672 | $0.01679 | $0.008603196992 | $0.009763252648 | $65,983 | $0 |
Oct 17, 2023 | $0.01668 | $0.01675 | $0.01666 | $0.01672 | $68,733 | $0 |
Oct 16, 2023 | $0.01676 | $0.01679 | $0.01662 | $0.01668 | $69,071 | $0 |
Oct 15, 2023 | $0.01713 | $0.01714 | $0.01675 | $0.01675 | $67,955 | $0 |
Oct 14, 2023 | $0.01717 | $0.01719 | $0.01713 | $0.01713 | $69,171 | $0 |
Oct 13, 2023 | $0.01686 | $0.01721 | $0.01679 | $0.01717 | $68,653 | $0 |
Oct 12, 2023 | $0.01710 | $0.01723 | $0.01677 | $0.01686 | $71,470 | $0 |
Oct 11, 2023 | $0.01689 | $0.01716 | $0.01679 | $0.01710 | $127,692 | $0 |
CamelCoin price Statistics
Advanced chart
Technical analysis
About CamelCoin
Copy link to sectionResources
Copy link to sectionWhat is the CamelCoin price today?
Copy link to sectionThe CML price is currently $0.00. The price of CamelCoin is +0.10% over the last 30 days. You can use the live CamelCoin chart to track the CML/USD price in real time above, or compare the CamelCoin value today to its past performance using the CamelCoin price history tab at the top of this page.
What is the CamelCoin price prediction for 2025?
Copy link to sectionCamelCoin price predictions and forecasts are tricky, because crypto is such a fast-moving industry and new trends can explode very quickly.
However, you can use previous price trends, along with fundamental and technical analysis to make estimates about how CamelCoin might perform in the future.
For example, if you look at overall market trends in previous years, compared with how the CamelCoin price has risen or fallen in response, you can begin to understand how the CamelCoin market reacts to external pressures.
Alongside the CML price chart and updates to the CamelCoin technology, uptake, or development, these factors help you make a CamelCoin price forecast for the next few months and years.
What is the total supply of CML?
Copy link to sectionThe circulating supply is 0.00 CML, out of a total maximum supply of 170,000,000.00 CML.
Where can I buy CamelCoin?
Copy link to sectionYou can buy CamelCoin on either a centralised cryptocurrency exchange (CEX) or decentralized exchange (DEX), depending on its availability. An exchange is a marketplace that allows you to sign up, deposit your money, and buy some crypto, just as you would with a stock trading platform.
Our guide on how & where to buy CamelCoin explains step-by-step exactly how to get started with a reliable crypto exchange, or via one of the most popular decentralized exchanges.
Most cryptocurrency brokers allow you to keep the coins you buy in your account. However, you may want to sign up for a dedicated crypto wallet for some extra security.
Are there any other ways to invest in CamelCoin?
Copy link to sectionThe simplest way to invest in CamelCoin is to buy it outright. However, another option is to simply open a crypto account. Crypto accounts are like regular bank accounts and allow you to store a variety of currencies, send and receive payments, earn interest on savings, and spend freely with a credit card.
You can also invest in crypto more generally through a crypto ETF or a crypto fund. These are financial instruments that give you exposure to a group of leading cryptocurrencies, more suited to high net worth individuals.
CamelCoin